2006-07 Season
Kentucky Individual Game-by-Game (as of Dec 20, 2008)
All games
#25 Franklin, Amani
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON STATE 11/10/06 14 2-6 .333 1-4 .250 0-0 .000 0 2 2 2.0 4 0 0 2 0 0 5 5.0
INDIANA 11/12/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 2.5
at Old Dominion Univer 11/18/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 1.7
vs Delaware 11/24/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.3
vs Southern Illinois 11/25/06 3 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 3 1.6
DETROIT 11/29/06 11 2-4 .500 1-3 .333 0-1 .000 0 3 3 1.0 2 0 2 2 0 0 5 2.2
ALABAMA STATE 12/8/06 9 0-5 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 1 0 0 0 1.9
ARKANSAS-PINE BLUFF 12/17/06 10 1-5 .200 0-1 .000 1-2 .500 3 0 3 1.3 0 0 0 0 0 1 3 2.0
MISSISSIPPI VALLEY STA 12/19/06 23 2-8 .250 1-4 .250 1-2 .500 3 3 6 1.8 1 0 0 3 1 1 6 2.4
SOUTHERN 12/21/06 14 0-1 .000 0-0 .000 0-0 .000 2 1 3 1.9 3 0 0 2 1 0 0 2.2
vs Kent State 12/29/06 4 0-2 .000 0-1 .000 1-2 .500 0 1 1 1.8 0 0 0 0 0 0 1 2.1
vs Memphis 12/30/06 5 2-3 .667 0-0 .000 0-0 .000 2 0 2 1.8 2 0 0 2 0 1 4 2.3
at Alabama 1/11/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 2.1
OLE MISS 1/14/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 1.9
at #8 LSU 1/18/07 8 2-5 .400 1-3 .333 0-0 .000 1 1 2 1.6 1 0 1 0 0 0 5 2.1
MISSISSIPPI STATE 1/25/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 2.0
#15 VANDERBILT 2/01/07 19 3-6 .500 0-1 .000 0-0 .000 2 2 4 1.6 1 0 0 0 0 0 6 2.2
FLORIDA 2/04/07 14 3-6 .500 2-5 .400 2-2 1.000 1 0 1 1.6 1 0 1 2 1 0 10 2.7
at Ole Miss 2/08/07 6 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.5 1 0 0 0 0 1 3 2.7
at #3 Tennessee 2/11/07 16 1-4 .250 0-2 .000 2-2 1.000 1 1 2 1.6 0 0 0 1 0 0 4 2.8
#11/12 GEORGIA 2/15/07 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 1 0 0 1 0 0 0 2.6
ARKANSAS 2/18/07 11 0-1 .000 0-1 .000 2-2 1.000 0 3 3 1.6 1 0 0 0 0 0 2 2.6
at Florida 2/25/07 22 7-13 .538 3-7 .429 0-0 .000 1 4 5 1.7 4 0 3 2 0 0 17 3.2
vs Arkansas 3/01/07 10 1-4 .250 0-2 .000 0-0 .000 0 0 0 1.7 1 0 1 1 0 0 2 3.2
vs #10/12 Georgia 3/02/07 14 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.6 1 0 0 1 0 0 0 3.0
at Ball State 3/19/07 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.7 1 0 0 0 0 0 0 2.9
at Wisconsin 3/22/07 11 0-3 .000 0-1 .000 4-4 1.000 1 1 2 1.7 1 0 0 0 0 0 4 3.0
Totals......................... 0 242 28-85 .329 11-42 .262 13-17 .765 17 28 45 1.7 32 0 8 22 3 4 80 3.0
Games played: 27
Minutes/game: 9.0
Points/game: 3.0
FG Pct: 32.9
3FG Pct: 26.2
FT Pct: 76.5
Rebounds/game: 1.7
Assists/game: 0.3
Turnovers/game: 0.8
Assist/turnover ratio: 0.4
Steals/game: 0.1
Blocks/game: 0.1