2006-07 Season
Kentucky Individual Game-by-Game (as of Dec 20, 2008)
All games
#21 Jackson, Jenn'e
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON STATE 11/10/06 15 2-4 .500 0-0 .000 1-3 .333 1 3 4 4.0 3 0 0 2 0 0 5 5.0
INDIANA 11/12/06 13 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.5 2 0 0 0 1 0 2 3.5
at Old Dominion Univer 11/18/06 4 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 1 0 0 2.3
vs Delaware 11/24/06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 1.8
vs Southern Illinois 11/25/06 8 2-3 .667 0-0 .000 0-0 .000 1 2 3 2.4 3 0 0 3 0 0 4 2.2
DETROIT 11/29/06 15 1-5 .200 0-0 .000 0-4 .000 3 5 8 3.3 1 0 0 0 1 1 2 2.2
at #19 Louisville 12/3/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 1 0 0 0 1.9
ALABAMA STATE 12/8/06 15 1-3 .333 0-0 .000 5-8 .625 5 1 6 3.3 0 0 0 0 1 0 7 2.5
ARKANSAS-PINE BLUFF 12/17/06 22 2-4 .500 0-0 .000 1-3 .333 1 5 6 3.6 2 0 0 3 1 0 5 2.8
MISSISSIPPI VALLEY STA 12/19/06 15 2-3 .667 0-0 .000 2-8 .250 2 2 4 3.6 4 0 0 0 3 1 6 3.1
SOUTHERN 12/21/06 17 0-3 .000 0-0 .000 2-4 .500 3 4 7 3.9 3 0 0 0 2 0 2 3.0
vs Kent State 12/29/06 11 2-3 .667 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 0 2 0 4 3.1
vs Memphis 12/30/06 17 4-6 .667 0-0 .000 4-8 .500 3 2 5 3.8 3 0 0 1 2 0 12 3.8
TEXAS-PAN AMERICAN 1/02/07 18 0-1 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 1 1 1 2 0 3.5
SOUTH CAROLINA 1/04/07 13 1-2 .500 0-0 .000 0-2 .000 0 0 0 3.5 2 0 0 0 0 0 2 3.4
at #7/8 Ohio State 1/06/07 13 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.5 1 0 0 1 0 0 2 3.3
at Alabama 1/11/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 1 1 0 0 3.1
OLE MISS 1/14/07 36 3-6 .500 0-0 .000 1-2 .500 3 3 6 3.5 3 0 0 1 4 1 7 3.3
at #8 LSU 1/18/07 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 3.2
at AUBURN 1/21/07 6 0-3 .000 0-0 .000 0-0 .000 1 0 1 3.2 1 0 0 0 0 0 0 3.0
MISSISSIPPI STATE 1/25/07 15 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 3 0 0 2 0 2.9
at South Carolina 1/28/07 13 2-2 1.000 0-0 .000 0-0 .000 1 2 3 3.1 2 0 0 2 4 0 4 2.9
#15 VANDERBILT 2/01/07 23 3-3 1.000 0-0 .000 0-0 .000 1 1 2 3.1 2 0 0 0 1 1 6 3.0
FLORIDA 2/04/07 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 1 0 1 0 0 2.9
at #3 Tennessee 2/11/07 8 0-1 .000 0-0 .000 0-0 .000 2 0 2 3.0 1 0 0 0 0 0 0 2.8
#11/12 GEORGIA 2/15/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 0 0 0 0 2.7
ARKANSAS 2/18/07 5 0-1 .000 0-0 .000 0-0 .000 2 0 2 2.9 1 0 1 1 1 0 0 2.6
vs Arkansas 3/01/07 19 1-3 .333 0-0 .000 1-1 1.000 0 3 3 2.9 2 0 0 0 1 0 3 2.6
vs #10/12 Georgia 3/02/07 15 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 3 0 0 3 1 0 0 2.5
at Oakland 3/15/07 * 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 2 0 0 0 2.4
at Ball State 3/19/07 15 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.7 1 0 0 0 0 0 2 2.4
at Wisconsin 3/22/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 2 1 0 0 2.3
Totals......................... 1 389 29-67 .433 0-0 .000 17-43 .395 36 47 83 2.6 43 0 6 25 30 8 75 2.3
Games played: 32
Minutes/game: 12.2
Points/game: 2.3
FG Pct: 43.3
FT Pct: 39.5
Rebounds/game: 2.6
Assists/game: 0.2
Turnovers/game: 0.8
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.9