2004-05 Season Statistics
Kentucky Individual Game-by-Game (as of Dec 20, 2008)
All games
#01 Roddy, Eleia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BUTLER 11/19/04 20 2-3 .667 0-0 .000 5-8 .625 4 3 7 7.0 1 0 0 0 0 1 9 9.0
FLORIDA A&M 11/21/04 17 4-6 .667 0-0 .000 1-1 1.000 1 3 4 5.5 1 0 0 1 0 0 9 9.0
vs Oregon State 11/25/04 10 0-1 .000 0-0 .000 2-2 1.000 0 0 0 3.7 0 0 0 0 0 0 2 6.7
vs South Dakota State 11/26/04 15 0-0 .000 0-0 .000 2-2 1.000 2 1 3 3.5 1 0 0 1 0 0 2 5.5
vs #17/18 Rutgers 11/27/04 5 0-0 .000 0-0 .000 2-2 1.000 1 0 1 3.0 1 0 0 1 0 0 2 4.8
NORTHWESTERN 12/01/04 8 0-2 .000 0-0 .000 0-0 .000 1 2 3 3.0 4 0 0 2 0 0 0 4.0
LOUISVILLE 12/05/04 13 0-4 .000 0-0 .000 1-2 .500 2 2 4 3.1 0 0 0 1 0 0 1 3.6
CHARLESTON SOUTHERN 12/10/04 12 3-5 .600 0-0 .000 1-1 1.000 3 1 4 3.3 2 0 0 0 0 0 7 4.0
MARSHALL 12/12/04 4 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 2 0 0 2 0 0 0 3.6
UAB 12/18/04 11 2-3 .667 0-0 .000 0-0 .000 1 2 3 3.2 3 0 0 2 1 1 4 3.6
XAVIER 12/28/04 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 2 0 0 2 3.5
SAINT FRANCIS (PA.) 1/02/05 21 2-6 .333 0-0 .000 2-2 1.000 3 3 6 3.2 2 0 0 1 0 1 6 3.7
LONGWOOD 1/04/05 17 2-4 .500 0-0 .000 2-4 .500 3 4 7 3.5 1 0 0 1 1 0 6 3.8
Totals......................... 0 157 16-35 .457 0-0 .000 18-24 .750 21 24 45 3.5 19 0 0 14 2 3 50 3.8
Games played: 13
Minutes/game: 12.1
Points/game: 3.8
FG Pct: 45.7
FT Pct: 75.0
Rebounds/game: 3.5
Turnovers/game: 1.1
Steals/game: 0.2
Blocks/game: 0.2