2007 Kentucky Soccer
Kentucky Individual Game-by-Game (as of Nov 15, 2007)
All games
#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 31, 2007 CORNELL................. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 02, 2007 UNC-ASHEVILLE........... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 06, 2007 LOUISVILLE.............. 2-4 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0
Sep 09, 2007 CLEVELAND STATE......... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 16, 2007 vs Michigan State....... 1-1 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 0
Sep 21, 2007 EASTERN ILLINOIS........ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 23, 2007 at Akron................ 0-1 * 0 0 0 0 .000 0 .000 2-0 0 0-0 0 0 0
Sep 28, 2007 at Western Kentucky..... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 06, 2007 UAB..................... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 10, 2007 TULSA................... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 13, 2007 at Memphis.............. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 17, 2007 at Central Florida...... 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 24, 2007 MARSHALL................ 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 27, 2007 at Fla. International... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 31, 2007 INDIANA................. 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 03, 2007 SMU..................... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 09, 2007 at South Carolina....... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Nov 14, 2007 vs Marshall............. 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 23-31 18-0 0 0 0 0 .000 0 .000 4-0 0 0-0 0 0 0
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00