2007 Kentucky Soccer
Kentucky Individual Game-by-Game (as of Nov 15, 2007)
All games
#13 Tim Crone
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 31, 2007 CORNELL................. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 16
Sep 02, 2007 UNC-ASHEVILLE........... 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 75
Sep 06, 2007 LOUISVILLE.............. 2-4 * * 1 0 2 1 1.000 1 1.000 1-0 0 0-0 1 0 85
Sep 09, 2007 CLEVELAND STATE......... 1-1 * * 1 0 2 2 .667 2 1.000 0-0 0 0-0 0 0 88
Sep 14, 2007 at Michigan............. 0-4 * * 0 0 0 0 .667 0 1.000 0-1 0 0-0 0 0 90
Sep 21, 2007 EASTERN ILLINOIS........ 0-1 * 0 0 0 2 .400 2 1.000 0-0 0 0-0 0 0 64
Sep 23, 2007 at Akron................ 0-1 * * 0 0 0 1 .333 0 .833 0-0 0 0-0 0 0 58
Sep 28, 2007 at Western Kentucky..... 2-1 * * 1 1 3 2 .375 1 .750 0-0 0 0-0 0 0 90
Oct 06, 2007 UAB..................... 1-0 * 0 0 0 0 .375 0 .750 1-0 0 0-0 0 0 36
Oct 10, 2007 TULSA................... 0-3 * 0 0 0 1 .333 0 .667 0-0 0 0-0 0 0 39
Oct 13, 2007 at Memphis.............. 1-3 * * 0 0 0 1 .300 0 .600 1-0 0 0-0 0 0 71
Oct 17, 2007 at Central Florida...... 3-2 * 0 0 0 0 .300 0 .600 0-0 0 0-0 0 0 67
Nov 03, 2007 SMU..................... 2-1 * 2 0 4 3 .385 3 .692 0-0 1 0-0 0 0 28
Nov 09, 2007 at South Carolina....... 1-2 * * 0 0 0 1 .357 0 .643 0-0 0 0-0 0 0 33
Nov 14, 2007 vs Marshall............. 1-3 * 0 0 0 1 .333 1 .667 0-0 0 0-0 0 0 28
Totals............................... 17-28 15-8 5 1 11 15 .333 10 .667 3-1 1 0-0 1 0 868
Games played: 15
Shots per game: 1.00
Goals per game: 0.33
Assists per game: 0.07
Points per game: 0.73