2007 Kentucky Soccer
Kentucky Individual Game-by-Game (as of Nov 15, 2007)
All games
# 7 Masumi Turnbull
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 31, 2007 CORNELL................. 0-2 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 90
Sep 02, 2007 UNC-ASHEVILLE........... 3-0 * * 0 1 1 1 .000 1 1.000 0-0 0 0-0 0 0 90
Sep 06, 2007 LOUISVILLE.............. 2-4 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 80
Sep 09, 2007 CLEVELAND STATE......... 1-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 110
Sep 14, 2007 at Michigan............. 0-4 * * 0 0 0 1 .000 1 .667 0-0 0 0-0 0 0 90
Sep 16, 2007 vs Michigan State....... 1-1 * * 0 0 0 1 .000 1 .750 1-0 0 0-0 0 0 110
Sep 21, 2007 EASTERN ILLINOIS........ 0-1 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0 74
Sep 23, 2007 at Akron................ 0-1 * * 0 0 0 0 .000 0 .750 1-0 0 0-0 0 0 90
Sep 28, 2007 at Western Kentucky..... 2-1 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0 50
Oct 06, 2007 UAB..................... 1-0 * * 0 1 1 0 .000 0 .750 0-0 0 0-0 0 0 90
Oct 10, 2007 TULSA................... 0-3 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0 69
Oct 13, 2007 at Memphis.............. 1-3 * * 0 1 1 1 .000 1 .800 1-0 0 0-0 0 0 90
Oct 17, 2007 at Central Florida...... 3-2 * * 0 2 2 1 .000 1 .833 0-0 0 0-0 0 0 99
Oct 24, 2007 MARSHALL................ 3-1 * * 0 0 0 2 .000 2 .875 0-0 0 0-0 0 0 90
Oct 27, 2007 at Fla. International... 2-1 * * 0 1 1 0 .000 0 .875 1-0 0 0-0 0 0 61
Nov 03, 2007 SMU..................... 2-1 * * 0 1 1 0 .000 0 .875 0-0 0 0-0 0 0 90
Nov 09, 2007 at South Carolina....... 1-2 * * 0 0 0 0 .000 0 .875 0-0 0 0-0 0 0 94
Nov 14, 2007 vs Marshall............. 1-3 * * 1 0 2 1 .111 1 .889 0-0 0 0-0 0 0 85
Totals............................... 23-31 18-18 1 7 9 9 .111 8 .889 5-0 0 0-0 0 0 1552
Games played: 18
Shots per game: 0.50
Goals per game: 0.06
Assists per game: 0.39
Points per game: 0.50