2007 Kentucky Soccer
Kentucky Individual Game-by-Game (as of Nov 15, 2007)
All games
# 2 Brad Frederick
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 31, 2007 CORNELL................. 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 62
Sep 02, 2007 UNC-ASHEVILLE........... 3-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 78
Sep 06, 2007 LOUISVILLE.............. 2-4 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 35
Sep 09, 2007 CLEVELAND STATE......... 1-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 64
Sep 14, 2007 at Michigan............. 0-4 * * 0 0 0 0 .000 0 1.000 1-0 0 0-0 0 0 90
Sep 16, 2007 vs Michigan State....... 1-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 110
Sep 21, 2007 EASTERN ILLINOIS........ 0-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 109
Sep 23, 2007 at Akron................ 0-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 45
Sep 28, 2007 at Western Kentucky..... 2-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
Oct 06, 2007 UAB..................... 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
Oct 10, 2007 TULSA................... 0-3 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
Oct 13, 2007 at Memphis.............. 1-3 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
Oct 17, 2007 at Central Florida...... 3-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 22
Oct 24, 2007 MARSHALL................ 3-1 * 0 1 1 0 .000 0 1.000 0-0 0 0-0 0 0 63
Oct 27, 2007 at Fla. International... 2-1 * * 1 0 2 2 .333 1 .667 0-0 1 0-0 1 0 63
Oct 31, 2007 INDIANA................. 0-4 * * 0 0 0 0 .333 0 .667 0-0 0 0-0 0 0 45
Nov 03, 2007 SMU..................... 2-1 * 0 0 0 1 .250 0 .500 0-0 0 0-0 0 0 17
Nov 09, 2007 at South Carolina....... 1-2 * * 0 1 1 2 .167 2 .667 0-0 0 0-0 0 0 33
Nov 14, 2007 vs Marshall............. 1-3 * * 0 0 0 0 .167 0 .667 0-0 0 0-0 0 0 85
Totals............................... 23-35 19-17 1 2 4 6 .167 4 .667 1-0 1 0-0 1 0 1281
Games played: 19
Shots per game: 0.32
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21