KENTUCKY
Team Game-by-Game Statistics
Game Results
2007 Kentucky Football Statistics
KENTUCKY Game Results (as of Jan 10, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 EKU W 50-10 1- 0- 0 0- 0- 0 3hr 16m 66512
Sep 08, 2007 KENT W 56-20 2- 0- 0 0- 0- 0 3hr 25m 67380
Sep 15, 2007 #9 LOUISVILLE W 40-34 3- 0- 0 0- 0- 0 3hr 30m 70857
* Sept 22,2007 at Arkansas W 42-29 4- 0- 0 1- 0- 0 3:33 74015
Sep 29, 2007 FLORIDA ATLANTIC W 45-17 5- 0- 0 1- 0- 0 3hr 5min 65927
* Oct 04, 2007 at South Carolina 23-38 L 5- 1- 0 1- 1- 0 3:35 76220
* Oct 13, 2007 #1 LOUISIANA STATE WO 43-37 6- 1- 0 2- 1- 0 4hr 27m 70902
* Oct 20, 2007 #14 FLORIDA 37-45 L 6- 2- 0 2- 2- 0 3:40 71024
* Oct 27, 2007 MISSISSIPPI STATE 14-31 L 6- 3- 0 2- 3- 0 3:07 68173
* Nov. 10 at Vanderbilt W 27-20 7- 3- 0 3- 3- 0 3:36 39773
* Nov 17, 2007 at Georgia 13-24 L 7- 4- 0 3- 4- 0 3:17 92746
* Nov 24, 2007 #19 TENNESSEE O 50-52 L 7- 5- 0 3- 5- 0 4:43 69813
Dec 31, 2007 vs Florida State W 35-28 8- 5- 0 3- 5- 0 4:12 68661
* indicates conference game
Team Game-by-Game
2007 Kentucky Football Statistics
KENTUCKY Team Game-by-Game (as of Jan 10, 2008)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 EKU.................... 44 288 4 38 23 280 3 51 33- 23- 1 280 3 51 3 73 0 25 7 56 0 13 719
Sep 08, 2007 KENT................... 39 266 6 67 15 218 2 51 22- 15- 0 218 2 51 4 76 0 33 2 11 0 11 571
Sep 15, 2007 LOUISVILLE............. 35 185 1 27 30 275 4 57 46- 30- 0 275 4 57 6 114 0 24 2 10 0 10 617
Sept 22,2007 at Arkansas............ 36 170 3 26 21 265 2 44 39- 21- 0 265 2 44 4 93 0 30 2 19 0 12 575
Sep 29, 2007 FLORIDA ATLANTIC....... 40 209 0 30 27 305 5 34 35- 27- 1 305 5 34 4 110 0 32 3 41 0 18 686
Oct 04, 2007 at South Carolina...... 38 157 0 24 23 227 2 18 40- 23- 1 227 2 18 7 171 0 29 2 7 0 6 562
Oct 13, 2007 LOUISIANA STATE........ 41 125 2 17 21 250 3 51 38- 21- 2 250 3 51 6 140 0 33 1 1 0 1 516
Oct 20, 2007 FLORIDA................ 35 97 0 17 35 415 5 50 50- 35- 0 415 5 50 7 169 0 29 2 14 0 9 695
Oct 27, 2007 MISSISSIPPI STATE...... 27 89 0 15 24 230 2 37 42- 24- 3 230 2 37 6 140 0 34 2 36 0 27 495
Nov. 10 at Vanderbilt.......... 37 129 2 13 17 222 1 55 29- 17- 0 222 1 55 3 79 0 42 1 7 0 7 437
Nov 17, 2007 at Georgia............. 29 29 0 15 24 268 1 36 42- 24- 1 268 1 36 5 93 0 27 1 2 0 2 392
Nov 24, 2007 TENNESSEE.............. 48 134 1 21 39 430 6 40 62- 39- 2 430 6 40 5 79 0 22 4 12 0 7 655
Dec 31, 2007 vs Florida State....... 36 143 1 27 32 358 4 38 50- 32- 1 358 4 38 3 57 0 23 2 36 0 10 628
Totals..............................485 2021 20 67 331 3743 40 57 528-331- 12 3743 40 57 63 1394 0 42 31 252 0 27 7548
Opponent............................543 2484 20 73 236 2679 24 66 431-236- 17 2679 24 66 55 1293 2 100 16 96 0 16 6649
Games played: 13
Avg per rush: 4.2
Avg per catch: 11.3
Pass efficiency: 142.69
Kick ret avg: 22.1
Punt ret avg: 8.1
All purpose avg/game: 580.6
Total offense avg/gm: 443.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 EKU.................... 33 32 65 7.0-42 2.0-13 0 0-0 2-22 0 4 0 7-5 0 0 0 50
Sep 08, 2007 KENT................... 45 50 95 6.0-12 2.0-6 2 2-0 2-0 0 6 0 8-8 0 0 0 56
Sep 15, 2007 LOUISVILLE............. 28 50 78 4.0-25 3.0-18 1 1-0 1-33 0 3 0 5-4 0 0 0 40
Sept 22,2007 at Arkansas............ 62 18 80 3.0-11 1.0-6 3 1-66 2-28 0 2 0 4-4 0 1 0 42
Sep 29, 2007 FLORIDA ATLANTIC....... 38 32 70 8.0-12 0.0-0 0 1-0 2-21 0 3 0 6-6 0 0 0 45
Oct 04, 2007 at South Carolina...... 54 4 58 10.0-53 5.0-33 1 1-0 0-0 0 5 0 2-2 0 0 0 23
Oct 13, 2007 LOUISIANA STATE........ 48 32 80 8.0-26 3.0-15 0 0-0 1-0 1 5 0 4-4 0 0 0 43
Oct 20, 2007 FLORIDA................ 32 38 70 3.0-9 1.0-6 0 0-0 0-0 0 3 0 4-4 0 0 0 37
Oct 27, 2007 MISSISSIPPI STATE...... 49 18 67 2.0-5 0.0-0 2 1-0 0-0 1 3 0 2-2 0 0 0 14
Nov. 10 at Vanderbilt.......... 53 36 89 5.0-21 3.0-16 1 1-0 0-0 2 2 0 3-3 0 0 0 27
Nov 17, 2007 at Georgia............. 51 10 61 4.0-26 2.0-21 2 2-0 2-0 0 4 0 1-1 0 0 0 13
Nov 24, 2007 TENNESSEE.............. 51 22 73 5.0-32 1.0-20 0 0-0 3-0 1 4 0 5-5 0 0 0 50
Dec 31, 2007 vs Florida State....... 38 30 68 1.0-13 1.0-13 1 0-0 2-34 0 10 1 5-5 0 0 0 35
Totals.............................. 582 372 954 66.0-287 24.0-167 13 10-66 17-138 5 54 1 56-53 0 1 0 475
Opponent............................ 614 431 1045 79.0-391 38.0-282 15 16-128 12-97 17 48 3 47-45 0 1 1 385
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 EKU.................... 1 44 44.0 44 0 1 0 0 0 2-1 48 0 9 598 66.4 1 1
Sep 08, 2007 KENT................... 4 145 36.2 42 0 0 1 0 0 0-0 0 0 9 623 69.2 6 0
Sep 15, 2007 LOUISVILLE............. 3 142 47.3 57 0 1 0 1 1 2-2 36 0 8 536 67.0 1 0
Sept 22,2007 at Arkansas............ 7 302 43.1 60 0 2 2 2 1 0-0 0 0 8 488 61.0 3 0
Sep 29, 2007 FLORIDA ATLANTIC....... 2 73 36.5 50 0 0 0 1 2 2-1 32 0 8 542 67.8 0 1
Oct 04, 2007 at South Carolina...... 3 139 46.3 63 0 0 0 1 2 3-3 41 0 6 379 63.2 1 0
Oct 13, 2007 LOUISIANA STATE........ 3 142 47.3 59 0 2 0 1 1 3-3 43 0 6 389 64.8 2 1
Oct 20, 2007 FLORIDA................ 2 69 34.5 44 0 0 0 0 1 2-1 27 0 5 321 64.2 2 0
Oct 27, 2007 MISSISSIPPI STATE...... 2 74 37.0 42 0 0 0 0 1 1-0 0 0 3 210 70.0 3 0
Nov. 10 at Vanderbilt.......... 5 198 39.6 55 0 0 1 1 3 2-2 48 0 6 356 59.3 1 0
Nov 17, 2007 at Georgia............. 7 212 30.3 47 1 0 2 0 1 3-2 44 0 4 261 65.2 0 0
Nov 24, 2007 TENNESSEE.............. 7 253 36.1 48 0 0 1 0 3 3-1 20 1 5 300 60.0 0 2
Dec 31, 2007 vs Florida State....... 5 199 39.8 45 0 3 0 0 0 2-0 0 0 6 390 65.0 3 0
Totals.............................. 51 1992 39.1 63 1 9 7 7 16 25-16 48 1 83 5393 65.0 23 5
Opponent............................ 65 2558 39.4 63 1 8 9 11 14 18-12 46 0 69 4271 61.9 6 0
Opponent Game-by-Game
2007 Kentucky Football Statistics
KENTUCKY Opponent Game-by-Game (as of Jan 10, 2008)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 EKU.................... 30 130 0 32 16 72 1 14 31- 16- 2 72 1 14 7 127 0 22 0 0 0 0 327
Sep 08, 2007 KENT................... 59 324 2 24 12 129 1 37 29- 12- 2 129 1 37 3 52 0 22 2 19 0 13 524
Sep 15, 2007 LOUISVILLE............. 27 101 2 16 28 366 2 46 43- 28- 1 366 2 46 7 210 1 100 0 0 0 0 677
Sept 22,2007 at Arkansas............ 51 338 1 73 13 157 0 25 28- 13- 2 157 0 25 5 147 1 82 1 0 0 0 642
Sep 29, 2007 FLORIDA ATLANTIC....... 35 123 1 25 15 184 1 22 28- 15- 2 184 1 22 7 175 0 57 1 0 0 0 482
Oct 04, 2007 at South Carolina...... 36 86 1 25 17 256 2 48 30- 17- 0 256 2 48 5 97 0 23 1 0 0 0 477
Oct 13, 2007 LOUISIANA STATE........ 50 261 3 55 18 142 1 18 37- 18- 1 142 1 18 3 86 0 44 0 0 0 0 489
Oct 20, 2007 FLORIDA................ 37 171 2 24 18 256 4 66 26- 18- 0 256 4 66 3 111 0 61 0 0 0 0 538
Oct 27, 2007 MISSISSIPPI STATE...... 51 200 2 34 17 152 2 22 28- 17- 0 152 2 22 0 0 0 0 2 14 0 8 378
Nov. 10 at Vanderbilt.......... 48 239 1 21 20 193 2 30 34- 20- 0 193 2 30 5 64 0 24 3 2 0 2 498
Nov 17, 2007 at Georgia............. 49 184 3 23 12 99 0 17 22- 12- 2 99 0 17 4 126 0 82 2 21 0 5 432
Nov 24, 2007 TENNESSEE.............. 37 123 0 22 28 397 7 65 45- 28- 3 397 7 65 3 54 0 25 3 24 0 14 621
Dec 31, 2007 vs Florida State....... 33 204 2 59 22 276 1 31 50- 22- 2 276 1 31 3 44 0 19 1 16 0 16 564
Opponent totals.....................543 2484 20 73 236 2679 24 66 431-236- 17 2679 24 66 55 1293 2 100 16 96 0 16 6649
KENTUCKY............................485 2021 20 67 331 3743 40 57 528-331- 12 3743 40 57 63 1394 0 42 31 252 0 27 7548
Games played: 13
Avg per rush: 4.6
Avg per catch: 11.4
Pass efficiency: 117.46
Kick ret avg: 23.5
Punt ret avg: 6.0
All purpose avg/game: 511.5
Total offense avg/gm: 397.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 EKU.................... 46 38 84 4.0-22 2.0-14 0 1-0 1--2 0 5 1 1-1 0 0 0 10
Sep 08, 2007 KENT................... 35 30 65 8.0-40 4.0-34 0 0-0 0-0 0 1 0 3-2 0 0 0 20
Sep 15, 2007 LOUISVILLE............. 37 56 93 3.0-10 2.0-7 0 0-0 0-0 0 3 0 4-4 0 0 0 34
Sept 22,2007 at Arkansas............ 58 25 83 6.0-31 1.0-8 3 3-16 0-0 11 5 0 3-3 0 0 1 29
Sep 29, 2007 FLORIDA ATLANTIC....... 51 32 83 1.0-5 0.0-0 0 1-6 1-0 0 1 0 2-2 0 0 0 17
Oct 04, 2007 at South Carolina...... 63 2 65 7.0-44 3.0-38 2 3-55 1-38 2 7 0 5-5 0 0 0 38
Oct 13, 2007 LOUISIANA STATE........ 41 38 79 4.0-10 0.0-0 0 0-0 2-0 0 2 0 4-4 0 0 0 37
Oct 20, 2007 FLORIDA................ 58 30 88 8.0-42 6.0-38 0 0-0 0-0 0 4 0 6-6 0 0 0 45
Oct 27, 2007 MISSISSIPPI STATE...... 42 26 68 7.0-32 3.0-13 3 3-0 3-12 1 4 0 4-4 0 0 0 31
Nov. 10 at Vanderbilt.......... 33 32 65 9.0-35 3.0-22 2 1-0 0-0 3 4 0 3-2 0 0 0 20
Nov 17, 2007 at Georgia............. 47 16 63 7.0-51 5.0-47 0 0-0 1-2 0 4 1 3-3 0 0 0 24
Nov 24, 2007 TENNESSEE.............. 62 52 114 9.0-39 6.0-34 1 1-0 2-23 0 6 1 5-5 0 1 0 52
Dec 31, 2007 vs Florida State....... 41 54 95 6.0-30 3.0-27 4 3-51 1-24 0 2 0 4-4 0 0 0 28
Opponent totals..................... 614 431 1045 79.0-391 38.0-282 15 16-128 12-97 17 48 3 47-45 0 1 1 385
KENTUCKY............................ 582 372 954 66.0-287 24.0-167 13 10-66 17-138 5 54 1 56-53 0 1 0 475
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 EKU.................... 10 340 34.0 54 0 0 1 2 1 1-1 45 0 3 194 64.7 0 0
Sep 08, 2007 KENT................... 4 162 40.5 44 0 0 1 0 0 0-0 0 0 4 200 50.0 0 0
Sep 15, 2007 LOUISVILLE............. 2 77 38.5 41 0 0 0 0 0 1-0 0 0 6 375 62.5 0 0
Sept 22,2007 at Arkansas............ 7 272 38.9 45 0 3 1 0 1 2-2 40 0 6 376 62.7 2 0
Sep 29, 2007 FLORIDA ATLANTIC....... 4 178 44.5 54 0 0 0 1 1 1-1 29 0 4 253 63.2 0 0
Oct 04, 2007 at South Carolina...... 6 252 42.0 52 0 0 2 1 1 1-1 29 0 7 461 65.9 0 0
Oct 13, 2007 LOUISIANA STATE........ 4 135 33.8 43 0 0 1 0 1 4-3 38 0 6 401 66.8 0 0
Oct 20, 2007 FLORIDA................ 3 137 45.7 50 0 0 1 1 0 1-1 21 0 8 512 64.0 1 0
Oct 27, 2007 MISSISSIPPI STATE...... 6 248 41.3 55 0 0 1 3 3 1-1 31 0 6 354 59.0 0 0
Nov. 10 at Vanderbilt.......... 4 151 37.8 46 0 1 0 0 2 2-0 0 0 4 240 60.0 1 0
Nov 17, 2007 at Georgia............. 4 156 39.0 49 0 1 1 0 2 1-1 46 0 5 291 58.2 0 0
Nov 24, 2007 TENNESSEE.............. 5 200 40.0 45 0 0 0 0 1 2-1 45 0 6 357 59.5 1 0
Dec 31, 2007 vs Florida State....... 6 250 41.7 63 1 3 0 3 1 1-0 0 0 4 257 64.2 1 0
Opponent totals..................... 65 2558 39.4 63 1 8 9 11 14 18-12 46 0 69 4271 61.9 6 0
KENTUCKY............................ 51 1992 39.1 63 1 9 7 7 16 25-16 48 1 83 5393 65.0 23 5
Team Game-by-Game Comparison
2007 Kentucky Football Statistics
KENTUCKY Team Game-by-Game Comparison (as of Jan 10, 2008)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
EKU................. 50-10 31/13 44-288 / 30-130 33-23- 1 / 31-16- 2 280/72 77/61 568/202 151/125 65/39 2/2
KENT................ 56-20 24/26 39-266 / 59-324 22-15- 0 / 29-12- 2 218/129 61/88 484/453 87/71 35/55 0/4
LOUISVILLE.......... 40-34 27/26 35-185 / 27-101 46-30- 0 / 43-28- 1 275/366 81/70 460/467 157/210 65/53 0/2
Arkansas............ 42-29 23/22 36-170 / 51-338 39-21- 0 / 28-13- 2 265/157 75/79 435/495 206/163 60/55 3/3
FLORIDA ATLANTIC.... 45-17 28/20 40-209 / 35-123 35-27- 1 / 28-15- 2 305/184 75/63 514/307 172/181 90/46 2/3
South Carolina...... 23-38 26/18 38-157 / 36-86 40-23- 1 / 30-17- 0 227/256 78/66 384/342 178/190 49/44 4/1
LOUISIANA STATE..... 43-37 24/22 41-125 / 50-261 38-21- 2 / 37-18- 1 250/142 79/87 375/403 141/86 62/103 2/1
FLORIDA............. 37-45 29/21 35-97 / 37-171 50-35- 0 / 26-18- 0 415/256 85/63 512/427 183/111 26/25 0/0
MISSISSIPPI STATE... 14-31 19/22 27-89 / 51-200 42-24- 3 / 28-17- 0 230/152 69/79 319/352 176/26 21/20 6/1
Vanderbilt.......... 27-20 19/30 37-129 / 48-239 29-17- 0 / 34-20- 0 222/193 66/82 351/432 86/66 122/66 1/1
Georgia............. 13-24 19/22 29-29 / 49-184 42-24- 1 / 22-12- 2 268/99 71/71 297/283 95/149 37/30 1/4
TENNESSEE........... 50-52 37/24 48-134 / 37-123 62-39- 2 / 45-28- 3 430/397 110/82 564/520 91/101 40/99 3/3
Florida State....... 35-28 29/22 36-143 / 33-204 50-32- 1 / 50-22- 2 358/276 86/83 501/480 127/135 45/102 4/2
Totals.............. 475-385 335/288 485-2021/543-2484 528-331-12/431-236-17 3743/2679 1013/974 5764/5163 1850/1614 717/737 28/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
EKU................. 7-12 / 2-14 1-2 / 0-0 31:09/ 28:51 2:18 6.5/4.3 8.5/2.3 7.4/3.3 1-44.0 / 10-34.0
KENT................ 4-9 / 10-17 0-1 / 1-2 25:04/ 34:56 -9:52 6.8/5.5 9.9/4.4 7.9/5.1 4-36.2 / 4-40.5
LOUISVILLE.......... 9-17 / 8-13 1-2 / 1-2 30:23/ 29:37 0:46 5.3/3.7 6.0/8.5 5.7/6.7 3-47.3 / 2-38.5
Arkansas............ 5-13 / 7-18 0-0 / 0-1 24:47/ 35:13 -10:26 4.7/6.6 6.8/5.6 5.8/6.3 7-43.1 / 7-38.9
FLORIDA ATLANTIC.... 11-16 / 5-11 2-2 / 0-1 30:39/ 29:21 1:18 5.2/3.5 8.7/6.6 6.9/4.9 2-36.5 / 4-44.5
South Carolina...... 3-11 / 6-13 1-2 / 0-0 30:03/ 29:57 0:06 4.1/2.4 5.7/8.5 4.9/5.2 3-46.3 / 6-42.0
LOUISIANA STATE..... 9-17 / 8-19 1-1 / 1-2 26:39/ 33:21 -6:42 3.0/5.2 6.6/3.8 4.7/4.6 3-47.3 / 4-33.8
FLORIDA............. 12-21 / 7-11 4-5 / 0-0 32:19/ 27:41 4:38 2.8/4.6 8.3/9.8 6.0/6.8 2-34.5 / 3-45.7
MISSISSIPPI STATE... 6-15 / 7-15 1-5 / 0-0 25:51/ 34:09 -8:18 3.3/3.9 5.5/5.4 4.6/4.5 2-37.0 / 6-41.3
Vanderbilt.......... 7-14 / 7-17 0-0 / 3-4 24:08/ 35:52 -11:44 3.5/5.0 7.7/5.7 5.3/5.3 5-39.6 / 4-37.8
Georgia............. 5-16 / 9-15 0-1 / 0-0 25:45/ 34:15 -8:30 1.0/3.8 6.4/4.5 4.2/4.0 7-30.3 / 4-39.0
TENNESSEE........... 10-20 / 6-15 1-1 / 0-2 33:32/ 26:28 7:04 2.8/3.3 6.9/8.8 5.1/6.3 7-36.1 / 5-40.0
Florida State....... 6-14 / 6-16 0-0 / 1-3 30:25/ 29:35 0:50 4.0/6.2 7.2/5.5 5.8/5.8 5-39.8 / 6-41.7
Totals.............. 94-195/ 88-194 12-22 / 7-17 370:44/409:16 -38:32 4.2/4.6 7.1/6.2 5.7/5.3 51-39.1 / 65-39.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2007 Kentucky Football Statistics
KENTUCKY Game Results (as of Jan 10, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 EKU W 50-10 1- 0- 0 0- 0- 0 3hr 16m 66512
Sep 08, 2007 KENT W 56-20 2- 0- 0 0- 0- 0 3hr 25m 67380
Sep 15, 2007 #9 LOUISVILLE W 40-34 3- 0- 0 0- 0- 0 3hr 30m 70857
* Sept 22,2007 at Arkansas W 42-29 4- 0- 0 1- 0- 0 3:33 74015
Sep 29, 2007 FLORIDA ATLANTIC W 45-17 5- 0- 0 1- 0- 0 3hr 5min 65927
* Oct 04, 2007 at South Carolina 23-38 L 5- 1- 0 1- 1- 0 3:35 76220
* Oct 13, 2007 #1 LOUISIANA STATE WO 43-37 6- 1- 0 2- 1- 0 4hr 27m 70902
* Oct 20, 2007 #14 FLORIDA 37-45 L 6- 2- 0 2- 2- 0 3:40 71024
* Oct 27, 2007 MISSISSIPPI STATE 14-31 L 6- 3- 0 2- 3- 0 3:07 68173
* Nov. 10 at Vanderbilt W 27-20 7- 3- 0 3- 3- 0 3:36 39773
* Nov 17, 2007 at Georgia 13-24 L 7- 4- 0 3- 4- 0 3:17 92746
* Nov 24, 2007 #19 TENNESSEE O 50-52 L 7- 5- 0 3- 5- 0 4:43 69813
Dec 31, 2007 vs Florida State W 35-28 8- 5- 0 3- 5- 0 4:12 68661
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
EKU................. 50-10 31/13 44-288 / 30-130 33-23- 1 / 31-16- 2 280/72 77/61 568/202 151/125 65/39 2/2
KENT................ 56-20 24/26 39-266 / 59-324 22-15- 0 / 29-12- 2 218/129 61/88 484/453 87/71 35/55 0/4
LOUISVILLE.......... 40-34 27/26 35-185 / 27-101 46-30- 0 / 43-28- 1 275/366 81/70 460/467 157/210 65/53 0/2
Arkansas............ 42-29 23/22 36-170 / 51-338 39-21- 0 / 28-13- 2 265/157 75/79 435/495 206/163 60/55 3/3
FLORIDA ATLANTIC.... 45-17 28/20 40-209 / 35-123 35-27- 1 / 28-15- 2 305/184 75/63 514/307 172/181 90/46 2/3
South Carolina...... 23-38 26/18 38-157 / 36-86 40-23- 1 / 30-17- 0 227/256 78/66 384/342 178/190 49/44 4/1
LOUISIANA STATE..... 43-37 24/22 41-125 / 50-261 38-21- 2 / 37-18- 1 250/142 79/87 375/403 141/86 62/103 2/1
FLORIDA............. 37-45 29/21 35-97 / 37-171 50-35- 0 / 26-18- 0 415/256 85/63 512/427 183/111 26/25 0/0
MISSISSIPPI STATE... 14-31 19/22 27-89 / 51-200 42-24- 3 / 28-17- 0 230/152 69/79 319/352 176/26 21/20 6/1
Vanderbilt.......... 27-20 19/30 37-129 / 48-239 29-17- 0 / 34-20- 0 222/193 66/82 351/432 86/66 122/66 1/1
Georgia............. 13-24 19/22 29-29 / 49-184 42-24- 1 / 22-12- 2 268/99 71/71 297/283 95/149 37/30 1/4
TENNESSEE........... 50-52 37/24 48-134 / 37-123 62-39- 2 / 45-28- 3 430/397 110/82 564/520 91/101 40/99 3/3
Florida State....... 35-28 29/22 36-143 / 33-204 50-32- 1 / 50-22- 2 358/276 86/83 501/480 127/135 45/102 4/2
Totals.............. 475-385 335/288 485-2021/543-2484 528-331-12/431-236-17 3743/2679 1013/974 5764/5163 1850/1614 717/737 28/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 Kentucky Football Statistics
KENTUCKY Game Superlatives (as of Jan 10, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 28 Rafael Little vs Florida State (Dec 31, 2007)
Yards Rushing....... 152 Rafael Little vs Florida State (Dec 31, 2007)
TD Rushes........... 2 Tony Dixon vs EKU (Sep 01, 2007)
John Conner vs KENT (Sep 08, 2007)
Long Rush........... 67 Derrick Locke vs KENT (Sep 08, 2007)
Pass attempts....... 62 Andre' Woodson vs Tennessee (Nov 24, 2007)
Pass completions.... 39 Andre' Woodson vs Tennessee (Nov 24, 2007)
Yards Passing....... 430 Andre' Woodson vs Tennessee (Nov 24, 2007)
TD Passes........... 6 Andre' Woodson vs Tennessee (Nov 24, 2007)
Long Pass........... 57 Andre' Woodson vs Louisville (Sep 15, 2007)
Receptions.......... 11 Rafael Little vs Tennessee (Nov 24, 2007)
Yards Receiving..... 134 Steve Johnson vs Louisiana State (Oct 13, 2007)
TD Receptions....... 3 Dicky Lyons vs Florida (Oct 20, 2007)
Long Reception...... 57 Steve Johnson vs Louisville (Sep 15, 2007)
Field Goals......... 3 Lones Seiber at South Carolina (Oct 04, 2007)
Lones Seiber vs Louisiana State (Oct 13, 2007)
Long Field Goal..... 48 Lones Seiber vs EKU (Sep 01, 2007)
Lones Seiber at Vanderbilt (Nov. 10)
Punts............... 7 Tim Masthay at Arkansas (Sept 22,2007)
Tim Masthay vs Tennessee (Nov 24, 2007)
Punting Avg......... 47.3 Tim Masthay vs Louisville (Sep 15, 2007)
Tim Masthay vs Louisiana State (Oct 13, 2007)
Long Punt........... 63 Tim Masthay at South Carolina (Oct 04, 2007)
Long Punt Return.... 27 Dicky Lyons vs Mississippi State (Oct 27, 2007)
Long Kickoff Return. 42 Keenan Burton at Vanderbilt (Nov. 10)
Tackles............. 18 Wesley Woodyard at Arkansas (Sept 22,2007)
Sacks............... 2.5 Jeremy Jarmon at South Carolina (Oct 04, 2007)
Jeremy Jarmon at Vanderbilt (Nov. 10)
Tackles For Loss.... 2.5 Wesley Woodyard at South Carolina (Oct 04, 2007)
Jeremy Jarmon at South Carolina (Oct 04, 2007)
Jeremy Jarmon at Vanderbilt (Nov. 10)
Interceptions....... 1 Ashton Cobb vs EKU (Sep 01, 2007)
Jordan Nevels vs EKU (Sep 01, 2007)
Calvin Harrison vs KENT (Sep 08, 2007)
Mikhail Mabry vs KENT (Sep 08, 2007)
Trevard Lindley vs Louisville (Sep 15, 2007)
Marc. McClinton at Arkansas (Sept 22,2007)
Paul Warford at Arkansas (Sept 22,2007)
Micah Johnson vs Florida Atlantic (Sep 29, 2007)
Braxton Kelley vs Florida Atlantic (Sep 29, 2007)
Trevard Lindley vs Louisiana State (Oct 13, 2007)
Shomari Moore at Georgia (Nov 17, 2007)
Ashton Cobb at Georgia (Nov 17, 2007)
Trevard Lindley vs Tennessee (Nov 24, 2007)
Paul Warford vs Tennessee (Nov 24, 2007)
Sam Maxwell vs Tennessee (Nov 24, 2007)
Micah Johnson vs Florida State (Dec 31, 2007)
Corey Peters vs Florida State (Dec 31, 2007)
2007 Kentucky Football Statistics
KENTUCKY Game Superlatives (as of Jan 10, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 48 vs Tennessee (Nov 24, 2007)
Yards Rushing....... 288 vs EKU (Sep 01, 2007)
Yards Per Rush...... 6.8 vs KENT (Sep 08, 2007)
TD Rushes........... 6 vs KENT (Sep 08, 2007)
Pass attempts....... 62 vs Tennessee (Nov 24, 2007)
Pass completions.... 39 vs Tennessee (Nov 24, 2007)
Yards Passing....... 430 vs Tennessee (Nov 24, 2007)
Yards Per Pass...... 9.9 vs KENT (Sep 08, 2007)
TD Passes........... 6 vs Tennessee (Nov 24, 2007)
Total Plays......... 110 vs Tennessee (Nov 24, 2007)
Total Offense....... 568 vs EKU (Sep 01, 2007)
Yards Per Play...... 7.9 vs KENT (Sep 08, 2007)
Points.............. 56 vs KENT (Sep 08, 2007)
