2007 Kentucky Football Statistics
KENTUCKY Individual Game-by-Game (as of Jan 10, 2008)
All games
#36 Lones Seiber
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 EKU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2007 KENT................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 LOUISVILLE............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sept 22,2007 at Arkansas............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 FLORIDA ATLANTIC....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2007 at South Carolina...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 LOUISIANA STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 FLORIDA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 MISSISSIPPI STATE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 10 at Vanderbilt.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 17, 2007 at Georgia............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 24, 2007 TENNESSEE.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 31, 2007 vs Florida State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 13
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 EKU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-5 0 0 0 8
Sep 08, 2007 KENT................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Sep 15, 2007 LOUISVILLE............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 10
Sept 22,2007 at Arkansas............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Sep 29, 2007 FLORIDA ATLANTIC....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
Oct 04, 2007 at South Carolina...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 11
Oct 13, 2007 LOUISIANA STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 13
Oct 20, 2007 FLORIDA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 27, 2007 MISSISSIPPI STATE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov. 10 at Vanderbilt.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
Nov 17, 2007 at Georgia............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Nov 24, 2007 TENNESSEE.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Dec 31, 2007 vs Florida State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 54-51 0 0 0 99
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 EKU.................... 0 0 0.0 0 0 0 0 0 0 2-1 48 0 0 0 0.0 0 0
Sep 08, 2007 KENT................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 15, 2007 LOUISVILLE............. 0 0 0.0 0 0 0 0 0 0 2-2 36 0 0 0 0.0 0 0
Sept 22,2007 at Arkansas............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 FLORIDA ATLANTIC....... 0 0 0.0 0 0 0 0 0 0 2-1 32 0 0 0 0.0 0 0
Oct 04, 2007 at South Carolina...... 0 0 0.0 0 0 0 0 0 0 3-3 41 0 0 0 0.0 0 0
Oct 13, 2007 LOUISIANA STATE........ 0 0 0.0 0 0 0 0 0 0 3-3 43 0 0 0 0.0 0 0
Oct 20, 2007 FLORIDA................ 0 0 0.0 0 0 0 0 0 0 2-1 27 0 0 0 0.0 0 0
Oct 27, 2007 MISSISSIPPI STATE...... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Nov. 10 at Vanderbilt.......... 0 0 0.0 0 0 0 0 0 0 2-2 48 0 0 0 0.0 0 0
Nov 17, 2007 at Georgia............. 0 0 0.0 0 0 0 0 0 0 3-2 44 0 0 0 0.0 0 0
Nov 24, 2007 TENNESSEE.............. 0 0 0.0 0 0 0 0 0 0 3-1 20 1 0 0 0.0 0 0
Dec 31, 2007 vs Florida State....... 0 0 0.0 0 0 0 0 0 0 2-0 0 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 25-16 48 1 0 0 0.0 0 0