| Roster |
| Coaches  |

|

|
|
|
| No. | Last Name | Name | Position | Height | Ht. | Wt. | eligibility | Cl.-Exp. | Hometown/High School/Last College |
| 2 | dupree alvin | Alvin Dupree | Defensive End | 76 | 6-4 | 254 | 5 | JR-2L | Irwinton, Ga./Wilkinson County |
| 3 | tiller fred | Fred Tiller | Defensive Back | 72 | 6-0 | 170 | 3 | SO-1L | Homerville, Ga./Clinch County |
| 4 | sanders iii raymond | Raymond Sanders III | Running Back | 68 | 5-8 | 199 | 7 | SR-3L | Stone Mountain, Ga./Stephenson |
| 5 | lowery ashely | Ashely Lowery | Safety | 73 | 6-1 | 219 | 5 | JR-2L | Cleveland, Ga./White County |
| 6 | legree a.j. | A.J. Legree | Wide Receiver | 73 | 6-1 | 188 | 3 | SO-1L | Fort White, Fla./Fort White |
| 7 | blaylock daron | Daron Blaylock | Safety | 73 | 6-1 | 213 | 3 | SO-1L | Marietta, Ga./Walton |
| 8 | forrest josh | Josh Forrest | Linebacker | 75 | 6-3 | 241 | 3 | SO-1L | Paducah, Ky./Tilghman |
| 9 | foster landon | Landon Foster | Punter | 73 | 6-1 | 206 | 3 | SO-1L | Franklin, Tenn./Independence |
| 9 | robinson demarco | Demarco Robinson | Wide Receiver | 70 | 5-10 | 159 | 5 | JR-2L | Ellenwood, Ga./Martin Luther King |
| 10 | witthuhn jeff | Jeff Witthuhn | Quarterback | 75 | 6-3 | 237 | 1 | FR-RS | Bowling Green, Ky./Greenwood |
| 10 | brause tyler | Tyler Brause | Linebacker | 76 | 6-4 | 240 | 5 | JR-2L | Sycamore, Ohio/Wynford |
| 11 | smith maxwell | Maxwell Smith | Quarterback | 76 | 6-4 | 232 | 3 | SO-1L | Granada Hills, Calif./Birmingham |
| 12 | phillips reese | Reese Phillips | Quarterback | 74 | 6-2 | 218 | 1 | FR-HS | Signal Mountain, Tenn./Signal Mountain |
| 13 | leet jared | Jared Leet | Holder | 75 | 6-3 | 188 | 3 | SO-1L | Powell, Ohio/Olentangy Orange |
| 13 | whitlow jalen | Jalen Whitlow | Quarterback | 74 | 6-2 | 208 | 3 | SO-1L | Prattville, Ala./Prattville |
| 14 | towles patrick | Patrick Towles | Quarterback | 77 | 6-5 | 234 | 3 | SO-1L | Ft. Thomas, Ky./Highlands |
| 15 | harmon j.d. | J.D. Harmon | Cornerback | 74 | 6-2 | 191 | 3 | SO-1L | Paducah, Ky./Tilghman |
| 16 | quinn cody | Cody Quinn | Cornerback | 70 | 5-10 | 177 | 3 | SO-1L | Middletown, Ohio/Middletown |
| 17 | blaylock zack | Zack Blaylock | Safety | 72 | 6-0 | 191 | 3 | SO-1L | Marietta, Ga./Walton |
| 18 | faulkner glenn | Glenn Faulkner | Safety | 74 | 6-2 | 192 | 3 | SO-1L | East St. Louis, Ill./East St. Louis |
| 20 | harris josh | Josh Harris | Safety | 72 | 6-0 | 194 | 1 | FR-RS | Maysville, Ky./Mason County |
| 21 | cox rodney | Rodney Cox | Cornerback | 72 | 6-0 | 178 | 3 | SO-SQ | Louisville, Ky./duPont Manual |
| 21 | clemons josh | Josh Clemons | Running Back | 70 | 5-10 | 212 | 3 | SO-1L | Fayetteville, Ga./Whitewater |
| 22 | henderson khalid | Khalid Henderson | Linebacker | 73 | 6-1 | 224 | 3 | SO-1L | Mableton, Ga./Pebblebrook |
| 23 | collins daryl | Daryl Collins | Wide Receiver | 71 | 5-11 | 205 | 3 | SO-1L | Gadsden, Ala./Gadsden City |
| 24 | williams r.j. | R.J. Williams | Cornerback | 72 | 6-0 | 193 | 5 | JR-JC | Clifton Park, N.Y./La Salle Institute-Troy/Alfred State CC |
| 25 | mckinley cantrell | Cantrell McKinley | Safety | 72 | 6-0 | 209 | 3 | SO-TR | Texarkana, Texas/Liberty-Eylau/Southern |
| 25 | george jonathan | Jonathan George | Running Back | 70 | 5-10 | 221 | 7 | SR-3L | Lincoln, Ala./Lincoln |
| 26 | dunn tre' | Tre' Dunn | Linebacker | 74 | 6-2 | 221 | 5 | JR-SQ | Harrodsburg, Ky./Mercer County/Campbellsville |
| 27 | blaylock shawn | Shawn Blaylock | Cornerback | 70 | 5-10 | 166 | 1 | FR-RS | Lithonia, Ga./Stephenson |
| 28 | dixon eric | Eric Dixon | Safety | 71 | 5-11 | 189 | 5 | JR-2L | Mobile, Ala./Vigor |
| 29 | lewis cody | Cody Lewis | Cornerback | 72 | 6-0 | 182 | 1 | FR-RS | Alcoa, Tenn./Alcoa |
| 29 | sheehan austin | Austin Sheehan | Wide Receiver | 69 | 5-9 | 160 | 1 | FR-RS | Ft. Thomas, Ky./Highlands |
| 30 | taylor justin | Justin Taylor | Running Back | 70 | 5-10 | 217 | 1 | FR-RS | Atlanta, Ga./North Atlanta |
| 31 | giddens john | John Giddens | Running Back | 69 | 5-9 | 175 | 3 | SO-TR | Louisville, Ky./Male HS/Lindsey Wilson |
| 32 | simpson miles | Miles Simpson | Linebacker | 74 | 6-2 | 228 | 5 | JR-2L | Independence, Ky./Simon Kenton |
| 33 | mobley dyshawn | Dyshawn Mobley | Running Back | 71 | 5-11 | 216 | 3 | SO-1L | Powell, Tenn./Powell |
| 34 | saifullah muhammad | Muhammad Saifullah | Wide Receiver | 67 | 5-7 | 170 | 5 | JR-TR | Lexington, Ky./Bryan Station/Centre |
| 34 | mccray jerry | Jerry McCray | Running Back | 72 | 6-0 | 197 | 1 | FR-RS | Detroit, Mich./Romulus HS |
| 34 | brown kory | Kory Brown | Linebacker | 72 | 6-0 | 205 | 5 | JR-1L | Moncks Corner, S.C./Berkeley/East Central Comm. College |
| 35 | tanner william | William Tanner | Wide Receiver | 72 | 6-0 | 191 | 5 | JR-SQ | Nashville, Tenn./Montgomery Bell Academy |
| 36 | williams jerry | Jerry Williams | Cornerback | 72 | 6-0 | 168 | 3 | SO-SQ | Lexington, Ky./Henry Clay |
| 37 | tyler dakotah | Dakotah Tyler | Safety | 71 | 5-11 | 207 | 7 | SR-2L | Indianapolis, Ind./Pike |
| 38 | simmons eric | Eric Simmons | Cornerback | 72 | 6-0 | 203 | 5 | JR-1L | Atlanta, Ga./Westlake |
| 39 | warren darrell d.j. | Darrell D.J. Warren | Fullback | 72 | 6-0 | 242 | 5 | JR-2L | Alcoa, Tenn./Alcoa |
| 40 | williamson avery | Avery Williamson | Linebacker | 73 | 6-1 | 241 | 7 | SR-3L | Milan, Tenn./Milan |
| 41 | paschal travaughn | TraVaughn Paschal | Linebacker/Defensive End | 76 | 6-4 | 250 | 5 | JR-1L | Odenton, Md./Arundel |
| 42 | smith erico | Erico Smith | Safety | 71 | 5-11 | 199 | 3 | SO-TR | Fisherville, Ky./Spencer County/Lindsey Wilson |
| 43 | wright sterling | Sterling Wright | Safety | 71 | 5-11 | 203 | 1 | FR-RS | Miami, Fla./Coral Reef/North Carolina Tech |
| 43 | jones cody | Cody Jones | Fullback | 71 | 5-11 | 216 | 7 | SR-1L | Williamsburg, Ky./Whitley County/Morehead State |
| 44 | bowden seth | Seth Bowden | Tight End | 77 | 6-5 | 220 | 1 | FR-RS | Louisville, Ky./Butler |
| 44 | strong max | Max Strong | Kicker | 62 | 5-2 | 177 | 1 | FR-RS | Louisville, Ky./Trinity HS |
| 45 | thomas pancho | Pancho Thomas | Linebacker | 72 | 6-0 | 225 | 3 | SO-1L | Tallahassee, Fla./Godby |
| 46 | ligon patrick | Patrick Ligon | Tight End | 76 | 6-4 | 250 | 7 | SR-1L | Germantown, Tenn./Christian Brothers |
| 47 | johnson jabari | Jabari Johnson | Defensive Tackle | 73 | 6-1 | 265 | 3 | SO-1L | Stone Mountain, Ga./Stephenson |
| 48 | ballis john | John Ballis | Tight End | 74 | 6-2 | 216 | 1 | FR-RS | Houston, Texas/Episcopal HS |
| 49 | rancifer demarius | Demarius Rancifer | Linebacker | 74 | 6-2 | 216 | 3 | SO-1L | Pensacola, Fla./Catholic |
| 50 | douglas mike | Mike Douglas | Defensive Line | 76 | 6-4 | 269 | 5 | JR-2L | Largo, Fla./Largo |
| 51 | jones t.j. | T.J. Jones | Offensive Tackle | 78 | 6-6 | 320 | 1 | FR-RS | Myrtle Beach, S.C./Myrtle Beach |
| 51 | johnson tristian | Tristian Johnson | Defensive Tackle | 73 | 6-1 | 277 | 7 | SR-3L | LaGrange, Ga./LaGrange |
| 52 | graffree patrick | Patrick Graffree | Defensive Tackle | 76 | 6-4 | 287 | 1 | FR-RS | Elizabethtown, Ky./Central Hardin |
| 53 | adolph matthew | Matthew Adolph | Long Snapper | 74 | 6-2 | 223 | 5 | JR-SQ | Dublin, Ohio/Jerome |
| 54 | mcduffen malcolm | Malcolm McDuffen | Linebacker | 75 | 6-3 | 220 | 5 | JR-2L | Hopkinsville, Ky./Christian County |
| 55 | watson jordan | Jordan Watson | Offensive Guard | 76 | 6-4 | 322 | 1 | FR-RS | Fayetteville, Ga./Whitewater |
| 57 | myers zach | Zach Myers | Center | 75 | 6-3 | 289 | 1 | FR-RS | Miamisburg, Ohio/Miamisburg |
| 58 | love shaquille | Shaquille Love | Offensive Guard | 76 | 6-4 | 317 | 3 | SO-SQ | Harriman, Tenn./Harriman |
| 59 | mason kelly | Kelly Mason | Long Snapper | 75 | 6-3 | 221 | 3 | SO-1L | Rockton, Ill./Hononegah |
| 60 | davis jr. alvin | Alvin Davis Jr. | Defensive End | 76 | 6-4 | 269 | 5 | JR-2L | Jesup, Ga./Wayne County |
| 62 | davenport tyler | Tyler Davenport | Offensive Tackle | 77 | 6-5 | 297 | 5 | JR-SQ | Hodgenville, Ky./Larue County |
| 63 | davis bill | Bill Davis | Offensive Guard | 74 | 6-2 | 329 | 3 | SO-SQ | Lexington, Ky./Paul Laurence Dunbar HS |
| 64 | godby max | Max Godby | Center | 76 | 6-4 | 291 | 5 | JR-SQ | Louisville, Ky./Christian Academy of Louisville |
| 70 | swindle jordan | Jordan Swindle | Offensive Tackle | 79 | 6-7 | 299 | 3 | SO-1L | St. Johns, Fla./Creekside |
| 71 | gruenschlaeger john | John Gruenschlaeger | Offensive Tackle | 83 | 6-11 | 340 | 3 | SO-1L | Fort Thomas, Ky./Newport Central Catholic |
| 72 | toth jon | Jon Toth | Offensive Tackle | 77 | 6-5 | 289 | 1 | FR-RS | Indianapolis, Ind./Brebeuf Jesuit |
| 75 | west zach | Zach West | Offensive Guard | 76 | 6-4 | 312 | 3 | SO-1L | Lexington, Ky./Lexington Christian Academy |
| 76 | eatmon-nared teven | Teven Eatmon-Nared | Offensive Guard | 79 | 6-7 | 339 | 5 | JR-1L | Bucyrus, Ohio/Wynford |
| 77 | miller darrian | Darrian Miller | Offensive Tackle | 77 | 6-5 | 288 | 5 | JR-2L | Lexington, Ky./Bryan Station |
| 78 | williams zane | Zane Williams | Defensive Tackle | 76 | 6-4 | 271 | 1 | FR-RS | Lexington, Ky./Dunbar |
| 79 | mitchell kevin | Kevin Mitchell | Offensive Tackle | 78 | 6-6 | 296 | 7 | SR-3L | Winston, Ga./Alexander |
| 80 | shields ronnie | Ronnie Shields | Tight End | 77 | 6-5 | 234 | 5 | JR-2L | Stone Mountain, Ga./Stephenson |
| 81 | cunningham rashad | Rashad Cunningham | Wide Receiver | 76 | 6-4 | 219 | 3 | SO-1L | Mobile, Ala./Davidson |
| 81 | budde kyle | Kyle Budde | Long Snapper | 78 | 6-6 | 221 | 5 | JR-SQ | Mason, Ohio/Princeton |
| 82 | kendrick anthony | Anthony Kendrick | Tight End | 75 | 6-3 | 241 | 7 | SR-2L | Katy, Texas/Seven Lakes |
| 83 | quarles derrick | Derrick Quarles | Wide Receiver | 71 | 5-11 | 188 | 3 | SO-SQ | Russellville, Ky./Russellville |
| 83 | sweat demarcus | DeMarcus Sweat | Wide Receiver | 73 | 6-1 | 196 | 3 | SO-1L | Lithonia, Ga./Stephenson |
| 85 | borden steven | Steven Borden | Wide Receiver/Tight End | 75 | 6-3 | 241 | 5 | JR-JC | Waxahachie, Texas/Waxahachie/Kilgore |
| 86 | aumiller jordan | Jordan Aumiller | Tight End | 76 | 6-4 | 233 | 7 | SR-3L | Danville, Ky./Boyle County |
| 87 | cobbins bookie | Bookie Cobbins | Wide Receiver | 72 | 6-0 | 187 | 3 | SO-1L | New Orleans, La./McDonogh 35 |
| 88 | johnson a.j. | A.J. Johnson | Wide Receiver | 74 | 6-2 | 187 | 1 | FR-RS | Portland, Ore./Jefferson HS |
| 88 | mansour joe | Joe Mansour | Kicker/Punter | 74 | 6-2 | 188 | 7 | SR-3L | LaGrange, Ga./LaGrange |
| 89 | robinson tyler | Tyler Robinson | Tight End | 75 | 6-3 | 261 | 7 | SR-3L | Friendsville, Tenn./Alcoa |
| 90 | blain tanner | Tanner Blain | Kicker | 74 | 6-2 | 192 | 1 | FR-RS | Lindenhurst, Ill./Lakes Community HS |
| 91 | huguenin farrington | Farrington Huguenin | Defensive End | 76 | 6-4 | 269 | 3 | SO-1L | Columbia, S.C./Dreher |
| 92 | coleman christian | Christian Coleman | Defensive Tackle | 75 | 6-3 | 295 | 5 | JR-2L | Milan, Tenn./Milan |
| 94 | smith za'darius | Za'Darius Smith | Defensive End | 78 | 6-6 | 257 | 5 | JR-JC | Greenville, Ala./Greenville/East Mississippi CC |
| 95 | newton langston | Langston Newton | Defensive End | 76 | 6-4 | 271 | 1 | FR-RS | Carmel, Ind./Carmel |
| 97 | cobble mister | Mister Cobble | Defensive Tackle | 72 | 6-0 | 340 | 7 | SR-2L | Louisville, Ky./Central |
| 98 | chapman thomas | Thomas Chapman | Defensive Tackle | 76 | 6-4 | 309 | 1 | FR-RS | Louisville, Ky./duPont Manual |
| 99 | rumph donte | Donte Rumph | Defensive Tackle | 75 | 6-3 | 323 | 7 | SR-3L | St. Matthews, S.C./Calhoun County/Fork Union Military Academy |
|

|

|
|
Pronunciation Guide
- Mikie Benton: MIKE-ee
- Daron Blaylock: same as "Darren"
- Tyler Brause: BROW-zee
- Bookie Cobbins: BOO-kee
- Teven Eatmon-Nared: Teven rhymes with "seven"; EET-mon NAR-id
- John Gruenschlaeger: GRU-en-shlay-ger
- Khalid Henderson: kak-LEED
- Farrington Huegenin: HUEG-in-in
- Jabari Johnson: jah-BAR-ee
- Tristian Johnson: TRIS-tin
- Shaquille Love: shah-KEEL
- Joe Mansour: MAN-soo-er
- Chad Merida: MARE-uh-dah
- Dyshawn Mobley: DAY-shawn MOBE-lee
- Martavius Neloms: mar-TAY-vee-us NELL-ums
- TraVaughn paschal: TRAY-vaun PASS-cal
- Demarius Rancifer: de-MARE-ee-us RAN-suh-fer
- Cartier Rice: CAR-tee-ay
- Donte Rumph: RUMP
- Kadeem Thomas: kak-DEEM
- Jon Toth: TOETH (long "o" sound)
- Patrick Towles: TOLES (long "o" sound)
- Collins Ukwu: OOK-woo
- CoShik Williams: co-SHEEK
|
|
|