2003 Football Roster
Coaches | Alphabetical Numerical
| Alphabetical |
| No. | Name | Position | Ht./Wt. | Cl./Exp. | Hometown/High School/Last College |
| 42 | Abdullah, Muhammad | Free Safety | 6-0/200 | SO/1L | Folkston, Ga./Charlton County |
| 12 | Abney, Derek | Wide Receiver | 5-10/175 | SR/3L | Mosinee, Wisc./Everest |
| 63 | Abren, Ricky | Defensive Lineman | 6-3/265 | FR/HS | Hopkinsville, Ky./Hopkinsville |
| 51 | Ahmad, Kamaal | Linebacker | 6-2/238 | JR/1L | Edmond, Okla./Santa Fe/NE Oklahoma A&M |
| 72 | Aitcheson, Michael | Offensive Tackle | 6-3/275 | RS FR | Miami, Fla./Killian |
| 55 | Anderson, Chad | Linebacker | 6-2/250 | SO/1L | Canton, Ohio/McKinley |
| 15 | Barclay, Trey | Quarterback | 6-5/228 | JR/Sq. | Mayfield, Ky./Mayfield |
| 5 | Beach, Arliss | Tailback | 6-0/200 | SO/1L | Ashland, Ky./Blazer |
| 89 | Begley, Taylor | Kicker | 6-0/202 | SO/1L | Danville, Ky./Boyle County |
| 29 | Bennett, J.J. | Tailback | 5-7/170 | FR/HS | Cleveland, Ohio/Western Reserve Acad. |
| 82 | Bernard, Chris | Wide Receiver | 6-1/188 | SR/1L | Mission Viejo, Calif./Aliso Niguel/Saddleback College |
| 63 | Blair, William | Long Snapper | 6-0/226 | RS FR | Brodhead, Ky./Rockcastle County |
| 49 | Booker, Brad | Linebacker | 6-2/238 | FR/HS | Smith's Grove, Ky./Bowling Green |
| | Booker, Karl | Wide Receiver | 6-3/178 | RS FR | Chesapeake, W.V./Riverside |
| 7 | Boyd, Shane | Quarterback | 6-2/220 | JR/2L | Lexington, Ky./Henry Clay |
| 76 | Brady, Joe | Offensive Guard | 6-3/285 | RS FR | Fort Mitchell, Ky./Beechwood |
| 79 | Burnett, Daniel | Center | 6-5/276 | JR/2L | Lexington, Ky./Dunbar |
| 98 | Burns, Vincent | Defensive End | 6-2/264 | JR/1L | Lake Park, Ga./Lowndes/Northern Arizona |
| 27 | Burress, Leonard | Cornerback | 5-11/188 | SR/3L | Memphis, Tenn./Trezevant |
| 19 | Burton, Keenan | Wide Receiver | 6-2/180 | FR/HS | Louisville, Ky./DuPont Manual |
| 25 | Bwenge, Alexis | Tailback | 6-1/215 | SO/1L | St. Apollonaire, Quebec/Champlain Prep |
| 68 | Caudill, Jeremy | Defensive End | 6-3/295 | SR/3L | Martin, Ky./Prestonsburg |
| 48 | Clayton, Terry | Linebacker | 6-1/210 | FR/HS | Olmstead, Ky./Logan County |
| 17 | Cook, Tommy | Wide Receiver | 6-0/190 | JR/2L | Victoria, Texas/Victoria |
| 41 | Craig, Cory | Linebacker | 6-1/210 | FR/HS | Sunbury, Ohio/Big Walnut |
| 67 | Daly, Patrick | Offensive Guard | 6-6/270 | FR/HS | Marietta, Ga./Lassiter |
| 26 | Davis, Draak | Tailback | 5-7/170 | SO/JC | Vallejo, Calif./Vallejo/Solano Comm. Coll. |
| 94 | Day, Travis | Linebacker | 6-3/250 | FR/HS | Columbus, Ga./Carver |
| | DeVastey, Dominick | Wide Receiver | 6-4/200 | SO/Sq. | Round Rock, Texas/Taylor |
| 69 | Dickerson, Jason | Long Snapper | 6-2/228 | RS FR | Elizabethtown, Ky./Elizabethtown |
| 84 | Drobney, Jeremiah | Tight End | 6-4/245 | SO/1L | Massillon, Ohio/Washington |
| | Fennell, Clem | Cornerback | 5-8/171 | SO/Sq. | Ft. Thomas, Ky./Highlands |
| 71 | Ferguson, James | Offensive Guard | 6-1/285 | FR/HS | Richmond, Ky./Madison Central |
| 32 | Flowers, Earven | Cornerback | 5-10/185 | JR/2L | Temple, Texas/Temple |
| 50 | Fontaine, Raymond | Linebacker | 6-4/215 | SO/1L | Ottawa, Ontario/Sir Robert Borden |
| 87 | Fowler, Bruce | Tight End | 6-4/270 | RS FR | New Orleans, La./Isidore Newman |
| | Fryman, Scott | Free Safety | 5-10/174 | JR/Sq. | Cold Springs, Ky./Campbell County |
| 10 | Funderburk, Tim | Free Safety | 6-2/192 | SR/1L | Charlotte, N.C./West Charlotte/N.C. A&T/N.C. State |
| 86 | Gaffron, Win | Tight End | 6-5/235 | SR/2L | Nashville, Tenn./Nashville Christian |
| 30 | Gibson, Monquantae | Tailback | 6-1/195 | RS FR | Louisville, Ky./Moore |
| 97 | Goodwin, Russell | Linebacker | 6-3/232 | RS FR | Louisville, Ky./Manual |
| 53 | Gray, Richard | Nose Tackle | 6-1/242 | SO/1L | Sevierville, Tenn./Sevier County |
| 14 | Greer, Dallas | Free Safety | 6-1/193 | FR/HS | Pineville, Ky./Bell County |
| | Greunke, Clay | Tight End | 6-2/245 | RS FR | Vine Grove, Ky./North Hardin |
| 73 | Hall, Antonio | Offensive Tackle | 6-5/302 | SR/3L | Canton, Ohio/McKinley |
| 52 | Haydock, Justin | Linebacker | 6-3/227 | JR/1L | Louisville, Ky./St. Xavier |
| 4 | Holt, Glenn | Wide Receiver | 6-2/182 | SO/1L | Opalocka, Fla./North Miami |
| 64 | Holts, Deion | Linebacker | 6-2/248 | SO/1L | Bowling Green, Ky./Warren Central |
| 33 | Hopewell, Andrew | Tailback | 5-10/196 | SO/1L | Harrodsburg, Ky./Danville |
| 88 | Hopewell, Daniel | Wide Receiver | 5-10/187 | JR/2L | Harrodsburg, Ky./Harrodsburg |
| 61 | Huff, Matt | Offensive Tackle | 6-5/305 | JR/2L | Louisville, Ky./St. Xavier |
| 36 | Huffman, Antoine | Cornerback | 6-0/175 | SO/1L | Jonesboro, Ga./Lovejoy |
| 97 | Hutton, Justin | Kicker | 6-4/202 | SR/1L | Hammon, Ind./Hammond |
| 83 | Jackson, Kurt | Tight End | 6-5/245 | SO/JC | St. George, Utah/Timpview/Dixie State College |
| 34 | Johnson, Dennis | Linebacker | 6-0/230 | JR/JC | Vicksburg, Miss./Vicksburg/Valley Forge Mil. |
| 41 | Johnson, Ronald | Fullback | 6-0/245 | SO/1L | Cleveland, Ohio/St. Peter Chanel |
| 39 | Jones, Andre' | Cornerback | 6-0/182 | FR/HS | Ft. Walton Beach, Fla./Choctawhatchee |
| 44 | King, Brandon | Fullback | 5-10/200 | FR/HS | Lawrenceville, Ga./Central Gwinnett |
| 65 | Klope, Eric | Offensive Tackle | 6-8/310 | FR/HS | West Paducah, Ky./Christian Fellowship |
| 2 | Knight, Johnny | Wide Receiver | 6-0/176 | RS FR | East Cleveland, Ohio/St. Joseph |
| 57 | Lane, Hayden | Offensive Tackle | 6-6/270 | RS FR | Lawrenceville, Ga./Brookwood |
| 66 | Lesniewski, Brandon | Offensive Guard | 6-2/301 | JR/1L | Highland, Ind./Highland/DePauw |
| 20 | Lewis, Dominic | Fullback | 6-3/210 | FR/HS | Radcliff, Ky./John Hardin |
| 6 | Logan, John | Wide Receiver | 6-0/178 | FR/HS | Lexington, Ky./Catholic |
| 22 | Lorenzen, Jared | Quarterback | 6-4/260 | SR/3L | Ft. Thomas, Ky./Highlands |
| | Maragas, Rocco | Quarterback | 6-1/195 | RS FR | Canton, Ohio/St. Thomas Aquinas |
| 8 | Marchman, Maurice | Wide Receiver | 6-0/190 | FR/HS | Louisville, Ky./Ballard |
| 16 | McCaslin, B.J. | Quarterback | 6-2/196 | JR/JC | Libertyville, Ill./Libertyville/Harper College |
| 62 | McCutchan, Matt | Offensive Guard | 6-3/280 | SO/Tr. | Lebanon, Ohio/Lebanon/Navy |
| 26 | McPherson, Martin | Strong Safety | 6-2/180 | FR/HS | Somerset, Ky./Pulaski Southwestern |
| 91 | Mielsch, Trey | Defensive End | 6-3/263 | SO/1L | El Maton, Texas/Tidehaven |
| 75 | Miller, Sylvester | Offensive Guard | 6-5/308 | SR/2L | Glenwood, Ill./Mt. Carmel |
| 45 | Mills, Lamar | Nose Tackle | 6-1/275 | RS FR | Slidell, La./Archbishop Rummel |
| 99 | Moore, Ellery | Nose Tackle | 6-3/290 | JR/2L | Massillon, Ohio/Washington/Kiski School |
| 64 | Morehead, Cody | Offensive Tackle | 6-5/295 | FR/HS | West Paducah, Ky./Heath |
| | Murphy, Sean | Wide Receiver | 6-4/170 | FR/HS | Big Stone Gap, Va./Powell Valley |
| 89 | Myers, Kurt | Tight End | 6-5/226 | RS FR | Brandenburg, Ky./Meade County |
| 23 | Ogletree, Eric | Free Safety | 6-0/205 | JR/1L | Cincinnati, Ohio/Finneytown |
| 13 | Parker, Gerad | Wide Receiver | 6-3/200 | JR/2L | Louisa, Ky./Lawrence County |
| 34 | Razzano, Joe | Fullback | 6-0/235 | FR/HS | Milford, Ohio/Milford |
| 96 | Reid, Kareem | Defensive End | 6-5/263 | RS FR | Coral Springs, Fla./Coral Springs |
| 70 | Rollins, Jason | Offensive Guard | 6-5/295 | JR/2L | Mount Vernon, Ohio/Mount Vernon |
| 95 | Ruth, Clint | Kicker | 6-1/205 | JR/2L | White House, Tenn./White House |
| 31 | Sagaille, Claude | Free Safety | 5-10/185 | JR/2L | Evanston, Ill./Township |
| 54 | Saylor, Jamie | Linebacker | 5-11/223 | SR/Sq. | Bremen, Ga./Bremen/LaGrange/West Georgia |
| 46 | Schuler, Joe | Linebacker | 6-3/240 | FR/HS | Evansville, Ind./Central |
| 43 | Schumm, Ryan | Linebacker | 6-7/235 | FR/HS | Crestwood, Ky./South Oldham |
| 47 | Scott, Eric | Tight End | 6-5/245 | FR/HS | Woodstock, Ga./Etowah |
| 78 | Seitze, Nick | Center | 6-5/293 | SR/3L | Converse, Texas/Judson |
| 37 | Shelton, Keith | Linebacker | 6-3/224 | SO/1L | Memphis, Tenn./East |
| 77 | Shumate, Casey | Center | 6-3/245 | FR/HS | Louisville, Ky./Male |
| 58 | Slaydon, Travis | Center | 6-3/275 | RS FR | Harlingen, Texas/South |
| 24 | Smith, Bo | Cornerback | 6-0/180 | SO/1L | Owensboro, Ky./Senior |
| 40 | Sprowles, Justin | Fullback | 5-10/214 | SO/1L | Charlotte, N.C./Providence |
| 90 | Steuber, Jacob | Defensive End | 6-5/240 | JR/1L | Hebron, Ky./Conner |
| | Stevenson, Anthony | Fullback | 5-11/245 | JR/2L | Memphis, Tenn./Melrose |
| 93 | Sucurovic, Sevin | Punter | 6-2/195 | JR/1L | Tuzla, Bosnia/Henry Clay |
| 44 | Sumrall, Jon | Linebacker | 6-2/212 | SO/1L | Huntsville, Ala./Grissom |
| 18 | Tamme, Jacob | Wide Receiver | 6-5/212 | FR/HS | Danville, Ky./Boyle County |
| 92 | Thornton, Anthony | Punter | 6-1/197 | JR/1L | Louisville, Ky./Male |
| 29 | Throckmorton, Russ | Strong Safety | 6-0/195 | JR/Sq. | Wytheville, Va./Wythe |
| 11 | Thurman, Manny | Cornerback | 5-11/178 | RS FR | Lexington, Ky./Paul Dunbar |
| 16 | Tom, Adam | Strong Safety | 5-10/205 | JR/Sq. | Bellefontaine, Ohio/Bellefontaine |
| 74 | VanSickel, Nate | Offensive Guard | 6-2/289 | SR/1L | Moulton, Iowa/Moulton-Udell/Northern Iowa Comm. College |
| 65 | Walker, Jose | Defensive End | 6-4/242 | RS FR | Harrodsburg, Ky./Harrodsburg |
| 9 | White, Durrell | Linebacker | 6-3/234 | FR/HS | Middlesboro, Ky./Middlesboro |
| 59 | Williams, Dustin | Linebacker | 6-5/245 | SO/1L | Channahan, Ill./Minooka |
| 1 | Williams, Mike | Stong Safety | 5-11/184 | JR/2L | Tallahassee, Fla./Godby |
| 35 | Williams, Roger | Defensive Back | 6-0/185 | FR/HS | Rockmart, Ga./Rockmart |
| 60 | Williams, Trai | Offensive Tackle | 6-4/275 | RS FR | Franklin, Ky./Franklin-Simpson |
| 38 | Willis, Tewayne | Cornerback | 5-7/155 | FR/HS | Hazard, Ky./Perry Country Central |
| 21 | Wilson, Warren | Cornerback | 5-11/175 | SO/1L | Texas City, Texas/Texas City |
| 85 | Wood, DeMarcus | Wide Receiver | 6-0/189 | SO/1L | Chesapeake, Va./Smith |
| 3 | Woodson, Andre' | Quarterback | 6-5/225 | FR/HS | Radcliff, Ky./North Hardin |
| Numerical |
| No. | Name | Position | Ht./Wt. | Cl./Exp. | Hometown/High School/Previous College |
| 1 | Williams, Mike | Stong Safety | 5-11/184 | JR/2L | Tallahassee, Fla./Godby |
| 2 | Knight, Johnny | Wide Receiver | 6-0/176 | RS FR | East Cleveland, Ohio/St. Joseph |
| 3 | Woodson, Andre' | Quarterback | 6-5/225 | FR/HS | Radcliff, Ky./North Hardin |
| 4 | Holt, Glenn | Wide Receiver | 6-2/182 | SO/1L | Opalocka, Fla./North Miami |
| 5 | Beach, Arliss | Tailback | 6-0/200 | SO/1L | Ashland, Ky./Blazer |
| 6 | Logan, John | Wide Receiver | 6-0/178 | FR/HS | Lexington, Ky./Catholic |
| 7 | Boyd, Shane | Quarterback | 6-2/220 | JR/2L | Lexington, Ky./Henry Clay |
| 8 | Marchman, Maurice | Wide Receiver | 6-0/190 | FR/HS | Louisville, Ky./Ballard |
| 9 | White, Durrell | Linebacker | 6-3/234 | FR/HS | Middlesboro, Ky./Middlesboro |
| 10 | Funderburk, Tim | Free Safety | 6-2/192 | SR/1L | Charlotte, N.C./West Charlotte/N.C. A&T/N.C. State |
| 11 | Thurman, Manny | Cornerback | 5-11/178 | RS FR | Lexington, Ky./Paul Dunbar |
| 12 | Abney, Derek | Wide Receiver | 5-10/175 | SR/3L | Mosinee, Wisc./Everest |
| 13 | Parker, Gerad | Wide Receiver | 6-3/200 | JR/2L | Louisa, Ky./Lawrence County |
| 14 | Greer, Dallas | Free Safety | 6-1/193 | FR/HS | Pineville, Ky./Bell County |
| 15 | Barclay, Trey | Quarterback | 6-5/228 | JR/Sq. | Mayfield, Ky./Mayfield |
| 16 | McCaslin, B.J. | Quarterback | 6-2/196 | JR/JC | Libertyville, Ill./Libertyville/Harper College |
| 16 | Tom, Adam | Strong Safety | 5-10/205 | JR/Sq. | Bellefontaine, Ohio/Bellefontaine |
| 17 | Cook, Tommy | Wide Receiver | 6-0/190 | JR/2L | Victoria, Texas/Victoria |
| 18 | Tamme, Jacob | Wide Receiver | 6-5/212 | FR/HS | Danville, Ky./Boyle County |
| 19 | Burton, Keenan | Wide Receiver | 6-2/180 | FR/HS | Louisville, Ky./DuPont Manual |
| 20 | Lewis, Dominic | Fullback | 6-3/210 | FR/HS | Radcliff, Ky./John Hardin |
| 21 | Wilson, Warren | Cornerback | 5-11/175 | SO/1L | Texas City, Texas/Texas City |
| 22 | Lorenzen, Jared | Quarterback | 6-4/260 | SR/3L | Ft. Thomas, Ky./Highlands |
| 23 | Ogletree, Eric | Free Safety | 6-0/205 | JR/1L | Cincinnati, Ohio/Finneytown |
| 24 | Smith, Bo | Cornerback | 6-0/180 | SO/1L | Owensboro, Ky./Senior |
| 25 | Bwenge, Alexis | Tailback | 6-1/215 | SO/1L | St. Apollonaire, Quebec/Champlain Prep |
| 26 | Davis, Draak | Tailback | 5-7/170 | SO/JC | Vallejo, Calif./Vallejo/Solano Comm. Coll. |
| 26 | McPherson, Martin | Strong Safety | 6-2/180 | FR/HS | Somerset, Ky./Pulaski Southwestern |
| 27 | Burress, Leonard | Cornerback | 5-11/188 | SR/3L | Memphis, Tenn./Trezevant |
| 29 | Throckmorton, Russ | Strong Safety | 6-0/195 | JR/Sq. | Wytheville, Va./Wythe |
| 29 | Bennett, J.J. | Tailback | 5-7/170 | FR/HS | Cleveland, Ohio/Western Reserve Acad. |
| 30 | Gibson, Monquantae | Tailback | 6-1/195 | RS FR | Louisville, Ky./Moore |
| 31 | Sagaille, Claude | Free Safety | 5-10/185 | JR/2L | Evanston, Ill./Township |
| 32 | Flowers, Earven | Cornerback | 5-10/185 | JR/2L | Temple, Texas/Temple |
| 33 | Hopewell, Andrew | Tailback | 5-10/196 | SO/1L | Harrodsburg, Ky./Danville |
| 34 | Johnson, Dennis | Linebacker | 6-0/230 | JR/JC | Vicksburg, Miss./Vicksburg/Valley Forge Mil. |
| 34 | Razzano, Joe | Fullback | 6-0/235 | FR/HS | Milford, Ohio/Milford |
| 35 | Williams, Roger | Defensive Back | 6-0/185 | FR/HS | Rockmart, Ga./Rockmart |
| 36 | Huffman, Antoine | Cornerback | 6-0/175 | SO/1L | Jonesboro, Ga./Lovejoy |
| 37 | Shelton, Keith | Linebacker | 6-3/224 | SO/1L | Memphis, Tenn./East |
| 38 | Willis, Tewayne | Cornerback | 5-7/155 | FR/HS | Hazard, Ky./Perry Country Central |
| 39 | Jones, Andre' | Cornerback | 6-0/182 | FR/HS | Ft. Walton Beach, Fla./Choctawhatchee |
| 40 | Sprowles, Justin | Fullback | 5-10/214 | SO/1L | Charlotte, N.C./Providence |
| 41 | Craig, Cory | Linebacker | 6-1/210 | FR/HS | Sunbury, Ohio/Big Walnut |
| 41 | Johnson, Ronald | Fullback | 6-0/245 | SO/1L | Cleveland, Ohio/St. Peter Chanel |
| 42 | Abdullah, Muhammad | Free Safety | 6-0/200 | SO/1L | Folkston, Ga./Charlton County |
| 43 | Schumm, Ryan | Linebacker | 6-7/235 | FR/HS | Crestwood, Ky./South Oldham |
| 44 | King, Brandon | Fullback | 5-10/200 | FR/HS | Lawrenceville, Ga./Central Gwinnett |
| 44 | Sumrall, Jon | Linebacker | 6-2/212 | SO/1L | Huntsville, Ala./Grissom |
| 45 | Mills, Lamar | Nose Tackle | 6-1/275 | RS FR | Slidell, La./Archbishop Rummel |
| 46 | Schuler, Joe | Linebacker | 6-3/240 | FR/HS | Evansville, Ind./Central |
| 47 | Scott, Eric | Tight End | 6-5/245 | FR/HS | Woodstock, Ga./Etowah |
| 48 | Clayton, Terry | Linebacker | 6-1/210 | FR/HS | Olmstead, Ky./Logan County |
| 49 | Booker, Brad | Linebacker | 6-2/238 | FR/HS | Smith's Grove, Ky./Bowling Green |
| 50 | Fontaine, Raymond | Linebacker | 6-4/215 | SO/1L | Ottawa, Ontario/Sir Robert Borden |
| 51 | Ahmad, Kamaal | Linebacker | 6-2/238 | JR/1L | Edmond, Okla./Santa Fe/NE Oklahoma A&M |
| 52 | Haydock, Justin | Linebacker | 6-3/227 | JR/1L | Louisville, Ky./St. Xavier |
| 53 | Gray, Richard | Nose Tackle | 6-1/242 | SO/1L | Sevierville, Tenn./Sevier County |
| 54 | Saylor, Jamie | Linebacker | 5-11/223 | SR/Sq. | Bremen, Ga./Bremen/LaGrange/West Georgia |
| 55 | Anderson, Chad | Linebacker | 6-2/250 | SO/1L | Canton, Ohio/McKinley |
| 57 | Lane, Hayden | Offensive Tackle | 6-6/270 | RS FR | Lawrenceville, Ga./Brookwood |
| 58 | Slaydon, Travis | Center | 6-3/275 | RS FR | Harlingen, Texas/South |
| 59 | Williams, Dustin | Linebacker | 6-5/245 | SO/1L | Channahan, Ill./Minooka |
| 60 | Williams, Trai | Offensive Tackle | 6-4/275 | RS FR | Franklin, Ky./Franklin-Simpson |
| 61 | Huff, Matt | Offensive Tackle | 6-5/305 | JR/2L | Louisville, Ky./St. Xavier |
| 62 | McCutchan, Matt | Offensive Guard | 6-3/280 | SO/Tr. | Lebanon, Ohio/Lebanon/Navy |
| 63 | Abren, Ricky | Defensive Lineman | 6-3/265 | FR/HS | Hopkinsville, Ky./Hopkinsville |
| 63 | Blair, William | Long Snapper | 6-0/226 | RS FR | Brodhead, Ky./Rockcastle County |
| 64 | Holts, Deion | Linebacker | 6-2/248 | SO/1L | Bowling Green, Ky./Warren Central |
| 64 | Morehead, Cody | Offensive Tackle | 6-5/295 | FR/HS | West Paducah, Ky./Heath |
| 65 | Klope, Eric | Offensive Tackle | 6-8/310 | FR/HS | West Paducah, Ky./Christian Fellowship |
| 65 | Walker, Jose | Defensive End | 6-4/242 | RS FR | Harrodsburg, Ky./Harrodsburg |
| 66 | Lesniewski, Brandon | Offensive Guard | 6-2/301 | JR/1L | Highland, Ind./Highland/DePauw |
| 67 | Daly, Patrick | Offensive Guard | 6-6/270 | FR/HS | Marietta, Ga./Lassiter |
| 68 | Caudill, Jeremy | Defensive End | 6-3/295 | SR/3L | Martin, Ky./Prestonsburg |
| 69 | Dickerson, Jason | Long Snapper | 6-2/228 | RS FR | Elizabethtown, Ky./Elizabethtown |
| 70 | Rollins, Jason | Offensive Guard | 6-5/295 | JR/2L | Mount Vernon, Ohio/Mount Vernon |
| 71 | Ferguson, James | Offensive Guard | 6-1/285 | FR/HS | Richmond, Ky./Madison Central |
| 72 | Aitcheson, Michael | Offensive Tackle | 6-3/275 | RS FR | Miami, Fla./Killian |
| 73 | Hall, Antonio | Offensive Tackle | 6-5/302 | SR/3L | Canton, Ohio/McKinley |
| 74 | VanSickel, Nate | Offensive Guard | 6-2/289 | SR/1L | Moulton, Iowa/Moulton-Udell/Northern Iowa Comm. College |
| 75 | Miller, Sylvester | Offensive Guard | 6-5/308 | SR/2L | Glenwood, Ill./Mt. Carmel |
| 76 | Brady, Joe | Offensive Guard | 6-3/285 | RS FR | Fort Mitchell, Ky./Beechwood |
| 77 | Shumate, Casey | Center | 6-3/245 | FR/HS | Louisville, Ky./Male |
| 78 | Seitze, Nick | Center | 6-5/293 | SR/3L | Converse, Texas/Judson |
| 79 | Burnett, Daniel | Center | 6-5/276 | JR/2L | Lexington, Ky./Dunbar |
| 82 | Bernard, Chris | Wide Receiver | 6-1/188 | SR/1L | Mission Viejo, Calif./Aliso Niguel/Saddleback College |
| 83 | Jackson, Kurt | Tight End | 6-5/245 | SO/JC | St. George, Utah/Timpview/Dixie State College |
| 84 | Drobney, Jeremiah | Tight End | 6-4/245 | SO/1L | Massillon, Ohio/Washington |
| 85 | Wood, DeMarcus | Wide Receiver | 6-0/189 | SO/1L | Chesapeake, Va./Smith |
| 86 | Gaffron, Win | Tight End | 6-5/235 | SR/2L | Nashville, Tenn./Nashville Christian |
| 87 | Fowler, Bruce | Tight End | 6-4/270 | RS FR | New Orleans, La./Isidore Newman |
| 88 | Hopewell, Daniel | Wide Receiver | 5-10/187 | JR/2L | Harrodsburg, Ky./Harrodsburg |
| 89 | Begley, Taylor | Kicker | 6-0/202 | SO/1L | Danville, Ky./Boyle County |
| 89 | Myers, Kurt | Tight End | 6-5/226 | RS FR | Brandenburg, Ky./Meade County |
| 90 | Steuber, Jacob | Defensive End | 6-5/240 | JR/1L | Hebron, Ky./Conner |
| 91 | Mielsch, Trey | Defensive End | 6-3/263 | SO/1L | El Maton, Texas/Tidehaven |
| 92 | Thornton, Anthony | Punter | 6-1/197 | JR/1L | Louisville, Ky./Male |
| 93 | Sucurovic, Sevin | Punter | 6-2/195 | JR/1L | Tuzla, Bosnia/Henry Clay |
| 94 | Day, Travis | Linebacker | 6-3/250 | FR/HS | Columbus, Ga./Carver |
| 95 | Ruth, Clint | Kicker | 6-1/205 | JR/2L | White House, Tenn./White House |
| 96 | Reid, Kareem | Defensive End | 6-5/263 | RS FR | Coral Springs, Fla./Coral Springs |
| 97 | Goodwin, Russell | Linebacker | 6-3/232 | RS FR | Louisville, Ky./Manual |
| 97 | Hutton, Justin | Kicker | 6-4/202 | SR/1L | Hammon, Ind./Hammond |
| 98 | Burns, Vincent | Defensive End | 6-2/264 | JR/1L | Lake Park, Ga./Lowndes/Northern Arizona |
| 99 | Moore, Ellery | Nose Tackle | 6-3/290 | JR/2L | Massillon, Ohio/Washington/Kiski School |
| | Maragas, Rocco | Quarterback | 6-1/195 | RS FR | Canton, Ohio/St. Thomas Aquinas |
| | Greunke, Clay | Tight End | 6-2/245 | RS FR | Vine Grove, Ky./North Hardin |
| | Booker, Karl | Wide Receiver | 6-3/178 | RS FR | Chesapeake, W.V./Riverside |
| | Fennell, Clem | Cornerback | 5-8/171 | SO/Sq. | Ft. Thomas, Ky./Highlands |
| | Stevenson, Anthony | Fullback | 5-11/245 | JR/2L | Memphis, Tenn./Melrose |
| | Fryman, Scott | Free Safety | 5-10/174 | JR/Sq. | Cold Springs, Ky./Campbell County |
| | Murphy, Sean | Wide Receiver | 6-4/170 | FR/HS | Big Stone Gap, Va./Powell Valley |
| | DeVastey, Dominick | Wide Receiver | 6-4/200 | SO/Sq. | Round Rock, Texas/Taylor |
| Coaches |
| Rich Brooks - Head Coach |
| Mike Archer - Defensive Coordinator |
| Steve Brown - Defensive Backfield |
| Ron Caragher - Running Backs |
| Paul Dunn - Running Game Coordinator/Offensive Line |
| Michael Gray - Defensive Line |
| Ron Hudson - Offensive Coordinator/Quarterbacks Coach |
| Ron McBride - Linebackers |
| Steve Ortmayer - Special Teams Coordinator/Tight Ends |
| Joker Phillips - Wide Receivers/Recruiting Coordinator |
| Jake Cookus - Graduate Assistant Coach/Defensive Backs |
| Casey Waletich - Graduate Assistant Coach/Quarterbacks |
| Travis Atwell - Student Assistant Coach |
|
|