2012-13 Kentucky Basketball
Kentucky Individual Game-by-Game (as of Mar 19, 2013)
All games
#21 Lanter, Tod
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAFAYETTE 11-16-12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
PORTLAND 12/8/12 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
EASTERN MICHIGAN 01/02/13 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Tennessee 2/16/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
MISSISSIPPI STATE 02/27/13 3 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.4 1 0 0 2 0 0 0 0.0
at Georgia 03/07/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 9 0-3 .000 0-2 .000 0-0 .000 1 1 2 0.3 1 0 0 2 0 0 0 0.0
Games played: 6
Minutes/game: 1.5
FG Pct: 0.0
3FG Pct: 0.0
Rebounds/game: 0.3
Turnovers/game: 0.3