2010-11 Kentucky Basketball
Kentucky Individual Game-by-Game (as of Apr 02, 2011)
All games
#20 Lamb, Doron
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EAST TENNESSEE STATE 11/12/10 28 7-10 .700 3-5 .600 3-5 .600 0 5 5 5.0 1 0 3 1 0 0 20 20.0
at Portland 11/19/10 24 4-5 .800 3-4 .750 2-2 1.000 1 2 3 4.0 2 0 1 1 0 0 13 16.5
vs OKLAHOMA 11-22-10 30 4-8 .500 2-3 .667 2-4 .500 1 2 3 3.7 1 0 2 2 0 1 12 15.0
vs WASHINGTON 11-23-10 28 2-10 .200 0-2 .000 2-2 1.000 0 1 1 3.0 4 0 1 1 1 0 6 12.8
vs CONNECTICUT 11-24-10 14 2-5 .400 1-2 .500 0-0 .000 0 0 0 2.4 3 0 0 2 0 0 5 11.2
BOSTON 11/30/10 27 5-9 .556 2-4 .500 1-2 .500 0 2 2 2.3 1 0 5 2 0 1 13 11.5
at North Carolina 12/04/10 32 7-12 .583 3-4 .750 7-8 .875 0 2 2 2.3 0 0 3 0 0 1 24 13.3
vs Notre Dame 12/8/10 25 2-8 .250 0-5 .000 2-2 1.000 0 2 2 2.3 3 0 1 0 0 0 6 12.4
INDIANA 12/11/10 36 3-8 .375 2-4 .500 1-1 1.000 1 1 2 2.2 3 0 1 1 0 2 9 12.0
MISS. VALLEY ST. 12/18/10 36 4-12 .333 2-4 .500 6-7 .857 1 1 2 2.2 1 0 2 2 1 0 16 12.4
WINTHROP UNIVERSITY 12/22/10 29 11-12 .917 7-8 .875 3-3 1.000 0 1 1 2.1 2 0 2 0 0 1 32 14.2
COPPIN STATE 12/28/10 30 6-11 .545 2-5 .400 3-3 1.000 1 4 5 2.3 2 0 1 3 0 0 17 14.4
at LOUISVILLE 12/31/10 23 3-6 .500 1-2 .500 2-2 1.000 2 1 3 2.4 2 0 1 0 0 0 9 14.0
PENN UK0103 33 6-11 .545 2-5 .400 2-3 .667 0 3 3 2.4 2 0 2 1 1 0 16 14.1
at Georgia 01/08/11 36 7-18 .389 2-6 .333 2-3 .667 0 2 2 2.4 5 1 1 2 0 2 18 14.4
AUBURN 1/11/11 * 31 3-7 .429 2-5 .400 0-0 .000 2 1 3 2.4 1 0 7 4 1 2 8 14.0
LSU 1/15/11 * 22 3-7 .429 1-2 .500 3-3 1.000 2 2 4 2.5 2 0 5 1 0 1 10 13.8
at Alabama 01/18/11 * 39 6-14 .429 2-6 .333 2-2 1.000 2 0 2 2.5 3 0 2 3 0 1 16 13.9
at South Carolina 1/22/11 16 1-2 .500 0-1 .000 7-8 .875 0 0 0 2.4 4 0 2 2 0 0 9 13.6
GEORGIA 1/29/11 31 7-11 .636 3-6 .500 2-2 1.000 0 2 2 2.4 1 0 2 0 0 0 19 13.9
at Ole Miss 02/01/11 35 8-13 .615 2-5 .400 2-2 1.000 0 2 2 2.3 4 0 3 3 0 1 20 14.2
at University of Flori 02/05/11 28 1-5 .200 1-2 .500 2-2 1.000 0 3 3 2.4 1 0 3 2 0 3 5 13.8
TENNESSEE 02/08/11 27 3-7 .429 2-3 .667 1-2 .500 0 1 1 2.3 1 0 2 0 0 0 9 13.6
at Vanderbilt 2/12/11 30 2-6 .333 0-2 .000 4-5 .800 1 1 2 2.3 4 0 0 0 0 0 8 13.3
MISSISSIPPI STATE 02/15/11 * 38 7-8 .875 3-3 1.000 3-4 .750 0 0 0 2.2 3 0 0 2 0 1 20 13.6
SOUTH CAROLINA 02/19/11 * 32 5-11 .455 3-5 .600 5-6 .833 0 1 1 2.2 1 0 1 3 0 2 18 13.8
at Arkansas 02-23-11 * 16 1-5 .200 0-2 .000 0-0 .000 0 0 0 2.1 3 0 0 1 1 0 2 13.3
UNIVERSITY OF FLORIDA 02/26/11 * 30 6-9 .667 2-4 .500 0-1 .000 0 3 3 2.1 2 0 0 1 0 0 14 13.4
VANDERBILT 03/01/11 * 31 3-11 .273 0-2 .000 3-4 .750 3 0 3 2.1 2 0 2 0 0 0 9 13.2
at Tennessee 03/06/11 * 26 2-5 .400 2-5 .400 0-0 .000 0 1 1 2.1 5 1 1 1 0 1 6 13.0
vs Ole Miss 03/11/11 * 39 7-10 .700 3-4 .750 2-4 .500 0 4 4 2.2 3 0 3 1 0 1 19 13.2
vs Alabama 03/12/11 * 22 6-10 .600 2-4 .500 1-3 .333 2 0 2 2.2 2 0 0 0 0 0 15 13.2
vs University of Flori 3/13/11 23 2-6 .333 0-3 .000 2-2 1.000 0 0 0 2.1 1 0 1 1 0 0 6 13.0
vs Princeton 03-17-11 * 34 3-7 .429 0-0 .000 1-2 .500 0 3 3 2.1 1 0 1 3 0 1 7 12.8
vs West Virginia 03-19-11 * 14 2-5 .400 1-3 .333 1-1 1.000 0 1 1 2.1 3 0 0 0 0 0 6 12.6
vs Ohio State 3/25/11 * 31 2-5 .400 2-3 .667 0-0 .000 0 0 0 2.0 2 0 0 0 1 0 6 12.4
vs North Carolina 3/27/11 25 3-5 .600 2-2 1.000 0-0 .000 0 2 2 2.0 3 0 1 2 0 0 8 12.3
vs CONNECTICUT 4/2/11 27 5-10 .500 3-5 .600 0-0 .000 0 0 0 2.0 1 0 0 2 0 0 13 12.3
Totals......................... 14 1078 161-324 .497 68-140 .486 79-100 .790 19 56 75 2.0 85 2 62 50 6 22 469 12.3
Games played: 38
Minutes/game: 28.4
Points/game: 12.3
FG Pct: 49.7
3FG Pct: 48.6
FT Pct: 79.0
Rebounds/game: 2.0
Assists/game: 1.6
Turnovers/game: 1.3
Assist/turnover ratio: 1.2
Steals/game: 0.6
Blocks/game: 0.2