2010-11 Kentucky Basketball
Kentucky Individual Game-by-Game (as of Apr 02, 2011)
All games
#03 Jones, Terrence
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EAST TENNESSEE STATE 11/12/10 * 35 10-19 .526 2-3 .667 3-10 .300 5 7 12 12.0 2 0 2 0 2 3 25 25.0
at Portland 11/19/10 * 30 5-14 .357 0-2 .000 2-5 .400 2 3 5 8.5 4 0 3 4 2 0 12 18.5
vs OKLAHOMA 11-22-10 * 35 12-17 .706 0-2 .000 5-9 .556 4 9 13 10.0 2 0 3 2 4 2 29 22.0
vs WASHINGTON 11-23-10 * 36 4-13 .308 0-2 .000 8-14 .571 4 13 17 11.8 4 0 2 2 4 1 16 20.5
vs CONNECTICUT 11-24-10 * 27 6-11 .545 4-4 1.000 8-9 .889 2 2 4 10.2 4 0 1 0 2 2 24 21.2
BOSTON 11/30/10 * 35 7-12 .583 1-3 .333 3-5 .600 3 7 10 10.2 1 0 2 3 1 1 18 20.7
at North Carolina 12/04/10 * 28 3-17 .176 0-3 .000 3-6 .500 1 5 6 9.6 5 1 0 1 1 1 9 19.0
vs Notre Dame 12/8/10 * 38 9-18 .500 2-5 .400 7-10 .700 2 15 17 10.5 0 0 3 1 2 1 27 20.0
INDIANA 12/11/10 * 24 3-11 .273 0-2 .000 4-7 .571 2 6 8 10.2 3 0 1 3 2 3 10 18.9
MISS. VALLEY ST. 12/18/10 * 23 5-10 .500 0-1 .000 9-12 .750 1 7 8 10.0 3 0 0 2 2 1 19 18.9
WINTHROP UNIVERSITY 12/22/10 * 25 5-16 .313 1-3 .333 0-1 .000 2 4 6 9.6 1 0 1 2 0 0 11 18.2
COPPIN STATE 12/28/10 * 28 9-12 .750 0-1 .000 0-0 .000 1 5 6 9.3 3 0 2 3 1 0 18 18.2
at LOUISVILLE 12/31/10 * 33 5-11 .455 0-2 .000 2-2 1.000 3 5 8 9.2 2 0 5 1 3 1 12 17.7
PENN UK0103 * 25 3-6 .500 0-0 .000 4-6 .667 2 6 8 9.1 3 0 2 2 1 1 10 17.1
at Georgia 01/08/11 * 23 9-18 .500 2-5 .400 4-4 1.000 3 7 10 9.2 4 0 0 2 0 0 24 17.6
AUBURN 1/11/11 30 11-17 .647 4-5 .800 9-13 .692 3 5 8 9.1 2 0 0 2 2 3 35 18.7
LSU 1/15/11 23 3-12 .250 0-2 .000 11-14 .786 3 4 7 9.0 2 0 0 2 1 0 17 18.6
at Alabama 01/18/11 31 5-13 .385 0-2 .000 7-10 .700 4 5 9 9.0 4 0 2 4 3 2 17 18.5
at South Carolina 1/22/11 * 37 5-13 .385 0-1 .000 4-6 .667 1 6 7 8.9 2 0 1 2 2 3 14 18.3
GEORGIA 1/29/11 * 26 3-6 .500 0-1 .000 1-2 .500 0 7 7 8.8 3 0 1 2 1 1 7 17.7
at Ole Miss 02/01/11 * 37 7-15 .467 0-2 .000 8-11 .727 4 8 12 9.0 2 0 2 2 4 1 22 17.9
at University of Flori 02/05/11 * 38 7-18 .389 1-4 .250 3-5 .600 1 6 7 8.9 2 0 2 1 2 0 18 17.9
TENNESSEE 02/08/11 * 32 2-9 .222 0-0 .000 6-6 1.000 5 6 11 9.0 2 0 2 8 4 0 10 17.6
at Vanderbilt 2/12/11 * 38 9-14 .643 1-4 .250 6-8 .750 4 5 9 9.0 1 0 2 1 3 2 25 17.9
MISSISSIPPI STATE 02/15/11 * 35 7-11 .636 0-1 .000 3-5 .600 0 10 10 9.0 4 0 5 2 0 2 17 17.8
SOUTH CAROLINA 02/19/11 * 37 6-13 .462 1-2 .500 6-7 .857 5 7 12 9.1 1 0 3 2 0 1 19 17.9
at Arkansas 02-23-11 * 39 5-12 .417 0-1 .000 0-2 .000 3 5 8 9.1 1 0 1 2 4 1 10 17.6
UNIVERSITY OF FLORIDA 02/26/11 * 28 4-11 .364 0-1 .000 0-2 .000 2 7 9 9.1 3 0 1 2 2 1 8 17.3
VANDERBILT 03/01/11 * 37 5-12 .417 1-1 1.000 4-6 .667 2 7 9 9.1 0 0 1 4 1 1 15 17.2
at Tennessee 03/06/11 * 36 3-15 .200 0-2 .000 9-15 .600 6 6 12 9.2 1 0 3 2 2 0 15 17.1
vs Ole Miss 03/11/11 * 24 3-11 .273 0-2 .000 1-3 .333 2 5 7 9.1 4 0 1 0 1 0 7 16.8
vs Alabama 03/12/11 * 32 2-9 .222 0-0 .000 3-4 .750 1 4 5 9.0 2 0 1 1 1 2 7 16.5
vs University of Flori 3/13/11 * 34 4-10 .400 1-1 1.000 7-8 .875 2 5 7 8.9 2 0 0 0 3 1 16 16.5
vs Princeton 03-17-11 * 28 4-8 .500 1-1 1.000 1-2 .500 0 2 2 8.7 3 0 0 1 2 0 10 16.3
vs West Virginia 03-19-11 * 32 3-5 .600 0-1 .000 6-8 .750 3 7 10 8.7 3 0 3 0 2 0 12 16.1
vs Ohio State 3/25/11 * 25 3-10 .300 2-3 .667 0-0 .000 0 8 8 8.7 3 0 0 1 2 0 8 15.9
vs North Carolina 3/27/11 * 34 5-9 .556 1-2 .500 0-1 .000 0 7 7 8.7 2 0 1 4 2 1 11 15.8
vs CONNECTICUT 4/2/11 * 38 5-8 .625 1-2 .500 0-5 .000 4 11 15 8.8 1 0 1 2 1 4 11 15.7
Totals......................... 35 1196 206-466 .442 26-79 .329 157-243 .646 92 244 336 8.8 91 1 60 75 72 43 595 15.7
Games played: 38
Minutes/game: 31.5
Points/game: 15.7
FG Pct: 44.2
3FG Pct: 32.9
FT Pct: 64.6
Rebounds/game: 8.8
Assists/game: 1.6
Turnovers/game: 2.0
Assist/turnover ratio: 0.8
Steals/game: 1.1
Blocks/game: 1.9