Kentucky
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2009-10 Season Statistics
Kentucky Season Schedule/Results & Leaders (as of Mar 28, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (35-3) (18-0) (7-2) (10-1)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (21-1) (10-0) (1-0) (10-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
111309 6:30 p.m. MOREHEAD STATE UNIVERSITY W 75-59 24338 (24)Bledsoe, Eric (12)Patterson, Patrick
11/16/09 7:00 pm N MIAMI W 72-70 23337 (19)Wall, John (10)Patterson, Patrick
(10)Cousins, DeMarcus
11/19/09 7:00 pm SAM HOUSTON W 102-92 22728 (27)Cousins, DeMarcus (18)Cousins, DeMarcus
11/21/09 1:00 pm RIDER W 92-63 23912 (21)Wall, John (18)Patterson, Patrick
11/24/09 3:30 pm # vs CSU W 73-49 832 (15)Wall, John (8)Miller, Darius
(8)Harris, Ramon
11/25/09 8:30 p.m. # vs STAN WOT 73-65 1425 (23)Wall, John (11)Patterson, Patrick
11/30/09 7:00 pm % vs Asheville W 94-57 15368 (24)Cousins, DeMarcus (10)Cousins, DeMarcus
12/5/09 12:30 p.m. NORTH CAROLINA W 68-66 24468 (19)Patterson, Patrick (7)Patterson, Patrick
12/9/09 9:40 p.m. ^ vs UConn W 64-61 15874 (25)Wall, John (10)Cousins, DeMarcus
12/12/09 12:05pm at Indiana W 90-73 17316 (23)Bledsoe, Eric (11)Patterson, Patrick
12/19/09 4:00pm AUSTIN PEAY W 90-69 23938 (21)Patterson, Patrick (9)Patterson, Patrick
12/21/09 7:00 pm DREXEL W 88-44 24354 (18)Cousins, DeMarcus (13)Cousins, DeMarcus
(18)Patterson, Patrick
12/23/09 1:00 pm LONG BEACH STATE W 86-73 24288 (19)Wall, John (11)Patterson, Patrick
12/29/09 7:00 pm HARTFORD W 104-61 24340 (19)Dodson, Darnell (12)Cousins, DeMarcus
(19)Cousins, DeMarcus
01/02/10 3:30 pm LOUISVILLE W 71-62 24479 (18)Cousins, DeMarcus (18)Cousins, DeMarcus
01/09/10 4:00 pm * GEORGIA W 76-68 24342 (17)Patterson, Patrick (7)Cousins, DeMarcus
(17)Wall, John
1/12/10 9 p.m. * at Florida W 89-77 12618 (25)Bledsoe, Eric (9)Orton, Daniel
01/16/10 3:00 p.m. * at Auburn W 72-67 11669 (16)Cousins, DeMarcus (11)Cousins, DeMarcus
01/23/10 4:00 pm * ARKANSAS W 101-70 24356 (18)Miller, Darius (14)Cousins, DeMarcus
1/26/10 9 pm * at South Carolina 62-68 L 18000 (27)Cousins, DeMarcus (12)Cousins, DeMarcus
01/30/10 4:00 pm * VANDERBILT W 85-72 24339 (21)Cousins, DeMarcus (10)Cousins, DeMarcus
02/02/10 7:00 pm * OLE MISS W 85-75 24341 (18)Cousins, DeMarcus (13)Cousins, DeMarcus
02/06/10 3:00 pm * at LSU W 81-55 13083 (19)Cousins, DeMarcus (14)Cousins, DeMarcus
02/09/10 9:00 pm * ALABAMA W 66-55 23318 (22)Wall, John (13)Cousins, DeMarcus
02/13/10 9:00 pm * TENNESSEE W 73-62 24402 (24)Wall, John (12)Cousins, DeMarcus
02-16-10 8:00 p.m. * at Mississippi State WOT 81-75 10788 (19)Patterson, Patrick (14)Cousins, DeMarcus
(19)Cousins, DeMarcus
2/20/10 5 p.m. * at Vanderbilt W 58-56 14316 (19)Cousins, DeMarcus (13)Patterson, Patrick
02/25/10 9:00 pm * SOUTH CAROLINA W 82-61 24355 (23)Patterson, Patrick (11)Cousins, DeMarcus
02/27/10 Noon * at Tennessee 65-74 L 21214 (19)Wall, John (14)Cousins, DeMarcus
03/03/10 8:00 p.m. * at Georgia W 80-68 10523 (24)Wall, John (10)Patterson, Patrick
3/7/10 12:00 pm * FLORIDA W 74-66 24354 (14)Miller, Darius (9)Cousins, DeMarcus
(14)Bledsoe, Eric
03/12/10 Noon vs Alabama W 73-67 19123 (23)Wall, John (8)Cousins, DeMarcus
03/13/10 Noon @ vs Tennessee W 74-45 20207 (19)Cousins, DeMarcus (15)Cousins, DeMarcus
03/14/10 Noon @ vs Mississippi State WOT 75-74 20082 (18)Bledsoe, Eric (10)Cousins, DeMarcus
03/18/10 6:15 p.m. $ vs East Tennessee State W 100-71 10984 (29)Bledsoe, Eric (8)Cousins, DeMarcus
03/20/10 7:27 p.m. $ vs Wake Forest W 90-60 11966 (20)Miller, Darius (9)Miller, Darius
03/25/10 10:02 ^ vs Cornell W 62-45 22271 (16)Cousins, DeMarcus (12)Patterson, Patrick
03/27/10 7:05 p.m. ^ vs West Virginia 66-73 L 22497 (19)Wall, John (13)Patterson, Patrick
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 433989 24110
AWAY.................... 9 129527 14392
NEUTRAL................. 11 160629 14603
TOTAL................... 38 724145 19056
Season Box Score
2009-10 Season Statistics
Kentucky Season Box Score (as of Mar 28, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (35-3) (18-0) (7-2) (10-1)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (21-1) (10-0) (1-0) (10-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Wall, John......... 37-37 1288 34.8 202-438 .461 37-114 .325 175-232 .754 30 129 159 4.3 72 1 241 149 19 66 616 16.6
15 Cousins, DeMarcus.. 38-37 893 23.5 206-369 .558 1-6 .167 162-268 .604 156 220 376 9.9 122 2 38 78 67 37 575 15.1
54 Patterson, Patrick. 38-38 1255 33.0 215-374 .575 24-69 .348 90-130 .692 116 167 283 7.4 61 1 36 41 51 27 544 14.3
24 Bledsoe, Eric...... 37-35 1122 30.3 144-312 .462 49-128 .383 82-123 .667 19 95 114 3.1 82 1 107 112 12 52 419 11.3
01 Miller, Darius..... 38-32 804 21.2 86-215 .400 43-128 .336 31-39 .795 31 62 93 2.4 72 2 58 35 22 22 246 6.5
03 Dodson, Darnell.... 35-7 506 14.5 70-192 .365 50-144 .347 19-25 .760 16 72 88 2.5 40 0 17 23 9 15 209 6.0
34 Liggins, DeAndre... 29-0 445 15.3 36-86 .419 14-44 .318 23-39 .590 18 48 66 2.3 42 1 24 17 8 20 109 3.8
33 Orton, Daniel...... 38-0 502 13.2 48-91 .527 0-2 .000 33-63 .524 45 81 126 3.3 88 5 15 38 52 21 129 3.4
05 Harris, Ramon...... 36-2 395 11.0 21-62 .339 5-31 .161 20-33 .606 30 45 75 2.1 27 0 23 26 5 11 67 1.9
21 Stevenson, Perry... 34-1 259 7.6 18-27 .667 0-1 .000 8-13 .615 13 35 48 1.4 19 0 7 12 20 4 44 1.3
55 Harrellson, Josh... 22-0 88 4.0 12-26 .462 2-4 .500 2-2 1.000 9 18 27 1.2 8 0 0 6 7 2 28 1.3
04 Hood, Jon.......... 17-0 74 4.4 6-19 .316 4-11 .364 4-4 1.000 7 5 12 0.7 6 0 6 4 0 1 20 1.2
12 Krebs, Mark........ 16-1 44 2.8 2-17 .118 2-15 .133 0-0 .000 0 2 2 0.1 2 0 1 1 1 1 6 0.4
TEAM............... 58 57 115 3.0 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 38 7675 1066-2228 .478 231-697 .331 649-971 .668 5481036 1584 41.7 641 13 573 547 273 279 3012 79.3
Opponents.......... 38 7675 875-2314 .378 245-783 .313 473-688 .688 488 789 1277 33.6 795 - 418 531 119 261 2468 64.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Kentucky...................... 1469 1508 35 - 3012
Opponents..................... 1117 1331 20 - 2468
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kentucky...................... 137 13 150
Opponents..................... 116 11 127
Overall/Conference Statistics
2009-10 Season Statistics
Kentucky Overall/Conference Statistics (as of Mar 28, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wall, John.......... 37-37 34.8 .461 .325 .754 4.3 6.5 66 19 16.6 16-16 35.8 .411 .291 .779 4.2 5.3 21 10 16.4
Cousins, DeMarcus... 38-37 23.5 .558 .167 .604 9.9 1.0 37 67 15.1 16-15 26.4 .534 .000 .643 10.5 1.1 16 29 15.8
Patterson, Patrick.. 38-38 33.0 .575 .348 .692 7.4 0.9 27 51 14.3 16-16 34.5 .536 .375 .735 6.9 0.7 15 27 13.3
Bledsoe, Eric....... 37-35 30.3 .462 .383 .667 3.1 2.9 52 12 11.3 16-14 31.2 .433 .278 .647 3.4 2.9 24 4 10.6
Miller, Darius...... 38-32 21.2 .400 .336 .795 2.4 1.5 22 22 6.5 16-10 17.6 .410 .298 .667 2.1 1.3 8 13 5.4
Dodson, Darnell..... 35-7 14.5 .365 .347 .760 2.5 0.5 15 9 6.0 16-6 12.9 .373 .350 .800 2.1 0.2 7 2 5.3
Liggins, DeAndre.... 29-0 15.3 .419 .318 .590 2.3 0.8 20 8 3.8 16-0 17.1 .442 .357 .630 2.8 0.8 14 6 4.6
Orton, Daniel....... 38-0 13.2 .527 .000 .524 3.3 0.4 21 52 3.4 16-0 12.7 .486 .000 .438 3.9 0.1 7 24 3.0
Harris, Ramon....... 36-2 11.0 .339 .161 .606 2.1 0.6 11 5 1.9 14-1 7.2 .222 .083 .750 1.2 0.3 1 1 0.9
Stevenson, Perry.... 34-1 7.6 .667 .000 .615 1.4 0.2 4 20 1.3 12-1 6.6 .615 .000 1.000 1.1 0.0 2 1 1.5
Harrellson, Josh.... 22-0 4.0 .462 .500 1.000 1.2 0.0 2 7 1.3 4-0 3.0 .400 .000 .000 1.3 0.0 0 0 1.0
Hood, Jon........... 17-0 4.4 .316 .364 1.000 0.7 0.4 1 0 1.2 3-0 3.7 .400 .667 .000 0.3 0.3 0 0 2.0
Krebs, Mark......... 16-1 2.8 .118 .133 .000 0.1 0.1 1 1 0.4 4-1 3.0 .000 .000 .000 0.0 0.3 0 0 0.0
Total............... 38 .478 .331 .668 41.7 15.1 279 273 79.3 16 .455 .303 .679 41.1 12.7 115 117 76.9
Opponents........... 38 .378 .313 .688 33.6 11.0 261 119 64.9 16 .388 .276 .731 35.0 10.4 100 50 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wall, John.......... 202-438 .461 37-114 .325 175-232 .754 616 16.6 83-202 .411 16-55 .291 81-104 .779 263 16.4
Cousins, DeMarcus... 206-369 .558 1-6 .167 162-268 .604 575 15.1 86-161 .534 0-3 .000 81-126 .643 253 15.8
Patterson, Patrick.. 215-374 .575 24-69 .348 90-130 .692 544 14.3 82-153 .536 12-32 .375 36-49 .735 212 13.3
Bledsoe, Eric....... 144-312 .462 49-128 .383 82-123 .667 419 11.3 61-141 .433 15-54 .278 33-51 .647 170 10.6
Miller, Darius...... 86-215 .400 43-128 .336 31-39 .795 246 6.5 32-78 .410 14-47 .298 8-12 .667 86 5.4
Dodson, Darnell..... 70-192 .365 50-144 .347 19-25 .760 209 6.0 28-75 .373 21-60 .350 8-10 .800 85 5.3
Liggins, DeAndre.... 36-86 .419 14-44 .318 23-39 .590 109 3.8 23-52 .442 10-28 .357 17-27 .630 73 4.6
Orton, Daniel....... 48-91 .527 0-2 .000 33-63 .524 129 3.4 17-35 .486 0-1 .000 14-32 .438 48 3.0
Harris, Ramon....... 21-62 .339 5-31 .161 20-33 .606 67 1.9 4-18 .222 1-12 .083 3-4 .750 12 0.9
Stevenson, Perry.... 18-27 .667 0-1 .000 8-13 .615 44 1.3 8-13 .615 0-1 .000 2-2 1.000 18 1.5
Harrellson, Josh.... 12-26 .462 2-4 .500 2-2 1.000 28 1.3 2-5 .400 0-1 .000 0-0 .000 4 1.0
Hood, Jon........... 6-19 .316 4-11 .364 4-4 1.000 20 1.2 2-5 .400 2-3 .667 0-0 .000 6 2.0
Krebs, Mark......... 2-17 .118 2-15 .133 0-0 .000 6 0.4 0-3 .000 0-3 .000 0-0 .000 0 0.0
Total............... 1066-2228 .478 231-697 .331 649-971 .668 3012 79.3 428-941 .455 91-300 .303 283-417 .679 1230 76.9
Opponents........... 875-2314 .378 245-783 .313 473-688 .688 2468 64.9 385-993 .388 90-326 .276 209-286 .731 1069 66.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Wall, John.......... 30 129 159 72 1 241 149 1.6 25 12 55 67 30 0 85 63 1.3 24
Cousins, DeMarcus... 156 220 376 122 2 38 78 0.5 27 75 93 168 51 0 17 30 0.6 27
Patterson, Patrick.. 116 167 283 61 1 36 41 0.9 23 48 62 110 31 1 11 20 0.6 23
Bledsoe, Eric....... 19 95 114 82 1 107 112 1.0 29 6 48 54 38 0 47 49 1.0 25
Miller, Darius...... 31 62 93 72 2 58 35 1.7 20 12 22 34 22 0 20 15 1.3 18
Dodson, Darnell..... 16 72 88 40 0 17 23 0.7 19 3 30 33 21 0 3 7 0.4 16
Liggins, DeAndre.... 18 48 66 42 1 24 17 1.4 9 11 33 44 26 0 12 13 0.9 9
Orton, Daniel....... 45 81 126 88 5 15 38 0.4 14 24 39 63 36 1 2 16 0.1 6
Harris, Ramon....... 30 45 75 27 0 23 26 0.9 9 9 8 17 8 0 4 6 0.7 5
Stevenson, Perry.... 13 35 48 19 0 7 12 0.6 6 4 9 13 5 0 0 2 0.0 6
Harrellson, Josh.... 9 18 27 8 0 0 6 0.0 5 2 3 5 3 0 0 1 0.0 4
Hood, Jon........... 7 5 12 6 0 6 4 1.5 5 1 0 1 2 0 1 0 0.0 3
Krebs, Mark......... 0 2 2 2 0 1 1 1.0 3 0 0 0 1 0 1 1 1.0 0
Total............... 548 1036 1584 641 13 573 547 1.0 104 229 429 658 274 2 203 223 0.9 101
Opponents........... 488 789 1277 795 - 418 531 0.8 92 209 351 560 333 11 167 220 0.8 77
Combined Team Statistics
2009-10 Season Statistics
Kentucky Combined Team Statistics (as of Mar 28, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (35-3) (18-0) (7-2) (10-1)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (21-1) (10-0) (1-0) (10-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
111309 MOREHEAD STATE UNIVERSITY W 75-59 24338
N11/16/09 MIAMI W 72-70 23337
11/19/09 SAM HOUSTON W 102-92 22728
11/21/09 RIDER W 92-63 23912
#11/24/09 vs CSU W 73-49 832
#11/25/09 vs STAN W OT 73-65 1425
%11/30/09 vs Asheville W 94-57 15368
12/5/09 NORTH CAROLINA W 68-66 24468
^12/9/09 vs UConn W 64-61 15874
12/12/09 at Indiana W 90-73 17316
12/19/09 AUSTIN PEAY W 90-69 23938
12/21/09 DREXEL W 88-44 24354
12/23/09 LONG BEACH STATE W 86-73 24288
12/29/09 HARTFORD W 104-61 24340
01/02/10 LOUISVILLE W 71-62 24479
*01/09/10 GEORGIA W 76-68 24342
*1/12/10 at Florida W 89-77 12618
*01/16/10 at Auburn W 72-67 11669
*01/23/10 ARKANSAS W 101-70 24356
*1/26/10 at South Carolina L 62-68 18000
*01/30/10 VANDERBILT W 85-72 24339
*02/02/10 OLE MISS W 85-75 24341
*02/06/10 at LSU W 81-55 13083
*02/09/10 ALABAMA W 66-55 23318
*02/13/10 TENNESSEE W 73-62 24402
*02-16-10 at Mississippi State W OT 81-75 10788
*2/20/10 at Vanderbilt W 58-56 14316
*02/25/10 SOUTH CAROLINA W 82-61 24355
*02/27/10 at Tennessee L 65-74 21214
*03/03/10 at Georgia W 80-68 10523
*3/7/10 FLORIDA W 74-66 24354
03/12/10 vs Alabama W 73-67 19123
@03/13/10 vs Tennessee W 74-45 20207
@03/14/10 vs Mississippi State W OT 75-74 20082
$03/18/10 vs East Tennessee State W 100-71 10984
$03/20/10 vs Wake Forest W 90-60 11966
^03/25/10 vs Cornell W 62-45 22271
^03/27/10 vs West Virginia L 66-73 22497
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Wall, John.......... 37-37 34.8 .461 .325 .754 4.3 6.5 66 19 16.6
15 Cousins, DeMarcus... 38-37 23.5 .558 .167 .604 9.9 1.0 37 67 15.1
54 Patterson, Patrick.. 38-38 33.0 .575 .348 .692 7.4 0.9 27 51 14.3
24 Bledsoe, Eric....... 37-35 30.3 .462 .383 .667 3.1 2.9 52 12 11.3
01 Miller, Darius...... 38-32 21.2 .400 .336 .795 2.4 1.5 22 22 6.5
03 Dodson, Darnell..... 35-7 14.5 .365 .347 .760 2.5 0.5 15 9 6.0
34 Liggins, DeAndre.... 29-0 15.3 .419 .318 .590 2.3 0.8 20 8 3.8
33 Orton, Daniel....... 38-0 13.2 .527 .000 .524 3.3 0.4 21 52 3.4
05 Harris, Ramon....... 36-2 11.0 .339 .161 .606 2.1 0.6 11 5 1.9
21 Stevenson, Perry.... 34-1 7.6 .667 .000 .615 1.4 0.2 4 20 1.3
55 Harrellson, Josh.... 22-0 4.0 .462 .500 1.000 1.2 0.0 2 7 1.3
04 Hood, Jon........... 17-0 4.4 .316 .364 1.000 0.7 0.4 1 0 1.2
12 Krebs, Mark......... 16-1 2.8 .118 .133 .000 0.1 0.1 1 1 0.4
TM TEAM................ 38-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 38 .478 .331 .668 41.7 15.1 279 273 79.3
Opponents........... 38 .378 .313 .688 33.6 11.0 261 119 64.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Wall, John.......... 37 202-438 .461 37-114 .325 175-232 .754 616 16.6
Cousins, DeMarcus... 38 206-369 .558 1-6 .167 162-268 .604 575 15.1
Patterson, Patrick.. 38 215-374 .575 24-69 .348 90-130 .692 544 14.3
Bledsoe, Eric....... 37 144-312 .462 49-128 .383 82-123 .667 419 11.3
Miller, Darius...... 38 86-215 .400 43-128 .336 31-39 .795 246 6.5
Dodson, Darnell..... 35 70-192 .365 50-144 .347 19-25 .760 209 6.0
Liggins, DeAndre.... 29 36-86 .419 14-44 .318 23-39 .590 109 3.8
Orton, Daniel....... 38 48-91 .527 0-2 .000 33-63 .524 129 3.4
Harris, Ramon....... 36 21-62 .339 5-31 .161 20-33 .606 67 1.9
Stevenson, Perry.... 34 18-27 .667 0-1 .000 8-13 .615 44 1.3
Harrellson, Josh.... 22 12-26 .462 2-4 .500 2-2 1.000 28 1.3
Hood, Jon........... 17 6-19 .316 4-11 .364 4-4 1.000 20 1.2
Krebs, Mark......... 16 2-17 .118 2-15 .133 0-0 .000 6 0.4
Total............... 38 1066-2228 .478 231-697 .331 649-971 .668 3012 79.3
Opponents........... 38 875-2314 .378 245-783 .313 473-688 .688 2468 64.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Wall, John.......... 37 1288 30 129 159 72 1 241 149 1.6 25
Cousins, DeMarcus... 38 893 156 220 376 122 2 38 78 0.5 27
Patterson, Patrick.. 38 1255 116 167 283 61 1 36 41 0.9 23
Bledsoe, Eric....... 37 1122 19 95 114 82 1 107 112 1.0 29
Miller, Darius...... 38 804 31 62 93 72 2 58 35 1.7 20
Dodson, Darnell..... 35 506 16 72 88 40 0 17 23 0.7 19
Liggins, DeAndre.... 29 445 18 48 66 42 1 24 17 1.4 9
Orton, Daniel....... 38 502 45 81 126 88 5 15 38 0.4 14
Harris, Ramon....... 36 395 30 45 75 27 0 23 26 0.9 9
Stevenson, Perry.... 34 259 13 35 48 19 0 7 12 0.6 6
Harrellson, Josh.... 22 88 9 18 27 8 0 0 6 0.0 5
Hood, Jon........... 17 74 7 5 12 6 0 6 4 1.5 5
Krebs, Mark......... 16 44 0 2 2 2 0 1 1 1.0 3
Total............... 38 7675 548 1036 1584 641 13 573 547 1.0 104
Opponents........... 38 7675 488 789 1277 795 - 418 531 0.8 92
TEAM STATISTICS UK OPP
--------------------------------------------------
SCORING................. 3012 2468
Points per game....... 79.3 64.9
Scoring margin........ +14.3 -
FIELD GOALS-ATT......... 1066-2228 875-2314
Field goal pct........ .478 .378
3 POINT FG-ATT.......... 231-697 245-783
3-point FG pct........ .331 .313
3-pt FG made per game. 6.1 6.4
FREE THROWS-ATT......... 649-971 473-688
Free throw pct........ .668 .688
F-Throws made per game 17.1 12.4
REBOUNDS................ 1584 1277
Rebounds per game..... 41.7 33.6
Rebounding margin..... +8.1 -
ASSISTS................. 573 418
Assists per game...... 15.1 11.0
TURNOVERS............... 547 531
Turnovers per game.... 14.4 14.0
Turnover margin....... -0.4 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 279 261
Steals per game....... 7.3 6.9
BLOCKS.................. 273 119
Blocks per game....... 7.2 3.1
ATTENDANCE.............. 433989 290156
Home games-Avg/Game... 18-24110 9-14392
Neutral site-Avg/Game. - 11-14603
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Kentucky................. 1469 1508 35 - 3012
Opponents................ 1117 1331 20 - 2468
Overall Team Statistics
2009-10 Season Statistics
Kentucky Overall Team Statistics (as of Mar 28, 2010)
All games
TEAM STATISTICS UK OPP
---------------------------------------------------
SCORING.................. 3012 2468
Points per game........ 79.3 64.9
Scoring margin......... +14.3 -
FIELD GOALS-ATT.......... 1066-2228 875-2314
Field goal pct......... .478 .378
3 POINT FG-ATT........... 231-697 245-783
3-point FG pct......... .331 .313
3-pt FG made per game.. 6.1 6.4
FREE THROWS-ATT.......... 649-971 473-688
Free throw pct......... .668 .688
F-Throws made per game. 17.1 12.4
REBOUNDS................. 1584 1277
Rebounds per game...... 41.7 33.6
Rebounding margin...... +8.1 -
ASSISTS.................. 573 418
Assists per game....... 15.1 11.0
TURNOVERS................ 547 531
Turnovers per game..... 14.4 14.0
Turnover margin........ -0.4 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 279 261
Steals per game........ 7.3 6.9
BLOCKS................... 273 119
Blocks per game........ 7.2 3.1
WINNING STREAK........... 0 -
Home win streak........ 18 -
ATTENDANCE............... 433989 290156
Home games-Avg/Game.... 18-24110 9-14392
Neutral site-Avg/Game.. - 11-14603
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Kentucky...................... 1469 1508 35 - 3012
Opponents..................... 1117 1331 20 - 2468
Category Leaders
2009-10 Season Statistics
Kentucky Category Leaders (as of Mar 28, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Wall, John.......... 37 616 16.6 Wall, John.......... 37 616 16.6
Cousins, DeMarcus... 38 575 15.1 Cousins, DeMarcus... 38 575 15.1
Patterson, Patrick.. 38 544 14.3 Patterson, Patrick.. 38 544 14.3
Bledsoe, Eric....... 37 419 11.3 Bledsoe, Eric....... 37 419 11.3
Miller, Darius...... 38 246 6.5 Miller, Darius...... 38 246 6.5
Dodson, Darnell..... 35 209 6.0 Dodson, Darnell..... 35 209 6.0
Orton, Daniel....... 38 129 3.4 Liggins, DeAndre.... 29 109 3.8
Liggins, DeAndre.... 29 109 3.8 Orton, Daniel....... 38 129 3.4
Harris, Ramon....... 36 67 1.9 Harris, Ramon....... 36 67 1.9
Stevenson, Perry.... 34 44 1.3 Stevenson, Perry.... 34 44 1.3
Harrellson, Josh.... 22 28 1.3 Harrellson, Josh.... 22 28 1.3
Hood, Jon........... 17 20 1.2 Hood, Jon........... 17 20 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stevenson, Perry.... 18 27 .667 Wall, John.......... 37 438 11.8
Patterson, Patrick.. 215 374 .575 Patterson, Patrick.. 38 374 9.8
Cousins, DeMarcus... 206 369 .558 Cousins, DeMarcus... 38 369 9.7
Orton, Daniel....... 48 91 .527 Bledsoe, Eric....... 37 312 8.4
Harrellson, Josh.... 12 26 .462 Miller, Darius...... 38 215 5.7
Bledsoe, Eric....... 144 312 .462
Wall, John.......... 202 438 .461 FIELD GOALS MADE G Made Made/G
Liggins, DeAndre.... 36 86 .419 -----------------------------------
Miller, Darius...... 86 215 .400 Patterson, Patrick.. 38 215 5.7
Dodson, Darnell..... 70 192 .365 Cousins, DeMarcus... 38 206 5.4
Harris, Ramon....... 21 62 .339 Wall, John.......... 37 202 5.5
Hood, Jon........... 6 19 .316 Bledsoe, Eric....... 37 144 3.9
Miller, Darius...... 38 86 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harrellson, Josh.... 2 4 .500 Dodson, Darnell..... 35 144 4.1
Bledsoe, Eric....... 49 128 .383 Miller, Darius...... 38 128 3.4
Hood, Jon........... 4 11 .364 Bledsoe, Eric....... 37 128 3.5
Patterson, Patrick.. 24 69 .348 Wall, John.......... 37 114 3.1
Dodson, Darnell..... 50 144 .347 Patterson, Patrick.. 38 69 1.8
Miller, Darius...... 43 128 .336
Wall, John.......... 37 114 .325 3-POINT FGS MADE G Made Made/G
Liggins, DeAndre.... 14 44 .318 -----------------------------------
Cousins, DeMarcus... 1 6 .167 Dodson, Darnell..... 35 50 1.4
Harris, Ramon....... 5 31 .161 Bledsoe, Eric....... 37 49 1.3
Krebs, Mark......... 2 15 .133 Miller, Darius...... 38 43 1.1
Stevenson, Perry.... 0 1 .000 Wall, John.......... 37 37 1.0
Orton, Daniel....... 0 2 .000 Patterson, Patrick.. 38 24 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harrellson, Josh.... 2 2 1.000 Cousins, DeMarcus... 38 268 7.1
Hood, Jon........... 4 4 1.000 Wall, John.......... 37 232 6.3
Miller, Darius...... 31 39 .795 Patterson, Patrick.. 38 130 3.4
Dodson, Darnell..... 19 25 .760 Bledsoe, Eric....... 37 123 3.3
Wall, John.......... 175 232 .754 Orton, Daniel....... 38 63 1.7
Patterson, Patrick.. 90 130 .692
Bledsoe, Eric....... 82 123 .667 FREE THROWS MADE G Made Made/G
Stevenson, Perry.... 8 13 .615 -----------------------------------
