2009-10 Season Statistics
Kentucky Individual Game-by-Game (as of Mar 28, 2010)
All games
#05 Harris, Ramon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOREHEAD STATE UNIVERS 111309 21 0-1 .000 0-1 .000 1-2 .500 0 4 4 4.0 0 0 1 3 0 1 1 1.0
MIAMI 11/16/09 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 1 1 0 0 0.5
SAM HOUSTON 11/19/09 12 0-1 .000 0-1 .000 0-0 .000 1 4 5 3.0 1 0 1 2 0 0 0 0.3
RIDER 11/21/09 21 0-3 .000 0-1 .000 0-0 .000 1 1 2 2.8 3 0 0 1 0 2 0 0.3
vs CSU 11/24/09 19 1-2 .500 0-1 .000 0-1 .000 2 6 8 3.8 0 0 1 2 0 2 2 0.6
vs STAN 11/25/09 24 3-5 .600 0-1 .000 1-2 .500 1 6 7 4.3 2 0 1 0 0 1 7 1.7
vs Asheville 11/30/09 16 0-2 .000 0-0 .000 3-4 .750 1 2 3 4.1 0 0 3 1 0 0 3 1.9
NORTH CAROLINA 12/5/09 21 1-2 .500 0-0 .000 0-0 .000 2 1 3 4.0 0 0 2 3 1 0 2 1.9
vs UConn 12/9/09 21 0-4 .000 0-2 .000 1-2 .500 3 1 4 4.0 2 0 1 0 0 0 1 1.8
at Indiana 12/12/09 15 2-3 .667 0-1 .000 0-1 .000 3 3 6 4.2 1 0 1 1 0 0 4 2.0
AUSTIN PEAY 12/19/09 7 0-2 .000 0-0 .000 0-0 .000 3 3 6 4.4 1 0 1 0 0 0 0 1.8
DREXEL 12/21/09 14 3-4 .750 1-2 .500 2-4 .500 1 1 2 4.2 0 0 1 0 0 0 9 2.4
LONG BEACH STATE 12/23/09 20 2-3 .667 0-1 .000 3-4 .750 1 1 2 4.0 1 0 1 0 1 0 7 2.8
HARTFORD 12/29/09 * 22 2-2 1.000 1-1 1.000 2-3 .667 1 0 1 3.8 0 0 1 1 0 1 7 3.1
LOUISVILLE 01/02/10 23 1-3 .333 1-3 .333 0-0 .000 0 2 2 3.7 4 0 1 3 0 0 3 3.1
GEORGIA 01/09/10 10 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 1 0 0 2 1 0 0 2.9
at Florida 1/12/10 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 2.7
at Auburn 01/16/10 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 3.2 3 0 0 0 0 0 0 2.6
ARKANSAS 01/23/10 14 1-7 .143 1-6 .167 0-0 .000 3 2 5 3.3 0 0 0 1 0 0 3 2.6
at South Carolina 1/26/10 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 1 0 0 0 0 0 0 2.5
VANDERBILT 01/30/10 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.1 1 0 0 0 0 0 0 2.3
OLE MISS 02/02/10 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.0 0 0 1 0 0 0 0 2.2
at LSU 02/06/10 16 2-3 .667 0-1 .000 1-2 .500 1 1 2 3.0 0 0 0 1 0 1 5 2.3
ALABAMA 02/09/10 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 1 0 0 0 2.3
at Mississippi State 02-16-10 5 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.8 0 0 0 1 0 0 0 2.2
SOUTH CAROLINA 02/25/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 2.1
at Tennessee 02/27/10 5 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.6 0 0 0 0 0 0 2 2.1
at Georgia 03/03/10 11 1-2 .500 0-1 .000 0-0 .000 2 0 2 2.5 0 0 3 0 0 0 2 2.1
FLORIDA 3/7/10 * 6 0-1 .000 0-1 .000 0-0 .000 1 0 1 2.5 2 0 0 0 0 0 0 2.0
vs Alabama 03/12/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 1.9
vs Tennessee 03/13/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 1.9
vs Mississippi State 03/14/10 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 1 0 0 1 0 1.8
vs East Tennessee Stat 03/18/10 7 1-3 .333 1-2 .500 2-2 1.000 0 1 1 2.2 2 0 0 0 0 1 5 1.9
vs Wake Forest 03/20/10 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.2 1 0 1 1 1 0 0 1.9
vs Cornell 03/25/10 7 1-2 .500 0-1 .000 0-2 .000 0 0 0 2.1 0 0 0 1 0 1 2 1.9
vs West Virginia 03/27/10 4 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.1 0 0 1 0 0 0 2 1.9
Totals......................... 2 395 21-62 .339 5-31 .161 20-33 .606 30 45 75 2.1 27 0 23 26 5 11 67 1.9
Games played: 36
Minutes/game: 11.0
Points/game: 1.9
FG Pct: 33.9
3FG Pct: 16.1
FT Pct: 60.6
Rebounds/game: 2.1
Assists/game: 0.6
Turnovers/game: 0.7
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.1