2008-09 Season Statistics
Kentucky Individual Game-by-Game (as of Mar 25, 2009)
All games
#03 Galloway, Kevin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DELAWARE STATE 11/22/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
LONGWOOD 11/24/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 2 0 0 0 0.0
vs Kansas State 11/28/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
LAMAR 12/3/08 19 0-3 .000 0-0 .000 2-3 .667 1 2 3 0.8 1 0 5 1 2 0 2 0.5
MIAMI 12/6/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 1 0 0.4
MISSISSIPPI VALLEY STA 12/7/08 * 8 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.8 0 0 1 1 0 0 2 0.7
INDIANA 12/13/08 * 14 1-1 1.000 0-0 .000 2-4 .500 0 1 1 0.9 0 0 1 2 0 1 4 1.1
vs Appalachian State 12/20/08 * 12 0-1 .000 0-0 .000 0-0 .000 1 3 4 1.3 0 0 4 1 0 0 0 1.0
TENNESSEE STATE 12/22/08 * 14 1-3 .333 0-1 .000 0-0 .000 2 3 5 1.7 0 0 4 2 0 1 2 1.1
FLORIDA ATLANTIC 12/27/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 0 0 0 0 1.0
CENTRAL MICHIGAN 12/29/08 4 2-2 1.000 0-0 .000 0-1 .000 0 1 1 1.5 1 0 0 0 0 0 4 1.3
at LOUISVILLE 1/4/09 * 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 1 2 1.3
at Tennessee 01/13/09 10 1-3 .333 0-0 .000 0-0 .000 1 3 4 1.5 1 0 0 2 0 0 2 1.4
at Georgia 01/18/09 10 0-1 .000 0-0 .000 1-3 .333 0 0 0 1.4 2 0 4 0 0 1 1 1.4
AUBURN 01/21/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.3
at Alabama 01/24/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 1 0 0 1.2
SOUTH CAROLINA 01/31/09 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 1 0 2 1.2
MISSISSIPPI STATE 02/03/09 2 0-1 .000 0-1 .000 1-2 .500 0 2 2 1.2 1 0 2 1 0 0 1 1.2
FLORIDA 02/10/09 25 3-5 .600 0-0 .000 0-0 .000 4 4 8 1.6 5 1 9 4 0 1 6 1.5
at Arkansas 02/14/09 3 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.6 0 0 0 0 0 0 2 1.5
at Vanderbilt 02/17/09 30 4-6 .667 0-0 .000 1-2 .500 2 4 6 1.8 4 0 3 3 0 1 9 1.9
TENNESSEE 02/21/09 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 1.8
LOUISIANA STATE 02/28/09 20 0-0 .000 0-0 .000 3-4 .750 0 1 1 1.7 0 0 2 0 1 1 3 1.8
GEORGIA 03/04/09 18 0-4 .000 0-1 .000 2-2 1.000 0 1 1 1.6 2 0 1 3 0 1 2 1.8
at Florida 3/07/09 20 2-3 .667 0-1 .000 0-0 .000 0 4 4 1.7 3 0 3 4 1 4 4 1.9
vs Ole Miss 03/12/09 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 2 0 0 0 0 1.8
vs Louisiana State 03/13/09 13 1-3 .333 0-0 .000 0-2 .000 1 3 4 1.8 1 0 0 2 1 1 2 1.9
vs UNLV 03/17/09 12 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 4 4 0 1 2 1.9
at Creighton 03/23/09 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 2 0 1 0 0 1.8
at Notre Dame 3-25-09 19 2-4 .500 0-0 .000 0-0 .000 2 5 7 1.8 3 0 3 5 0 0 4 1.9
Totals......................... 5 300 22-49 .449 0-4 .000 12-23 .522 16 39 55 1.8 25 1 52 40 8 15 56 1.9
Games played: 30
Minutes/game: 10.0
Points/game: 1.9
FG Pct: 44.9
3FG Pct: 0.0
FT Pct: 52.2
Rebounds/game: 1.8
Assists/game: 1.7
Turnovers/game: 1.3
Assist/turnover ratio: 1.3
Steals/game: 0.5
Blocks/game: 0.3