Kentucky
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2007-08 Kentucky Basketball
Kentucky Season Schedule/Results & Leaders (as of Mar 09, 2008)
Conference games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-4) (8-0) (4-4) (0-0)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
01/12/08 1:30 p.m. * VANDERBILT WOT 79-73 23965 (23)Patterson, Patrick (12)Patterson, Patrick
01/15/08 8:00 p.m. * at Mississippi State 64-69 L 9862 (22)Bradley, Ramel (7)Stevenson, Perry
01/19/08 9 p.m. * at Florida 70-81 LOT 12222 (23)Bradley, Ramel (10)Jasper, Derrick
01/22/08 9:00 p.m. * TENNESSEE W 72-66 23443 (20)Patterson, Patrick (8)Patterson, Patrick
01/26/08 1:00 p.m. * SOUTH CAROLINA W 78-70 23996 (26)Bradley, Ramel (10)Bradley, Ramel
02/02/08 1:00 p.m. * at Georgia W 63-58 10313 (26)Crawford, Joe (6)Jasper, Derrick
(6)Patterson, Patrick
02/06/08 7:00 p.m. * at Auburn W 66-63 5352 (20)Crawford, Joe (8)Patterson, Patrick
02/09/08 1:00 pm * ALABAMA W 62-52 24190 (19)Bradley, Ramel (9)Stevenson, Perry
02/12/08 8 p.m. * at Vanderbilt 52-93 L 14325 (21)Bradley, Ramel (6)Stewart, A.J.
02/16/08 12:00 pm * at LSU W 67-63 9870 (21)Crawford, Joe (7)Bradley, Ramel
(7)Jasper, Derrick
02/19/08 9:00 pm * GEORGIA W 61-55 22271 (23)Crawford, Joe (12)Bradley, Ramel
02/23/08 2:00 pm * ARKANSAS W 63-58 24371 (18)Crawford, Joe (11)Patterson, Patrick
(18)Bradley, Ramel
02/27/08 8:00 pm * OLE MISS W 58-54 23330 (15)Patterson, Patrick (5)Bradley, Ramel
(15)Crawford, Joe (5)Stevenson, Perry
03/02/08 Noon * at Tennessee 60-63 L 21628 (17)Bradley, Ramel (14)Stevenson, Perry
03/05/08 7:00 P.M. * at South Carolina W 71-63 13324 (35)Crawford, Joe (7)Jasper, Derrick
03/09/08 12:00 pm * FLORIDA W 75-70 24257 (18)Stevenson, Perry (10)Stevenson, Perry
^-2K Sports College Hoops Classic (Rupp Arena);
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 8 189823 23728
AWAY.................... 8 96896 12112
NEUTRAL................. 0 0 0
TOTAL................... 16 286719 17920
Season Box Score
2007-08 Kentucky Basketball
Kentucky Season Box Score (as of Mar 09, 2008)
Conference games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-4) (8-0) (4-4) (0-0)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Crawford, Joe...... 15-15 539 35.9 93-200 .465 35-86 .407 49-65 .754 15 36 51 3.4 36 0 30 41 1 9 270 18.0
03 Bradley, Ramel..... 15-15 570 38.0 76-182 .418 26-77 .338 76-94 .809 11 62 73 4.9 38 0 56 59 0 28 254 16.9
54 Patterson, Patrick. 13-13 506 38.9 80-150 .533 0-1 .000 50-70 .714 36 59 95 7.3 33 1 21 22 14 6 210 16.2
21 Stevenson, Perry... 16-0 479 29.9 41-75 .547 0-0 .000 33-40 .825 33 63 96 6.0 54 4 15 23 36 16 115 7.2
23 Meeks, Jodie....... 5-1 99 19.8 9-34 .265 5-19 .263 9-11 .818 4 8 12 2.4 7 1 8 5 1 1 32 6.4
05 Jasper, Derrick.... 15-4 431 28.7 22-50 .440 13-26 .500 8-19 .421 11 66 77 5.1 40 0 31 30 13 9 65 4.3
34 Harris, Ramon...... 16-16 367 22.9 22-42 .524 5-10 .500 16-27 .593 14 36 50 3.1 27 1 22 28 8 13 65 4.1
42 Coury, Mark........ 16-16 127 7.9 9-25 .360 0-0 .000 6-11 .545 6 12 18 1.1 18 0 8 5 3 4 24 1.5
13 Porter, Michael.... 11-0 98 8.9 4-10 .400 4-9 .444 1-2 .500 0 3 3 0.3 13 0 1 10 0 7 13 1.2
15 Stewart, A.J....... 11-0 52 4.7 5-9 .556 0-0 .000 1-4 .250 2 9 11 1.0 6 0 0 6 3 1 11 1.0
43 Carter, Jared...... 5-0 5 1.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 4 0 0 0 0 0 2 0.4
12 Krebs, Mark........ 3-0 2 0.7 0-0 .000 0-0 .000 0-2 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
TEAM............... 16 25 41 2.6 2 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 16 3275 362-778 .465 88-228 .386 249-345 .722 148 380 528 33.0 278 7 192 237 79 94 1061 66.3
Opponents.......... 16 3275 369-902 .409 100-305 .328 213-313 .681 193 310 503 31.4 302 - 178 187 71 83 1051 65.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Kentucky...................... 473 565 16 7 - 1061
Opponents..................... 471 552 27 1 - 1051
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kentucky...................... 51 6 57
Opponents..................... 54 3 57
Overall/Conference Statistics
2007-08 Kentucky Basketball
Kentucky Overall/Conference Statistics (as of Mar 09, 2008)
Conference games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Crawford, Joe....... 15-15 35.9 .465 .407 .754 3.4 2.0 9 1 18.0 15-15 35.9 .465 .407 .754 3.4 2.0 9 1 18.0
Bradley, Ramel...... 15-15 38.0 .418 .338 .809 4.9 3.7 28 0 16.9 15-15 38.0 .418 .338 .809 4.9 3.7 28 0 16.9
Patterson, Patrick.. 13-13 38.9 .533 .000 .714 7.3 1.6 6 14 16.2 13-13 38.9 .533 .000 .714 7.3 1.6 6 14 16.2
Stevenson, Perry.... 16-0 29.9 .547 .000 .825 6.0 0.9 16 36 7.2 16-0 29.9 .547 .000 .825 6.0 0.9 16 36 7.2
Meeks, Jodie........ 5-1 19.8 .265 .263 .818 2.4 1.6 1 1 6.4 5-1 19.8 .265 .263 .818 2.4 1.6 1 1 6.4
Jasper, Derrick..... 15-4 28.7 .440 .500 .421 5.1 2.1 9 13 4.3 15-4 28.7 .440 .500 .421 5.1 2.1 9 13 4.3
Harris, Ramon....... 16-16 22.9 .524 .500 .593 3.1 1.4 13 8 4.1 16-16 22.9 .524 .500 .593 3.1 1.4 13 8 4.1
Coury, Mark......... 16-16 7.9 .360 .000 .545 1.1 0.5 4 3 1.5 16-16 7.9 .360 .000 .545 1.1 0.5 4 3 1.5
Porter, Michael..... 11-0 8.9 .400 .444 .500 0.3 0.1 7 0 1.2 11-0 8.9 .400 .444 .500 0.3 0.1 7 0 1.2
Stewart, A.J........ 11-0 4.7 .556 .000 .250 1.0 0.0 1 3 1.0 11-0 4.7 .556 .000 .250 1.0 0.0 1 3 1.0
Carter, Jared....... 5-0 1.0 1.000 .000 .000 0.0 0.0 0 0 0.4 5-0 1.0 1.000 .000 .000 0.0 0.0 0 0 0.4
Krebs, Mark......... 3-0 0.7 .000 .000 .000 0.3 0.0 0 0 0.0 3-0 0.7 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 16 .465 .386 .722 33.0 12.0 94 79 66.3 16 .465 .386 .722 33.0 12.0 94 79 66.3
Opponents........... 16 .409 .328 .681 31.4 11.1 83 71 65.7 16 .409 .328 .681 31.4 11.1 83 71 65.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Crawford, Joe....... 93-200 .465 35-86 .407 49-65 .754 270 18.0 93-200 .465 35-86 .407 49-65 .754 270 18.0
Bradley, Ramel...... 76-182 .418 26-77 .338 76-94 .809 254 16.9 76-182 .418 26-77 .338 76-94 .809 254 16.9
Patterson, Patrick.. 80-150 .533 0-1 .000 50-70 .714 210 16.2 80-150 .533 0-1 .000 50-70 .714 210 16.2
Stevenson, Perry.... 41-75 .547 0-0 .000 33-40 .825 115 7.2 41-75 .547 0-0 .000 33-40 .825 115 7.2
Meeks, Jodie........ 9-34 .265 5-19 .263 9-11 .818 32 6.4 9-34 .265 5-19 .263 9-11 .818 32 6.4
Jasper, Derrick..... 22-50 .440 13-26 .500 8-19 .421 65 4.3 22-50 .440 13-26 .500 8-19 .421 65 4.3
Harris, Ramon....... 22-42 .524 5-10 .500 16-27 .593 65 4.1 22-42 .524 5-10 .500 16-27 .593 65 4.1
Coury, Mark......... 9-25 .360 0-0 .000 6-11 .545 24 1.5 9-25 .360 0-0 .000 6-11 .545 24 1.5
Porter, Michael..... 4-10 .400 4-9 .444 1-2 .500 13 1.2 4-10 .400 4-9 .444 1-2 .500 13 1.2
Stewart, A.J........ 5-9 .556 0-0 .000 1-4 .250 11 1.0 5-9 .556 0-0 .000 1-4 .250 11 1.0
Carter, Jared....... 1-1 1.000 0-0 .000 0-0 .000 2 0.4 1-1 1.000 0-0 .000 0-0 .000 2 0.4
Krebs, Mark......... 0-0 .000 0-0 .000 0-2 .000 0 0.0 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 362-778 .465 88-228 .386 249-345 .722 1061 66.3 362-778 .465 88-228 .386 249-345 .722 1061 66.3
Opponents........... 369-902 .409 100-305 .328 213-313 .681 1051 65.7 369-902 .409 100-305 .328 213-313 .681 1051 65.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Crawford, Joe....... 15 36 51 36 0 30 41 0.7 35 15 36 51 36 0 30 41 0.7 35
Bradley, Ramel...... 11 62 73 38 0 56 59 0.9 26 11 62 73 38 0 56 59 0.9 26
Patterson, Patrick.. 36 59 95 33 1 21 22 1.0 23 36 59 95 33 1 21 22 1.0 23
Stevenson, Perry.... 33 63 96 54 4 15 23 0.7 18 33 63 96 54 4 15 23 0.7 18
Meeks, Jodie........ 4 8 12 7 1 8 5 1.6 13 4 8 12 7 1 8 5 1.6 13
Jasper, Derrick..... 11 66 77 40 0 31 30 1.0 14 11 66 77 40 0 31 30 1.0 14
Harris, Ramon....... 14 36 50 27 1 22 28 0.8 12 14 36 50 27 1 22 28 0.8 12
Coury, Mark......... 6 12 18 18 0 8 5 1.6 9 6 12 18 18 0 8 5 1.6 9
Porter, Michael..... 0 3 3 13 0 1 10 0.1 6 0 3 3 13 0 1 10 0.1 6
Stewart, A.J........ 2 9 11 6 0 0 6 0.0 4 2 9 11 6 0 0 6 0.0 4
Carter, Jared....... 0 0 0 4 0 0 0 0.0 2 0 0 0 4 0 0 0 0.0 2
Krebs, Mark......... 0 1 1 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Total............... 148 380 528 278 7 192 237 0.8 79 148 380 528 278 7 192 237 0.8 79
Opponents........... 193 310 503 302 - 178 187 1.0 93 193 310 503 302 4 178 187 1.0 93
Combined Team Statistics
2007-08 Kentucky Basketball
Kentucky Combined Team Statistics (as of Mar 09, 2008)
Conference games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-4) (8-0) (4-4) (0-0)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*01/12/08 VANDERBILT W O2 79-73 23965
*01/15/08 at Mississippi State L 64-69 9862
*01/19/08 at Florida LOT 70-81 12222
*01/22/08 TENNESSEE W 72-66 23443
*01/26/08 SOUTH CAROLINA W 78-70 23996
*02/02/08 at Georgia W 63-58 10313
*02/06/08 at Auburn W 66-63 5352
*02/09/08 ALABAMA W 62-52 24190
*02/12/08 at Vanderbilt L 52-93 14325
*02/16/08 at LSU W 67-63 9870
*02/19/08 GEORGIA W 61-55 22271
*02/23/08 ARKANSAS W 63-58 24371
*02/27/08 OLE MISS W 58-54 23330
*03/02/08 at Tennessee L 60-63 21628
*03/05/08 at South Carolina W 71-63 13324
*03/09/08 FLORIDA W 75-70 24257
^-2K Sports College Hoops Classic (Rupp Arena);
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Crawford, Joe....... 15-15 35.9 .465 .407 .754 3.4 2.0 9 1 18.0
03 Bradley, Ramel...... 15-15 38.0 .418 .338 .809 4.9 3.7 28 0 16.9
54 Patterson, Patrick.. 13-13 38.9 .533 .000 .714 7.3 1.6 6 14 16.2
21 Stevenson, Perry.... 16-0 29.9 .547 .000 .825 6.0 0.9 16 36 7.2
23 Meeks, Jodie........ 5-1 19.8 .265 .263 .818 2.4 1.6 1 1 6.4
05 Jasper, Derrick..... 15-4 28.7 .440 .500 .421 5.1 2.1 9 13 4.3
34 Harris, Ramon....... 16-16 22.9 .524 .500 .593 3.1 1.4 13 8 4.1
42 Coury, Mark......... 16-16 7.9 .360 .000 .545 1.1 0.5 4 3 1.5
13 Porter, Michael..... 11-0 8.9 .400 .444 .500 0.3 0.1 7 0 1.2
15 Stewart, A.J........ 11-0 4.7 .556 .000 .250 1.0 0.0 1 3 1.0
43 Carter, Jared....... 5-0 1.0 1.000 .000 .000 0.0 0.0 0 0 0.4
12 Krebs, Mark......... 3-0 0.7 .000 .000 .000 0.3 0.0 0 0 0.0
TM TEAM................ 16-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 16 .465 .386 .722 33.0 12.0 94 79 66.3
Opponents........... 16 .409 .328 .681 31.4 11.1 83 71 65.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Crawford, Joe....... 15 93-200 .465 35-86 .407 49-65 .754 270 18.0
Bradley, Ramel...... 15 76-182 .418 26-77 .338 76-94 .809 254 16.9
Patterson, Patrick.. 13 80-150 .533 0-1 .000 50-70 .714 210 16.2
Stevenson, Perry.... 16 41-75 .547 0-0 .000 33-40 .825 115 7.2
Meeks, Jodie........ 5 9-34 .265 5-19 .263 9-11 .818 32 6.4
Jasper, Derrick..... 15 22-50 .440 13-26 .500 8-19 .421 65 4.3
Harris, Ramon....... 16 22-42 .524 5-10 .500 16-27 .593 65 4.1
Coury, Mark......... 16 9-25 .360 0-0 .000 6-11 .545 24 1.5
Porter, Michael..... 11 4-10 .400 4-9 .444 1-2 .500 13 1.2
Stewart, A.J........ 11 5-9 .556 0-0 .000 1-4 .250 11 1.0
Carter, Jared....... 5 1-1 1.000 0-0 .000 0-0 .000 2 0.4
Krebs, Mark......... 3 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 16 362-778 .465 88-228 .386 249-345 .722 1061 66.3
Opponents........... 16 369-902 .409 100-305 .328 213-313 .681 1051 65.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Crawford, Joe....... 15 539 15 36 51 36 0 30 41 0.7 35
Bradley, Ramel...... 15 570 11 62 73 38 0 56 59 0.9 26
Patterson, Patrick.. 13 506 36 59 95 33 1 21 22 1.0 23
Stevenson, Perry.... 16 479 33 63 96 54 4 15 23 0.7 18
Meeks, Jodie........ 5 99 4 8 12 7 1 8 5 1.6 13
Jasper, Derrick..... 15 431 11 66 77 40 0 31 30 1.0 14
Harris, Ramon....... 16 367 14 36 50 27 1 22 28 0.8 12
Coury, Mark......... 16 127 6 12 18 18 0 8 5 1.6 9
Porter, Michael..... 11 98 0 3 3 13 0 1 10 0.1 6
Stewart, A.J........ 11 52 2 9 11 6 0 0 6 0.0 4
Carter, Jared....... 5 5 0 0 0 4 0 0 0 0.0 2
Krebs, Mark......... 3 2 0 1 1 0 0 0 0 0.0 0
Total............... 16 3275 148 380 528 278 7 192 237 0.8 79
Opponents........... 16 3275 193 310 503 302 - 178 187 1.0 93
TEAM STATISTICS UK OPP
---------------------------------------------------
SCORING.................. 1061 1051
Points per game........ 66.3 65.7
Scoring margin......... +0.6 -
FIELD GOALS-ATT.......... 362-778 369-902
Field goal pct......... .465 .409
3 POINT FG-ATT........... 88-228 100-305
3-point FG pct......... .386 .328
3-pt FG made per game.. 5.5 6.3
FREE THROWS-ATT.......... 249-345 213-313
Free throw pct......... .722 .681
REBOUNDS................. 528 503
Rebounds per game...... 33.0 31.4
Rebounding margin...... +1.6 -
ASSISTS.................. 192 178
Assists per game....... 12.0 11.1
TURNOVERS................ 237 187
Turnovers per game..... 14.8 11.7
Turnover margin........ -3.1 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 94 83
Steals per game........ 5.9 5.2
BLOCKS................... 79 71
Blocks per game........ 4.9 4.4
WINNING STREAK........... 2 -
Home win streak........ 8 -
ATTENDANCE............... 189823 96896
Home games-Avg/Game.... 8-23728 8-12112
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Kentucky................. 473 565 16 7 - 1061
Opponents................ 471 552 27 1 - 1051
Overall Team Statistics
2007-08 Kentucky Basketball
Kentucky Overall Team Statistics (as of Mar 09, 2008)
Conference games
TEAM STATISTICS UK OPP
---------------------------------------------------
SCORING.................. 1061 1051
Points per game........ 66.3 65.7
Scoring margin......... +0.6 -
FIELD GOALS-ATT.......... 362-778 369-902
Field goal pct......... .465 .409
3 POINT FG-ATT........... 88-228 100-305
3-point FG pct......... .386 .328
3-pt FG made per game.. 5.5 6.3
FREE THROWS-ATT.......... 249-345 213-313
Free throw pct......... .722 .681
REBOUNDS................. 528 503
Rebounds per game...... 33.0 31.4
Rebounding margin...... +1.6 -
ASSISTS.................. 192 178
Assists per game....... 12.0 11.1
TURNOVERS................ 237 187
Turnovers per game..... 14.8 11.7
Turnover margin........ -3.1 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 94 83
Steals per game........ 5.9 5.2
BLOCKS................... 79 71
Blocks per game........ 4.9 4.4
WINNING STREAK........... 2 -
Home win streak........ 8 -
ATTENDANCE............... 189823 96896
Home games-Avg/Game.... 8-23728 8-12112
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Kentucky...................... 473 565 16 7 - 1061
Opponents..................... 471 552 27 1 - 1051
Category Leaders
2007-08 Kentucky Basketball
Kentucky Category Leaders (as of Mar 09, 2008)
Conference games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carter, Jared....... 1 1 1.000 Crawford, Joe....... 15 200 13.3
Stewart, A.J........ 5 9 .556 Bradley, Ramel...... 15 182 12.1
Stevenson, Perry.... 41 75 .547 Patterson, Patrick.. 13 150 11.5
Patterson, Patrick.. 80 150 .533 Stevenson, Perry.... 16 75 4.7
Harris, Ramon....... 22 42 .524 Jasper, Derrick..... 15 50 3.3
Crawford, Joe....... 93 200 .465
Jasper, Derrick..... 22 50 .440 FIELD GOALS MADE G Made Made/G
Bradley, Ramel...... 76 182 .418 -----------------------------------
Porter, Michael..... 4 10 .400 Crawford, Joe....... 15 93 6.2
Coury, Mark......... 9 25 .360 Patterson, Patrick.. 13 80 6.2
Meeks, Jodie........ 9 34 .265 Bradley, Ramel...... 15 76 5.1
Stevenson, Perry.... 16 41 2.6
Jasper, Derrick..... 15 22 1.5
Harris, Ramon....... 16 22 1.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harris, Ramon....... 5 10 .500 Crawford, Joe....... 15 86 5.7
Jasper, Derrick..... 13 26 .500 Bradley, Ramel...... 15 77 5.1
Porter, Michael..... 4 9 .444 Jasper, Derrick..... 15 26 1.7
Crawford, Joe....... 35 86 .407 Meeks, Jodie........ 5 19 3.8
Bradley, Ramel...... 26 77 .338 Harris, Ramon....... 16 10 0.6
Meeks, Jodie........ 5 19 .263
Patterson, Patrick.. 0 1 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Crawford, Joe....... 15 35 2.3
Bradley, Ramel...... 15 26 1.7
Jasper, Derrick..... 15 13 0.9
Meeks, Jodie........ 5 5 1.0
Harris, Ramon....... 16 5 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stevenson, Perry.... 33 40 .825 Bradley, Ramel...... 15 94 6.3
Meeks, Jodie........ 9 11 .818 Patterson, Patrick.. 13 70 5.4
Bradley, Ramel...... 76 94 .809 Crawford, Joe....... 15 65 4.3
Crawford, Joe....... 49 65 .754 Stevenson, Perry.... 16 40 2.5
Patterson, Patrick.. 50 70 .714 Harris, Ramon....... 16 27 1.7
Harris, Ramon....... 16 27 .593
Coury, Mark......... 6 11 .545 FREE THROWS MADE G Made Made/G
Porter, Michael..... 1 2 .500 -----------------------------------
Jasper, Derrick..... 8 19 .421 Bradley, Ramel...... 15 76 5.1
Stewart, A.J........ 1 4 .250 Patterson, Patrick.. 13 50 3.8
Krebs, Mark......... 0 2 .000 Crawford, Joe....... 15 49 3.3
Stevenson, Perry.... 16 33 2.1
Harris, Ramon....... 16 16 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Crawford, Joe....... 15 270 18.0 Crawford, Joe....... 15 270 18.0
Bradley, Ramel...... 15 254 16.9 Bradley, Ramel...... 15 254 16.9
Patterson, Patrick.. 13 210 16.2 Patterson, Patrick.. 13 210 16.2
Stevenson, Perry.... 16 115 7.2 Stevenson, Perry.... 16 115 7.2
Jasper, Derrick..... 15 65 4.3 Meeks, Jodie........ 5 32 6.4
Harris, Ramon....... 16 65 4.1 Jasper, Derrick..... 15 65 4.3
Meeks, Jodie........ 5 32 6.4 Harris, Ramon....... 16 65 4.1
Coury, Mark......... 16 24 1.5 Coury, Mark......... 16 24 1.5
Porter, Michael..... 11 13 1.2 Porter, Michael..... 11 13 1.2
Stewart, A.J........ 11 11 1.0 Stewart, A.J........ 11 11 1.0
Carter, Jared....... 5 2 0.4 Carter, Jared....... 5 2 0.4
Krebs, Mark......... 3 0 0.0
TEAM................ 16 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Stevenson, Perry.... 16 96 6.0 Bradley, Ramel...... 15 56 3.7
Patterson, Patrick.. 13 95 7.3 Jasper, Derrick..... 15 31 2.1
Jasper, Derrick..... 15 77 5.1 Crawford, Joe....... 15 30 2.0
Bradley, Ramel...... 15 73 4.9 Harris, Ramon....... 16 22 1.4
Crawford, Joe....... 15 51 3.4 Patterson, Patrick.. 13 21 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Patterson, Patrick.. 13 95 7.3 Bradley, Ramel...... 15 28 1.9
Stevenson, Perry.... 16 96 6.0 Stevenson, Perry.... 16 16 1.0
Jasper, Derrick..... 15 77 5.1 Harris, Ramon....... 16 13 0.8
Bradley, Ramel...... 15 73 4.9 Crawford, Joe....... 15 9 0.6
Crawford, Joe....... 15 51 3.4 Jasper, Derrick..... 15 9 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Patterson, Patrick.. 13 36 2.8 Stevenson, Perry.... 16 36 2.3
Stevenson, Perry.... 16 33 2.1 Patterson, Patrick.. 13 14 1.1
Crawford, Joe....... 15 15 1.0 Jasper, Derrick..... 15 13 0.9
Harris, Ramon....... 16 14 0.9 Harris, Ramon....... 16 8 0.5
Jasper, Derrick..... 15 11 0.7 Coury, Mark......... 16 3 0.2
Bradley, Ramel...... 15 11 0.7 Stewart, A.J........ 11 3 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jasper, Derrick..... 15 66 4.4 Bradley, Ramel...... 15 570 38.0
Stevenson, Perry.... 16 63 3.9 Crawford, Joe....... 15 539 35.9
Bradley, Ramel...... 15 62 4.1 Patterson, Patrick.. 13 506 38.9
Patterson, Patrick.. 13 59 4.5 Stevenson, Perry.... 16 479 29.9
Harris, Ramon....... 16 36 2.3 Jasper, Derrick..... 15 431 28.7
Crawford, Joe....... 15 36 2.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Stevenson, Perry.... 16 54 3.4 Bradley, Ramel...... 15 59 3.9
Jasper, Derrick..... 15 40 2.7 Crawford, Joe....... 15 41 2.7
Bradley, Ramel...... 15 38 2.5 Jasper, Derrick..... 15 30 2.0
Crawford, Joe....... 15 36 2.4 Harris, Ramon....... 16 28 1.8
Patterson, Patrick.. 13 33 2.5 Stevenson, Perry.... 16 23 1.4
FOULOUTS G No.
----------------------------
Stevenson, Perry.... 16 4
Patterson, Patrick.. 13 1
Harris, Ramon....... 16 1
Meeks, Jodie........ 5 1