2007-08 Season Statistics
Kentucky Individual Game-by-Game (as of Dec 12, 2008)
All games
#21 Stevenson, Perry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL ARKANSAS 11/06/07 11 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 1 1 2 2.0
GARDNER-WEBB 11/07/07 20 2-4 .500 0-0 .000 0-0 .000 0 3 3 2.0 2 0 0 2 0 0 4 3.0
LIBERTY 11/21/07 12 1-1 1.000 0-0 .000 0-1 .000 2 2 4 2.7 1 0 0 2 0 0 2 2.7
TEXAS SOUTHERN 11/24/07 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 3 0 0 0 2.0
STONY BROOK 11/27/07 27 8-11 .727 0-0 .000 2-4 .500 7 3 10 3.8 2 0 2 4 1 3 18 5.2
NORTH CAROLINA 12/01/07 8 1-1 1.000 0-0 .000 0-0 .000 1 2 3 3.7 5 1 0 0 1 0 2 4.7
at Indiana 12/08/07 26 3-5 .600 0-0 .000 4-4 1.000 2 4 6 4.0 3 0 2 2 0 1 10 5.4
vs UAB 12/15/07 28 2-3 .667 0-0 .000 0-0 .000 2 3 5 4.1 0 0 1 1 0 1 4 5.3
at Houston 12/18/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 1 0 0 0 2 0 0 4.7
TENNESSEE TECH 12/22/07 * 34 2-3 .667 0-0 .000 0-2 .000 2 6 8 4.1 1 0 3 4 2 2 4 4.6
SAN DIEGO 12/29/07 18 2-4 .500 0-0 .000 2-3 .667 0 5 5 4.2 2 0 0 1 1 0 6 4.7
FLA INTERNATIONAL 12/31/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 4.3
LOUISVILLE 01/05/08 8 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.6 4 0 0 1 0 1 2 4.2
VANDERBILT 01/12/08 33 0-3 .000 0-0 .000 0-0 .000 1 2 3 3.6 4 0 0 3 0 5 0 3.9
at Mississippi State 01/15/08 23 2-3 .667 0-0 .000 0-0 .000 3 4 7 3.8 5 1 1 0 2 0 4 3.9
at Florida 01/19/08 15 2-3 .667 0-0 .000 0-0 .000 1 1 2 3.7 5 1 0 1 0 1 4 3.9
TENNESSEE 01/22/08 37 6-7 .857 0-0 .000 2-3 .667 3 4 7 3.9 4 0 2 2 5 0 14 4.5
SOUTH CAROLINA 01/26/08 36 3-8 .375 0-0 .000 6-6 1.000 2 3 5 3.9 1 0 1 3 1 1 12 4.9
at Georgia 02/02/08 31 1-3 .333 0-0 .000 4-6 .667 1 2 3 3.9 3 0 1 0 2 0 6 4.9
at Auburn 02/06/08 35 4-5 .800 0-0 .000 2-2 1.000 1 3 4 3.9 5 1 2 2 1 2 10 5.2
ALABAMA 02/09/08 33 3-4 .750 0-0 .000 2-2 1.000 3 6 9 4.1 3 0 1 1 2 1 8 5.3
at Vanderbilt 02/12/08 12 2-2 1.000 0-0 .000 1-1 1.000 1 2 3 4.1 5 1 0 1 1 0 5 5.3
at LSU 02/16/08 27 1-5 .200 0-0 .000 0-0 .000 2 2 4 4.1 4 0 2 1 3 0 2 5.2
GEORGIA 02/19/08 28 0-4 .000 0-0 .000 2-2 1.000 1 6 7 4.2 1 0 1 1 4 0 2 5.0
ARKANSAS 02/23/08 32 3-6 .500 0-0 .000 2-2 1.000 4 3 7 4.3 4 0 0 2 0 1 8 5.2
OLE MISS 02/27/08 31 3-5 .600 0-0 .000 1-2 .500 0 5 5 4.3 2 0 2 2 6 2 7 5.2
at Tennessee 03/02/08 37 4-8 .500 0-0 .000 5-6 .833 6 8 14 4.7 1 0 1 1 2 0 13 5.5
at South Carolina 03/05/08 33 1-3 .333 0-0 .000 0-0 .000 0 6 6 4.8 4 0 1 1 2 1 2 5.4
FLORIDA 03/09/08 36 6-6 1.000 0-0 .000 6-8 .750 4 6 10 4.9 3 0 0 2 5 2 18 5.8
vs Georgia 03/15/08 37 1-3 .333 0-0 .000 2-2 1.000 3 7 10 5.1 4 0 2 1 1 3 4 5.8
vs Marquette 03/20/08 * 34 4-6 .667 0-0 .000 2-2 1.000 1 4 5 5.1 2 0 2 1 1 0 10 5.9
Totals......................... 2 756 69-120 .575 0-0 .000 45-58 .776 55 103 158 5.1 81 5 27 45 46 28 183 5.9
Games played: 31
Minutes/game: 24.4
Points/game: 5.9
FG Pct: 57.5
FT Pct: 77.6
Rebounds/game: 5.1
Assists/game: 0.9
Turnovers/game: 1.5
Assist/turnover ratio: 0.6
Steals/game: 0.9
Blocks/game: 1.5