2006-07 Season Statistics
KENTUCKY WILDCATS Individual Game-by-Game (as of Dec 12, 2008)
All games
#21 Stevenson,Perry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MIAMI (OH) 11/15/06 * 35 1-3 .333 0-0 .000 0-0 .000 1 5 6 6.0 1 0 0 1 7 0 2 2.0
MISS. VALLEY STATE 11/17/06 * 23 2-3 .667 0-0 .000 4-4 1.000 0 2 2 4.0 0 0 0 1 4 0 8 5.0
vs DePaul 11/20/06 * 12 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.7 2 0 1 1 1 0 2 4.0
vs UCLA 11/21/06 * 17 3-3 1.000 0-0 .000 4-6 .667 0 4 4 3.8 0 0 0 1 1 0 10 5.5
vs Memphis 11/22/06 * 11 0-2 .000 0-0 .000 0-0 .000 1 2 3 3.6 1 0 1 1 1 0 0 4.4
COLL. OF CHARLESTON 11/28/06 16 7-7 1.000 0-0 .000 0-3 .000 4 0 4 3.7 0 0 0 3 1 1 14 6.0
at North Carolina 12/02/06 12 0-1 .000 0-0 .000 0-0 .000 3 4 7 4.1 0 0 0 0 1 0 0 5.1
vs UT-Chattanooga 12/05/06 10 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 1 0 0 0 4.5
INDIANA 12/09/06 9 3-3 1.000 0-0 .000 0-2 .000 1 2 3 3.7 0 0 0 1 1 0 6 4.7
at Louisville 12/16/06 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.3 1 0 1 1 0 0 2 4.4
SANTA CLARA 12/19/06 12 0-2 .000 0-0 .000 2-2 1.000 3 2 5 3.5 0 0 0 0 1 0 2 4.2
MASSACHUSETTS 12/22/06 13 2-3 .667 0-0 .000 0-0 .000 0 4 4 3.5 0 0 1 0 0 0 4 4.2
EASTERN KENTUCKY 12/30/06 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 2 1 0 0 3.8
HOUSTON 01/03/07 3 0-0 .000 0-0 .000 0-2 .000 0 0 0 3.1 0 0 1 1 0 0 0 3.6
at Ole Miss 01/06/07 7 1-1 1.000 0-0 .000 0-2 .000 0 1 1 3.0 0 0 1 0 0 0 2 3.5
AUBURN 01/10/07 12 2-2 1.000 0-0 .000 0-1 .000 0 1 1 2.9 2 0 0 0 1 0 4 3.5
MISSISSIPPI STATE 01/13/07 11 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.8 2 0 0 0 1 0 4 3.5
at South Carolina 01/16/07 14 4-6 .667 0-0 .000 0-0 .000 3 1 4 2.9 3 0 1 1 2 0 8 3.8
VANDERBILT 01/20/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 1 0 0 0 3.6
at Georgia 01/24/07 10 3-4 .750 0-0 .000 0-0 .000 1 1 2 2.7 0 0 1 0 2 0 6 3.7
TENNESSEE 01/28/07 11 1-3 .333 0-0 .000 2-2 1.000 1 1 2 2.7 0 0 0 0 0 1 4 3.7
at Arkansas 02/03/07 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 1 0 0 2 3.6
SOUTH CAROLINA 02/07/07 12 1-2 .500 0-0 .000 2-2 1.000 0 2 2 2.5 1 0 0 0 0 0 4 3.7
FLORIDA 02/10/07 2 0-0 .000 0-0 .000 1-2 .500 1 0 1 2.5 0 0 0 0 0 0 1 3.5
at Tennessee 02/13/07 5 1-2 .500 0-0 .000 0-0 .000 1 3 4 2.5 0 0 0 0 0 0 2 3.5
at Alabama 02/17/07 9 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.5 1 0 0 1 0 0 2 3.4
LSU 02/20/07 6 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.5 2 0 0 0 0 0 0 3.3
GEORGIA 02/28/07 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 2 2 0 0 0 3.2
at Florida 03/04/07 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.3 1 0 0 0 0 0 1 3.1
vs Alabama 03/08/07 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 1 1 0 0 3.0
vs Mississippi State 03/09/07 10 2-2 1.000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 1 0 0 1 4 3.0
vs Villanova 3/16/07 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 0 2 3.0
vs Kansas 3/18/07 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 1 0 0 0 2.9
Totals......................... 5 330 40-61 .656 0-0 .000 16-30 .533 25 46 71 2.2 22 0 11 22 26 3 96 2.9
Games played: 33
Minutes/game: 10.0
Points/game: 2.9
FG Pct: 65.6
FT Pct: 53.3
Rebounds/game: 2.2
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.8