2005-06 Season Statistics
Kentucky Individual Game-by-Game (as of May 04, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTH DAKOTA STATE 11/13/05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
LIPSCOMB 11/14/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
vs Iowa 11/21/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 0 0 0 0 0.0
vs West Virginia 11/22/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 1 0 0 0 0.0
LIBERTY 11/25/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
HIGH POINT 11/29/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 0 0 0 0 0.0
NORTH CAROLINA 12/03/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 2 0 0 0 0.0
at Georgia State 12/06/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 0 0 0.0
vs Indiana 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 0 0 0 0.0
LOUISVILLE 12/17/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 1 0 0 0 0.0
vs Iona 12/23/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.7 0 0 0 0 0 0 0 0.0
vs Ohio 12/30/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
UCF 01/03/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 0 0 0 0 0.0
at Kansas 01/07/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.6 0 0 0 1 0 0 0 0.0
VANDERBILT 01/10/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.9 0 0 0 0 0 0 0 0.0
ALABAMA 01/14/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 1 0 0 0 0.0
at Georgia 01/17/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.9 0 0 0 0 0 0 0 0.0
SOUTH CAROLINA 01/21/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
at Auburn 01/24/06 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.0 0 0 0 0 0 0 0 0.0
ARKANSAS 01/29/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 0 0 0 0 0.0
at Mississippi State 02/01/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 1 0 0 0 0.0
at Florida 02/04/06 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 3.3 0 0 0 0 0 0 0 0.0
TENNESSEE 02/07/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 1 0 0 0 0.0
at Vanderbilt 02/11/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 2 0 0 0 0.0
GEORGIA 02/15/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 1 0 0 0 0.0
at South Carolina 02/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.2 0 0 0 1 0 0 0 0.0
OLE MISS 02/22/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
at LSU 02/25/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 1 0 0 0 0.0
at Tennessee 03/01/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 1 0 0 0 0.0
FLORIDA 03/05/06 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.2 0 0 0 0 0 0 0 0.0
vs Ole Miss 03/09/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
vs Alabama 03/10/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
vs South Carolina 03/11/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.1 0 0 0 1 0 0 0 0.0
vs UAB 03/17/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 1 0 0 0 0.0
vs Connecticut 03/19/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.2 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 56 55 111 3.2 0 0 0 17 0 0 0 0.0
Games played: 35
Rebounds/game: 3.2
Turnovers/game: 0.5