2005-06 Season Statistics
Kentucky Individual Game-by-Game (as of May 04, 2009)
All games
#25 Williams, Adam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LIBERTY 11/25/05 4 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 2 2.0
HIGH POINT 11/29/05 2 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 2 2.0
at Georgia State 12/06/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.3
at Kansas 01/07/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.0
at Georgia 01/17/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 0.8
at South Carolina 02/18/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
OLE MISS 02/22/06 7 0-2 .000 0-0 .000 0-2 .000 0 0 0 0.3 3 0 0 2 0 0 0 0.6
FLORIDA 03/05/06 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 0 0.5
Totals......................... 0 20 2-5 .400 0-0 .000 0-2 .000 2 1 3 0.4 5 0 0 3 0 0 4 0.5
Games played: 8
Minutes/game: 2.5
Points/game: 0.5
FG Pct: 40.0
FT Pct: 0.0
Rebounds/game: 0.4
Turnovers/game: 0.4