Winthrop vs Kentucky (11/21/03 at Rupp Arena--Lexington, KY)
Official Basketball Box Score
Official Basketball Box Score
Winthrop vs Kentucky
11/21/03 8:00 p.m. at Rupp Arena--Lexington, KY
--------------------------------------------------------------------------------
VISITORS: Winthrop 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 WALKER, Tyrone...... f 2-8 0-4 0-1 0 3 3 0 4 2 5 1 3 34
50 BRADSHAW, Craig..... f 1-3 1-2 1-2 0 4 4 3 4 0 6 0 0 22
30 HOUSTON, Billy...... c 0-3 0-0 2-2 2 3 5 4 2 0 2 1 0 23
05 JENKINS, Ivan....... g 1-7 1-5 2-2 0 3 3 2 5 2 5 0 1 32
25 COOKE, Marcus....... g 2-6 1-1 1-1 2 0 2 1 6 1 4 0 3 22
00 SHULER, James....... 1-6 0-1 2-2 0 1 1 0 4 1 5 0 3 26
01 MARTIN, Torrell..... 2-6 1-3 1-2 0 0 0 2 6 0 1 0 3 20
03 KEY, Brandon........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 1
22 HOLLAND, Elijah..... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
33 GRANT, Josh......... 4-6 0-1 1-3 5 2 7 2 9 0 0 2 0 16
45 LEVENTIS, Gabe...... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
TEAM................ 3 3 6 1
Totals.............. 14-47 5-19 11-17 12 19 31 14 44 7 29 4 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 14-47 29.8% Game: 29.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-17 64.7% Game: 64.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Kentucky 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Erik Daniels........ f 7-12 1-1 0-0 2 6 8 3 15 1 2 0 1 29
24 Kelenna Azubuike.... f 3-4 3-3 2-2 4 5 9 2 11 1 5 0 1 25
44 Chuck Hayes......... c 5-6 2-3 0-0 1 3 4 2 12 2 3 0 3 23
01 Cliff Hawkins....... g 2-6 0-2 0-0 1 2 3 2 4 7 5 0 2 32
04 Gerald Fitch........ g 2-8 1-3 7-8 2 0 2 3 12 0 4 1 4 25
02 Ravi Moss........... 1-3 1-3 0-0 0 2 2 0 3 0 1 0 2 11
03 Brandon Stockton.... 1-1 1-1 2-2 0 1 1 2 5 2 2 0 0 15
05 Josh Carrier........ 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 7
10 Lukasz Obrzut....... 0-3 0-0 0-0 0 2 2 2 0 0 0 0 0 9
12 Bernard Cote........ 1-2 0-1 0-1 0 0 0 1 2 0 0 0 0 5
13 Bobby Perry......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
21 Shagari Alleyne..... 0-3 0-0 1-4 0 2 2 1 1 0 1 1 0 12
23 Sheray Thomas....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 1 1
Totals.............. 22-49 9-18 12-17 10 24 34 18 65 14 24 2 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-49 44.9% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-18 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-17 70.6% Game: 70.6% 4
--------------------------------------------------------------------------------
Officials: Tom Eades, Tracy Woodson, Billy Dunlap
Technical fouls: Winthrop-None. Kentucky-None.
Attendance: 21271
Score by Periods 1st 2nd Total
Winthrop...................... 21 23 - 44
Kentucky...................... 32 33 - 65
