| 2011-12 Roster |
| Coaches  |

|

|
|

Front row (l-r): Doron Lamb, Marquis Teague, Jarrod Polson, Brian Long, Ryan Harrow, Sam Malone, Stacey Poole, Jr.
Back row (l-r): Twany Beckham, Michael Kidd-Gilchrist, Kyle Wiltjer, Eloy Vargas, Anthony Davis, Terrence Jones, Darius Miller, Jon Hood
|
| No. | Last Name | Name | Pos. | Height | Ht. | Wt. | eligibility | Cl. | Hometown (Last School) |
| 1 | miller darius | Darius Miller | Guard | 80 | 6-8 | 235 | 7 | SR | Maysville, Ky. (Mason County) |
| 3 | jones terrence | Terrence Jones | Forward | 81 | 6-9 | 252 | 3 | SO | Portland, Ore. (Jefferson) |
| 4 | hood jon | Jon Hood | Guard | 79 | 6-7 | 215 | 5 | JR | Madisonville, Ky. (North Hopkins) |
| 5 | polson jarrod | Jarrod Polson | Guard | 74 | 6-2 | 185 | 3 | SO | Nicholasville, Ky. (West Jessamine) |
| 10 | beckham twany | Twany Beckham | Guard | 77 | 6-5 | 205 | 5 | JR | Louisville, Ky. (Mississippi State) |
| 12 | harrow ryan | Ryan Harrow | Guard | 74 | 6-2 | 175 | 3 | SO | Marietta, Ga. (N.C. State) |
| 13 | malone sam | Sam Malone | Guard | 71 | 5-11 | 190 | 1 | FR | Scituate, Mass. (Scituate) |
| 14 | kidd-gilchrist michael | Michael Kidd-Gilchrist | Forward | 79 | 6-7 | 232 | 1 | FR | Somerdale, N.J. (St. Patrick) |
| 20 | lamb doron | Doron Lamb | Guard | 76 | 6-4 | 210 | 3 | SO | Queens, N.Y. (Oak Hill Academy) |
| 23 | davis anthony | Anthony Davis | Forward | 82 | 6-10 | 220 | 1 | FR | Chicago, Ill. (Perspectives Charter) |
| 25 | teague marquis | Marquis Teague | Guard | 74 | 6-2 | 189 | 1 | FR | Indianapolis, Ind. (Pike) |
| 30 | vargas eloy | Eloy Vargas | Forward | 83 | 6-11 | 244 | 7 | SR | Moca, Dominican Republic (Miami-Dade CC) |
| 32 | long brian | Brian Long | Guard | 69 | 5-9 | 150 | 1 | FR | Dumont, N.J. (River Dell) |
| 33 | wiltjer kyle | Kyle Wiltjer | Forward | 81 | 6-9 | 239 | 1 | FR | Portland, Ore. (Jesuit) |
|

|

|
|
Special Asst. to the Head Coach: Rod Strickland (Depaul) Assoc. AD/ Basketball Operations: Chris Woolard (UCLA, `97) Strength Coach: Mike Malone (Mount Union College, `01)
Athletic Trainer: Chris Simmons (Memphis, `02)
Media Relations (Primary MBB Contact): DeWayne Peevy (Montevallo, '96)
Media Relations (Secondary MBB Contact): John Hayden (Alabama, '98)
Pronunciation Guide
| DORON Lamb |
(Duh-RON) |
| ELOY Vargas |
(EE-loy) |
| Kyle WILTJER |
(WILT-jer) |
|
|
|