Game Results
2006 Kentucky Baseball
Game Results for Kentucky (as of Jun 04, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2006 vs Army W 9-0 9 8 1/ 0 5 3 9 1- 0- 0 0- 0- 0 A. Tennyson (W 1-0) 79 2:30
Feb 17, 2006 at UT-San Antonio W 10-4 10 13 0/ 4 12 3 9 2- 0- 0 0- 0- 0 C. Snipp (W 1-0) 81 3:31
Feb 18, 2006 vs Army W 9-2 9 10 4/ 2 9 2 9 3- 0- 0 0- 0- 0 G. Dombrowsk (W 1-0) 102 2:49
Feb 24, 2006 vs Arkansas State 3-7 L 3 6 2/ 7 12 0 9 3- 1- 0 0- 0- 0 A. Tennyson (L 1-1) 131 2:31
Feb 25, 2006 at Lamar W 6-1 6 8 2/ 1 6 3 9 4- 1- 0 0- 0- 0 C. Snipp (W 2-0) 203 3:20
Feb 26, 2006 vs Michigan State W 9-2 9 18 0/ 2 9 1 9 5- 1- 0 0- 0- 0 T. Warner (W 1-0) 212 2:50
Feb 28, 2006 Evansville W 6-3 6 10 0/ 3 6 2 9 6- 1- 0 0- 0- 0 G. Dombrowsk (W 2-0) 987 2:38
Mar 01, 2006 Cincinnati 9-10 L 9 8 0/10 18 0 9 6- 2- 0 0- 0- 0 T. Ragle (L 0-1) 1153 3:24
Mar 03, 2006 Northwestern W 19-3 19 20 2/ 3 11 7 9 7- 2- 0 0- 0- 0 C. Snipp (W 3-0) 912 3:00
Mar 04, 2006 Northwestern W 12-7 12 11 1/ 7 13 1 9 8- 2- 0 0- 0- 0 A. Tennyson (W 2-1) 1019 3:00
Mar 05, 2006 Northwestern W 10-3 10 11 2/ 3 12 0 9 9- 2- 0 0- 0- 0 G. Dombrowsk (W 3-0) 849 2:53
Mar 07, 2006 Western Kentucky 6-7 L 6 7 3/ 7 11 2 9 9- 3- 0 0- 0- 0 Z. Dials (L 0-1) 1025 2:55
Mar 08, 2006 Marshall W 7-6 7 12 2/ 6 12 0 9 10- 3- 0 0- 0- 0 A. Albers (W 1-0) 873 3:03
Mar 10, 2006 North Dakota State W 19-1 19 17 0/ 1 4 1 9 11- 3- 0 0- 0- 0 A. Tennyson (W 3-1) 824 2:50
Mar 11, 2006 North Dakota State W 8-0 8 8 0/ 0 9 5 9 12- 3- 0 0- 0- 0 G. Dombrowsk (W 4-0) - 3:02
Mar 11, 2006 North Dakota State W 9-5 9 9 3/ 5 11 6 9 13- 3- 0 0- 0- 0 B. Baber (W 1-0) 814 3:05
Mar 14, 2006 Cleveland State W 15-2 15 9 0/ 2 9 0 9 14- 3- 0 0- 0- 0 C. Rusin (W 1-0) 858 2:58
Mar 15, 2006 Cleveland State W 20-3 20 19 0/ 3 7 2 9 15- 3- 0 0- 0- 0 M. Robinson (W 1-0) 845 3:15
Mar 17, 2006 #8 LSU W 8-2 8 9 1/ 2 9 1 9 16- 3- 0 1- 0- 0 A. Tennyson (W 4-1) 1358 2:53
Mar 18, 2006 #8 LSU W 6-3 6 9 0/ 3 5 1 9 17- 3- 0 2- 0- 0 C. Snipp (W 4-0) 1275 2:34
Mar 19, 2006 #8 LSU 2-5 L 2 4 1/ 5 6 2 9 17- 4- 0 2- 1- 0 A. Albers (L 1-1) 1366 2:41
Mar 22, 2006 Xavier W 13-3 13 12 1/ 3 8 3 9 18- 4- 0 2- 1- 0 C. Rusin (W 2-0) 947 3:00
Mar 24, 2006 at #12 Tennessee 6-7 L 6 8 2/ 7 12 2 9 18- 5- 0 2- 2- 0 M. Robinson (L 1-1) 633 3:12
Mar 25, 2006 at #12 Tennessee W 6-1 6 10 0/ 1 7 3 9 19- 5- 0 3- 2- 0 B. Baber (W 2-0) 828 2:28
Mar 26, 2006 at #12 Tennessee W 4-1 4 7 2/ 1 9 0 9 20- 5- 0 4- 2- 0 G. Dombrowsk (W 5-0) 966 2:37
Mar 29, 2006 Morehead State W 15-4 15 12 1/ 4 12 1 9 21- 5- 0 4- 2- 0 C. Rusin (W 3-0) 1387 3:05
Mar 31, 2006 at Auburn W 8-7 8 13 2/ 7 16 1 9 22- 5- 0 5- 2- 0 B. Baber (W 3-0) 2256 3:10
Apr 01, 2006 at Auburn 1-5 L 1 3 0/ 5 11 0 9 22- 6- 0 5- 3- 0 C. Snipp (L 4-1) 2237 2:43
Apr 02, 2006 at Auburn 6-12 L 6 3 3/12 16 1 9 22- 7- 0 5- 4- 0 G. Dombrowsk (L 5-1) 2374 3:15
Apr 05, 2006 Louisville W 5-4 5 8 3/ 4 11 2 9 23- 7- 0 5- 4- 0 Z. Dials (W 1-1) 2165 3:35
Apr 07, 2006 #19 Florida W 8-7 8 13 2/ 7 14 1 9 24- 7- 0 6- 4- 0 A. Albers (W 2-1) 1781 3:26
Apr 08, 2006 #19 Florida 4-6 L 4 7 1/ 6 10 1 9 24- 8- 0 6- 5- 0 C. Snipp (L 4-2) 1536 2:40
Apr 09, 2006 #19 Florida W 8-6 8 11 3/ 6 9 2 9 25- 8- 0 7- 5- 0 G. Dombrowsk (W 6-1) 1668 2:55
Apr 14, 2006 at #12 Arkansas 9-10 L 9 14 4/10 9 3 9 25- 9- 0 7- 6- 0 A. Albers (L 2-2) 7691 3:55
Apr 15, 2006 at #12 Arkansas 6-10 L 6 7 2/10 14 1 9 25-10- 0 7- 7- 0 C. Snipp (L 4-3) 8486 2:44
Apr 16, 2006 at #12 Arkansas W 7-5 7 11 2/ 5 13 0 9 26-10- 0 8- 7- 0 M. Robinson (W 2-1) 6169 3:10
Apr 19, 2006 at Louisville W 3-1 3 7 0/ 1 6 0 9 27-10- 0 8- 7- 0 M. Robinson (W 3-1) 2341 3:02
Apr 21, 2006 #7 South Carolina W 10-9 10 12 0/ 9 12 1 (11) 28-10- 0 9- 7- 0 C. Rusin (W 4-0) 1580 3:44
Apr 22, 2006 #7 South Carolina W 15-12 15 11 4/12 15 4 9 29-10- 0 10- 7- 0 T. Ragle (W 1-1) 2871 3:51
Apr 23, 2006 #7 South Carolina W 12-9 12 10 3/ 9 14 3 9 30-10- 0 11- 7- 0 G. Dombrowsk (W 7-1) 2059 3:00
Apr 26, 2006 Murray State W 9-3 9 10 2/ 3 7 1 7 31-10- 0 11- 7- 0 T. Warner (W 2-0) - 2:15
Apr 26, 2006 Murray State W 3-2 3 8 0/ 2 8 1 9 32-10- 0 11- 7- 0 B. Baber (W 4-0) 1624 2:30
Apr 28, 2006 at #21 Vanderbilt 6-8 L 6 12 1/ 8 17 1 9 32-11- 0 11- 8- 0 A. Tennyson (L 4-2) 2381 3:04
Apr 29, 2006 at #21 Vanderbilt W 11-9 11 9 3/ 9 15 1 9 33-11- 0 12- 8- 0 A. Albers (W 3-2) 2186 3:55
Apr 30, 2006 at #21 Vanderbilt W 12-9 12 9 2/ 9 14 1 9 34-11- 0 13- 8- 0 G. Dombrowsk (W 8-1) 1583 3:35
May 05, 2006 #17 Ole Miss W 8-3 8 13 1/ 3 5 0 9 35-11- 0 14- 8- 0 M. Robinson (W 4-1) 2085 3:01
May 06, 2006 #17 Ole Miss W 3-2 3 6 1/ 2 7 1 9 36-11- 0 15- 8- 0 C. Snipp (W 5-3) 1735 3:35
May 07, 2006 #17 Ole Miss W 6-1 6 8 4/ 1 5 0 9 37-11- 0 16- 8- 0 G. Dombrowsk (W 9-1) 1761 2:34
May 12, 2006 #19 Mississippi Stat W 18-5 18 19 1/ 5 8 5 9 38-11- 0 17- 8- 0 M. Robinson (W 5-1) 2068 3:25
May 13, 2006 #19 Mississippi Stat W 3-2 3 6 1/ 2 8 0 9 39-11- 0 18- 8- 0 C. Snipp (W 6-3) 2027 2:24
May 14, 2006 #19 Mississippi Stat W 10-9 10 10 0/ 9 17 3 9 40-11- 0 19- 8- 0 C. Rusin (W 5-0) 1812 3:01
May 15, 2006 Belmont W 7-2 7 7 0/ 2 6 1 9 41-11- 0 19- 8- 0 T. Warner (W 3-0) 1363 2:20
May 18, 2006 at #11 Georgia 9-10 L 9 14 1/10 13 1 9 41-12- 0 19- 9- 0 A. Albers (L 3-3) 1498 2:55
May 19, 2006 at #11 Georgia W 8-3 8 7 1/ 3 6 0 9 42-12- 0 20- 9- 0 C. Snipp (W 7-3) 3241 2:55
May 20, 2006 at #11 Georgia 0-4 L 0 7 1/ 4 10 1 9 42-13- 0 20-10- 0 G. Dombrowsk (L 9-2) 3216 2:37
May 24, 2006 vs #23 South Carolina 2-4 L 2 5 2/ 4 8 0 9 42-14- 0 20-10- 0 T. Warner (L 3-1) 4993 2:27
May 25, 2006 vs #9 Georgia 10-16 L 10 15 2/16 22 1 9 42-15- 0 20-10- 0 C. Snipp (L 7-4) 5998 3:46
Jun 02, 2006 Ball State 1-3 L 1 4 1/ 3 12 3 9 42-16- 0 20-10- 0 C. Snipp (L 7-5) 3529 2:32
Jun 03, 2006 vs #15 Notre Dame W 10-4 10 11 1/ 4 9 2 9 43-16- 0 20-10- 0 G. Dombrowsk (W 10-2) 2875 3:11
Jun 04, 2006 vs Ball State W 12-9 12 19 2/ 9 16 0 9 44-16- 0 20-10- 0 M. Robinson (W 6-1) 3359 3:34
Jun 04, 2006 #23 Coll. of Charles 4-7 L 4 11 2/ 7 14 1 9 44-17- 0 20-10- 0 A. Tennyson (L 4-3) 3317 3:10
() extra inning game
Team Game-by-Game
2006 Kentucky Baseball
Team Game-by-Game for Kentucky (as of Jun 04, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2006 vs Army 29 9 8 7 2 1 1 5 0 0 0 3 2 2 0 4 27 12 1 .276
Feb 17, 2006 at UT-San Antonio 40 10 13 9 4 0 1 6 0 0 0 2 2 0 0 7 27 8 0 .304
Feb 18, 2006 vs Army 34 9 10 8 3 0 0 4 0 0 0 0 2 1 0 6 27 17 4 .301
Feb 24, 2006 vs Arkansas State 29 3 6 3 2 0 1 6 0 1 2 0 1 0 0 11 27 13 2 .280
Feb 25, 2006 at Lamar 39 6 8 5 4 0 1 5 0 2 0 2 0 0 0 12 27 11 2 .263
Feb 26, 2006 vs Michigan State 41 9 18 9 6 0 1 0 0 0 2 1 2 0 1 4 27 16 0 .297
Feb 28, 2006 Evansville 32 6 10 6 2 1 1 6 0 1 0 0 1 0 1 3 27 16 0 .299
Mar 01, 2006 Cincinnati 29 9 8 9 5 0 1 13 0 1 1 3 0 1 1 5 27 18 0 .297
Mar 03, 2006 Northwestern 46 19 20 16 3 0 2 5 0 0 0 2 1 1 0 9 27 7 2 .317
Mar 04, 2006 Northwestern 25 12 11 11 0 0 3 9 0 2 1 5 2 4 3 5 27 16 1 .326
Mar 05, 2006 Northwestern 30 10 11 8 5 0 1 6 1 0 0 2 2 2 0 6 27 15 2 .329
Mar 07, 2006 Western Kentucky 33 6 7 5 2 0 0 8 0 0 0 2 1 0 1 7 27 13 3 .319
Mar 08, 2006 Marshall 36 7 12 7 1 0 0 4 1 1 0 0 0 0 0 6 27 15 2 .321
Mar 10, 2006 North Dakota State 39 19 17 18 4 0 3 9 0 3 0 2 0 2 0 6 27 18 0 .330
Mar 11, 2006 North Dakota State 34 8 8 3 4 0 0 7 0 3 0 2 0 0 2 5 27 13 0 .324
Mar 11, 2006 North Dakota State 35 9 9 4 4 0 0 7 1 4 0 2 1 0 0 4 27 9 3 .319
Mar 14, 2006 Cleveland State 30 15 9 15 0 0 6 8 0 2 2 3 0 0 1 3 27 13 0 .318
Mar 15, 2006 Cleveland State 39 20 19 20 5 0 2 13 0 2 0 3 0 2 1 6 27 7 0 .329
Mar 17, 2006 *LSU 32 8 9 8 1 0 2 7 0 1 0 0 1 0 0 6 27 16 1 .327
Mar 18, 2006 *LSU 29 6 9 5 2 0 2 4 0 2 1 0 2 1 0 7 27 12 0 .326
Mar 19, 2006 *LSU 30 2 4 1 2 0 1 2 0 1 0 1 1 0 1 6 27 16 1 .318
Mar 22, 2006 Xavier 36 13 12 12 3 0 1 8 0 0 0 4 0 2 0 7 27 14 1 .319
Mar 24, 2006 at *Tennessee 32 6 8 6 3 1 0 2 0 0 0 1 1 2 0 11 24 16 2 .316
Mar 25, 2006 at *Tennessee 36 6 10 6 3 0 2 2 0 2 1 0 1 0 0 6 27 10 0 .314
Mar 26, 2006 at *Tennessee 31 4 7 4 1 1 2 3 0 2 0 0 1 1 0 6 27 16 2 .311
Mar 29, 2006 Morehead State 35 15 12 14 3 0 4 8 0 3 1 2 0 1 0 8 27 14 1 .312
Mar 31, 2006 at *Auburn 38 8 13 8 4 1 3 2 0 0 1 1 0 0 0 9 27 11 2 .313
Apr 01, 2006 at *Auburn 28 1 3 1 1 0 0 8 0 0 0 1 2 0 0 9 24 15 0 .307
Apr 02, 2006 at *Auburn 27 6 3 6 0 0 0 8 0 0 0 3 1 2 1 7 24 9 3 .302
Apr 05, 2006 Louisville 27 5 8 5 1 0 1 7 0 0 1 1 2 0 2 4 27 14 3 .302
Apr 07, 2006 *Florida 35 8 13 7 4 0 1 6 1 0 2 0 3 0 0 8 27 16 2 .304
Apr 08, 2006 *Florida 34 4 7 4 1 0 1 4 0 0 0 1 0 0 1 9 27 10 1 .301
Apr 09, 2006 *Florida 35 8 11 8 2 0 4 3 0 0 0 0 0 0 2 6 27 19 3 .301
Apr 14, 2006 at *Arkansas 42 9 14 9 0 0 2 4 0 0 0 1 1 0 1 10 26 6 4 .303
Apr 15, 2006 at *Arkansas 33 6 7 6 1 0 2 0 0 0 0 2 0 0 1 2 24 13 2 .300
Apr 16, 2006 at *Arkansas 35 7 11 7 5 1 2 5 1 0 0 1 1 0 2 9 27 10 2 .300
Apr 19, 2006 at Louisville 30 3 7 3 3 0 0 6 0 0 1 1 2 1 0 13 27 12 0 .299
Apr 21, 2006 *South Carolina 38 10 12 8 2 0 3 8 0 0 1 2 2 1 1 11 33 18 0 .299
Apr 22, 2006 *South Carolina 35 15 11 13 3 0 2 11 0 0 0 2 1 0 1 10 27 14 4 .300
Apr 23, 2006 *South Carolina 35 12 10 11 2 0 3 6 0 1 1 1 1 0 0 7 27 15 3 .299
Apr 26, 2006 Murray State 26 9 10 9 1 2 2 6 0 3 0 1 1 0 0 1 21 7 2 .301
Apr 26, 2006 Murray State 30 3 8 3 1 0 1 3 0 0 0 0 2 1 0 2 27 13 0 .300
Apr 28, 2006 at *Vanderbilt 37 6 12 6 5 0 0 6 0 0 0 0 1 0 1 12 24 11 1 .301
Apr 29, 2006 at *Vanderbilt 35 11 9 10 2 0 3 8 0 0 0 2 2 1 0 13 27 14 3 .300
Apr 30, 2006 at *Vanderbilt 34 12 9 12 4 0 1 10 1 0 0 3 1 0 0 6 27 13 2 .299
May 05, 2006 *Ole Miss 35 8 13 7 1 0 3 3 0 1 0 1 0 0 1 6 27 12 1 .301
May 06, 2006 *Ole Miss 29 3 6 3 0 0 1 1 0 0 0 2 2 0 0 8 27 10 1 .299
May 07, 2006 *Ole Miss 29 6 8 5 2 0 2 3 0 0 0 0 1 1 1 8 27 12 4 .299
May 12, 2006 *Mississippi State 43 18 19 17 3 0 6 5 0 0 0 2 3 0 2 5 27 9 1 .302
May 13, 2006 *Mississippi State 30 3 6 3 1 0 3 0 0 0 0 0 0 0 0 6 27 14 1 .300
May 14, 2006 *Mississippi State 31 10 10 6 1 0 2 9 0 4 0 2 2 0 1 9 27 16 0 .301
May 15, 2006 Belmont 30 7 7 7 3 0 1 4 0 0 0 1 1 0 1 6 27 16 0 .300
May 18, 2006 at *Georgia 39 9 14 9 3 0 3 3 0 0 0 2 0 0 1 8 24 12 1 .301
May 19, 2006 at *Georgia 29 8 7 8 0 0 2 9 2 2 0 1 2 2 1 7 27 9 1 .300
May 20, 2006 at *Georgia 32 0 7 0 1 0 0 5 0 0 0 0 1 0 2 6 24 12 1 .299
May 24, 2006 vs South Carolina 30 2 5 2 0 0 2 2 0 0 0 1 2 0 0 6 27 12 2 .296
May 25, 2006 vs Georgia 38 10 15 8 8 0 2 4 0 1 1 1 2 1 1 9 27 13 2 .298
Jun 02, 2006 Ball State 32 1 4 1 1 0 0 2 0 2 0 0 1 1 0 10 27 12 1 .296
Jun 03, 2006 at Notre Dame 35 10 11 9 2 0 1 10 1 5 1 0 2 0 0 9 27 20 1 .296
Jun 04, 2006 at Ball State 42 12 19 12 3 1 1 3 0 0 1 0 1 1 1 4 27 13 2 .299
Jun 04, 2006 Coll. of Charleston 38 4 11 4 1 0 1 6 0 0 1 2 0 0 0 7 27 14 2 .299
Totals 2057 500 615 456 146 9 99 337 9 52 22 80 67 34 37 428 1625 797 88 .299
2006 Kentucky Baseball
Team Game-by-Game for Kentucky (as of Jun 04, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2006 vs Army 9.0 5 0 0 1 8 1 0 0 0 0 0 0 0 9-0 1-0 0 0.00
Feb 17, 2006 at UT-San Antonio 9.0 12 4 4 1 8 2 0 1 1 0 1 1 0 10-4 2-0 0 2.00
Feb 18, 2006 vs Army 9.0 9 2 0 0 6 1 0 0 0 0 1 3 0 9-2 3-0 0 1.33
Feb 24, 2006 vs Arkansas State 9.0 12 7 7 1 2 1 0 1 1 0 1 1 0 3-7 3-1 0 2.75
Feb 25, 2006 at Lamar 9.0 6 1 1 4 8 1 0 0 0 1 2 0 0 6-1 4-1 0 2.40
Feb 26, 2006 vs Michigan State 9.0 9 2 2 5 4 1 0 0 0 0 1 2 0 9-2 5-1 1 2.33
Feb 28, 2006 Evansville 9.0 6 3 3 1 5 0 0 1 0 0 2 0 0 6-3 6-1 2 2.43
Mar 01, 2006 Cincinnati 9.0 18 10 10 2 6 4 0 0 0 0 1 1 0 9-10 6-2 2 3.38
Mar 03, 2006 Northwestern 9.0 11 3 3 1 10 0 0 0 0 0 0 0 0 19-3 7-2 2 3.33
Mar 04, 2006 Northwestern 9.0 13 7 6 1 3 0 1 1 1 0 1 2 0 12-7 8-2 3 3.60
Mar 05, 2006 Northwestern 9.0 12 3 1 0 6 1 0 0 0 0 0 3 0 10-3 9-2 3 3.36
Mar 07, 2006 Western Kentucky 9.0 11 7 6 3 4 1 0 0 1 1 2 1 1 6-7 9-3 3 3.58
Mar 08, 2006 Marshall 9.0 12 6 2 0 5 1 0 0 1 0 4 3 0 7-6 10-3 3 3.46
Mar 10, 2006 North Dakota State 9.0 4 1 1 2 6 0 0 0 0 0 0 2 0 19-1 11-3 3 3.29
Mar 11, 2006 North Dakota State 9.0 9 0 0 2 6 0 0 0 0 0 0 2 0 8-0 12-3 3 3.07
Mar 11, 2006 North Dakota State 9.0 11 5 1 0 10 1 0 0 1 0 3 0 0 9-5 13-3 3 2.94
Mar 14, 2006 Cleveland State 9.0 9 2 2 1 8 3 0 0 0 0 0 2 0 15-2 14-3 3 2.88
Mar 15, 2006 Cleveland State 9.0 7 3 3 2 10 0 0 1 0 0 2 0 0 20-3 15-3 3 2.89
Mar 17, 2006 *LSU 9.0 9 2 2 1 4 4 0 0 0 0 0 1 0 8-2 16-3 3 2.84
Mar 18, 2006 *LSU 9.0 5 3 3 2 6 0 0 1 1 0 2 0 0 6-3 17-3 4 2.85
Mar 19, 2006 *LSU 9.0 6 5 5 1 8 0 1 1 1 0 1 0 0 2-5 17-4 4 2.95
Mar 22, 2006 Xavier 9.0 8 3 2 6 9 0 0 0 1 0 0 1 0 13-3 18-4 4 2.91
Mar 24, 2006 at *Tennessee 8.0 12 7 6 0 5 1 0 2 3 0 2 0 0 6-7 18-5 4 3.06
Mar 25, 2006 at *Tennessee 9.0 7 1 1 2 6 0 0 1 0 0 1 1 0 6-1 19-5 4 2.97
Mar 26, 2006 at *Tennessee 9.0 9 1 1 2 6 0 0 0 0 0 0 1 0 4-1 20-5 4 2.89
Mar 29, 2006 Morehead State 9.0 12 4 4 0 7 3 0 0 1 0 1 1 0 15-4 21-5 4 2.94
Mar 31, 2006 at *Auburn 9.0 16 7 1. 1 6 1 0 1 0 0 2 0 0 8-7 22-5 4 2.86
Apr 01, 2006 at *Auburn 8.0 11 5 4 2 3 1 1 0 0 0 1 1 0 1-5 22-6 4 2.92
Apr 02, 2006 at *Auburn 8.0 16 12 9 4 8 8 0 0 1 0 4 0 0 6-12 22-7 4 3.14
Apr 05, 2006 Louisville 9.0 11 4 3 5 3 1 0 0 1 1 2 3 0 5-4 23-7 4 3.13
Apr 07, 2006 *Florida 9.0 14 7 2 3 6 0 0 1 0 1 0 0 1 8-7 24-7 4 3.10
Apr 08, 2006 *Florida 9.0 10 6 2 1 7 0 0 3 0 0 2 2 0 4-6 24-8 4 3.06
Apr 09, 2006 *Florida 9.0 9 6 3 2 2 0 0 1 0 0 1 1 0 8-6 25-8 5 3.06
Apr 14, 2006 at *Arkansas 8.2 9 10 6 8 8 2 0 0 3 0 6 1 0 9-10 25-9 5 3.15
Apr 15, 2006 at *Arkansas 8.0 14 10 10 3 4 1 0 1 1 0 2 1 0 6-10 25-10 5 3.36
Apr 16, 2006 at *Arkansas 9.0 13 5 3 1 4 2 0 2 0 0 0 1 0 7-5 26-10 6 3.35
Apr 19, 2006 at Louisville 9.0 6 1 1 4 7 1 0 0 1 0 0 2 0 3-1 27-10 6 3.29
Apr 21, 2006 *South Carolina 11.0 12 9 9 3 7 2 0 1 1 1 1 2 0 10-9 28-10 6 3.42
Apr 22, 2006 *South Carolina 9.0 15 12 8 4 4 1 0 1 2 0 0 1 1 15-12 29-10 6 3.54
Apr 23, 2006 *South Carolina 9.0 14 9 6 1 2 0 0 1 0 0 1 0 0 12-9 30-10 7 3.60
Apr 26, 2006 Murray State 7.0 7 3 0 0 5 1 0 0 1 0 0 0 0 9-3 31-10 7 3.53
Apr 26, 2006 Murray State 9.0 8 2 2 1 9 3 0 0 0 0 0 0 0 3-2 32-10 8 3.49
Apr 28, 2006 at *Vanderbilt 8.0 17 8 7 1 2 1 1 0 0 0 0 1 0 6-8 32-11 8 3.58
Apr 29, 2006 at *Vanderbilt 9.0 15 9 2. 5 4 3 0 0 2 0 1 4 0 11-9 33-11 8 3.55
Apr 30, 2006 at *Vanderbilt 9.0 14 9 8 3 6 2 0 0 0 0 2 0 1 12-9 34-11 9 3.65
May 05, 2006 *Ole Miss 9.0 5 3 3 4 6 0 1 0 2 0 2 2 0 8-3 35-11 9 3.63
May 06, 2006 *Ole Miss 9.0 7 2 2 4 8 0 0 1 0 1 1 1 0 3-2 36-11 10 3.60
May 07, 2006 *Ole Miss 9.0 5 1 0 0 6 0 0 0 0 1 0 2 0 6-1 37-11 10 3.52
May 12, 2006 *Mississippi State 9.0 8 5 5 7 8 3 0 1 0 0 1 2 0 18-5 38-11 10 3.55
May 13, 2006 *Mississippi State 9.0 8 2 2 4 3 1 0 0 0 0 0 2 0 3-2 39-11 11 3.52
May 14, 2006 *Mississippi State 9.0 17 9 9 2 1 3 0 1 1 0 1 2 0 10-9 40-11 12 3.63
May 15, 2006 Belmont 9.0 6 2 2 2 8 1 0 1 1 0 0 2 0 7-2 41-11 12 3.60
May 18, 2006 at *Georgia 8.0 13 10 10 5 5 1 0 2 0 0 0 0 1 9-10 41-12 12 3.73
May 19, 2006 at *Georgia 9.0 6 3 2 5 11 1 0 0 1 1 1 0 1 8-3 42-12 12 3.70
May 20, 2006 at *Georgia 8.0 10 4 3 1 7 0 1 0 0 0 1 1 1 0-4 42-13 12 3.69
May 24, 2006 vs South Carolina 9.0 8 4 4 1 5 1 0 1 1 0 0 0 1 2-4 42-14 12 3.70
May 25, 2006 vs Georgia 9.0 22 16 15 3 5 1 0 0 4 0 2 0 0 10-16 42-15 12 3.90
Jun 02, 2006 Ball State 9.0 12 3 3 0 8 1 0 0 0 0 0 1 0 1-3 42-16 12 3.88
Jun 03, 2006 at Notre Dame 9.0 9 4 3 2 4 2 1 0 0 0 0 3 0 10-4 43-16 12 3.87
Jun 04, 2006 at Ball State 9.0 16 9 6 5 8 2 0 0 1 0 0 2 2 12-9 44-16 13 3.90
Jun 04, 2006 Coll. of Charleston 9.0 14 7 7 2 7 0 0 2 0 0 1 3 0 4-7 44-17 13 3.95
Totals 541.2 641 310 238 140 363 73 7 31 37 8 63 71 10 500-310 44-17 13 3.95
* = SEC game