2005 Kentucky Baseball
Individual Game-by-Game for Kentucky (as of May 21, 2006)
#12 John Shelby - 55 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2005 vs Appalachian State * 4 1 2 1 0 1 0 0 0 0 0 0 0 0 1 0 0 6 1 .500
Feb 19, 2005 at Charleston Southern * 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .222
Feb 20, 2005 vs George Mason * 5 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 0 .214
Feb 23, 2005 Cumberland (Ky.) * 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2 4 0 .222
Feb 25, 2005 Buffalo * 5 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 6 3 1 .217
Feb 26, 2005 Buffalo * 2 2 2 1 1 0 0 0 0 2 0 0 0 1 0 0 1 1 0 .280
Feb 27, 2005 Buffalo * 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 5 1 .250
Mar 04, 2005 Toledo * 4 0 0 0 0 0 0 1 0 3 0 0 0 0 0 1 1 5 0 .219
Mar 05, 2005 Toledo * 2 0 1 2 0 0 0 1 0 0 0 0 0 0 0 1 0 4 0 .235
Mar 06, 2005 Toledo * 6 3 4 1 0 0 0 0 0 3 0 0 0 0 0 0 4 5 3 .300
Mar 10, 2005 Morehead State * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4 2 .273
Mar 11, 2005 at Northern Iowa * 5 4 3 1 0 1 0 1 0 1 0 0 0 0 0 0 3 1 0 .306
Mar 12, 2005 vs Illinois State * 4 0 2 1 0 0 0 0 0 1 0 0 0 0 0 1 1 7 0 .321
Mar 13, 2005 vs Rhode Island-1 * 4 1 1 2 0 0 1 0 0 0 0 0 1 0 0 1 1 5 0 .316
Mar 13, 2005 vs Rhode Island-2 * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .300
Mar 15, 2005 vs Miami (Ohio) * 4 2 2 2 1 0 1 0 0 0 0 0 0 0 1 0 1 1 1 .312
Mar 18, 2005 at Alabama Crimson Tide * 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2 4 3 1 .299
Mar 19, 2005 at Alabama Crimson Tide * 4 1 1 1 0 0 1 0 0 0 1 0 0 0 0 1 1 1 2 .296
Mar 20, 2005 at Alabama Crimson Tide * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .288
Mar 25, 2005 Georgia * 4 0 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .299
Mar 26, 2005 Georgia Bulldogs * 6 2 5 3 0 0 0 0 0 1 0 0 0 0 0 0 0 6 0 .337
Mar 29, 2005 Georgetown (Ky.) * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .322
Mar 30, 2005 at Louisville * 4 1 3 3 0 1 1 0 0 0 0 0 1 0 0 0 3 3 0 .341
Apr 01, 2005 at Florida * 5 0 3 2 1 0 0 0 0 0 0 0 0 0 0 1 2 4 0 .354
Apr 02, 2005 at Florida * 3 1 1 1 0 0 0 0 0 0 0 1 0 1 0 1 1 3 0 .354
Apr 03, 2005 at Florida * 5 1 2 3 0 0 1 0 0 0 0 0 0 0 0 1 1 3 1 .356
Apr 06, 2005 Evansville * 5 1 2 4 0 0 1 0 0 0 0 0 0 1 0 0 1 4 1 .358
Apr 08, 2005 Tennessee * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 1 .348
Apr 09, 2005 Tennessee * 4 1 2 1 0 0 1 0 0 1 1 0 0 0 0 1 1 0 0 .353
Apr 10, 2005 Tennessee * 6 1 4 4 2 0 0 0 0 1 1 0 0 0 0 1 3 7 0 .369
4/13/05 Louisville Cardinals * 3 0 1 1 0 0 0 2 0 0 0 0 0 0 0 1 4 6 0 .368
Apr 15, 2005 Auburn * 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 4 0 .357
Apr 16, 2005 Auburn * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 5 6 0 .353
Apr 17, 2005 Auburn * 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 4 0 .350
Apr 19, 2005 Northern Kentucky * 5 1 3 2 1 0 0 0 0 0 1 0 0 0 0 0 2 9 0 .359
Apr 20, 2005 at Cincinnati * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 .356
Apr 22, 2005 at Mississippi State * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 0 .351
Apr 23, 2005 at Mississippi State * 5 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 3 3 0 .346
Apr 24, 2005 at Mississippi State * 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 2 2 3 1 .344
Apr 27, 2005 Marshall * 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 3 0 .337
Apr 30, 2005 Arkansas * 4 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 4 3 0 .335
Apr 30, 2005 Arkansas * 4 4 4 5 0 0 3 0 0 1 0 0 0 0 0 0 1 4 0 .351
May 01, 2005 Arkansas * 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 4 0 .349
May 06, 2005 at LSU * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 0 .346
May 07, 2005 at LSU * 5 1 3 0 0 0 0 0 0 3 0 0 0 0 0 1 5 4 0 .353
May 08, 2005 at LSU * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3 2 0 .351
May 10, 2005 Eastern Kentucky * 5 1 3 5 2 0 0 0 0 0 0 0 0 0 0 0 4 5 1 .358
May 13, 2005 Vanderbilt * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4 0 .355
May 15, 2005 Vanderbilt-1 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 6 0 .348
May 15, 2005 Vanderbilt-2 * 4 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 2 4 0 .356
May 17, 2005 Murray State * 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 5 10 0 .349
May 18, 2005 Tennessee Tech * 4 0 1 2 0 0 0 0 0 0 0 0 1 0 0 2 2 3 0 .347
May 20, 2005 at South Carolina * 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 2 0 .341
May 21, 2005 at South Carolina * 3 2 2 0 0 0 0 1 1 2 0 0 0 0 0 0 2 2 0 .345
May 22, 2005 at South Carolina * 4 0 1 1 0 0 0 0 0 1 1 0 0 0 0 0 4 6 4 .344
Totals 55 224 42 77 52 10 4 10 11 1 23 6 2 7 4 4 37 116 200 21 .344
|
|