Game Results
2004 Kentucky Baseball
Game Results for Kentucky (as of Mar 14, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2004 vs Kent State W 3-2 3 6 2/ 2 5 1 9 1- 0- 0 0- 0- 0 M. Scott (W 1-0) 153 2:37
Jan 18, 2004 Georgetown College W 8-4 8 10 2/ 4 10 4 9 2- 0- 0 0- 0- 0 S. Stanley (W 1-0) 484 2:40
Feb 20, 2004 Eastern Michigan 5-14 L 5 11 3/14 20 2 9 2- 1- 0 0- 0- 0 J. Rodriquez (L 0-1) 145 3:04
Feb 21, 2004 Eastern Michigan 13-17 L 13 20 2/17 15 2 9 2- 2- 0 0- 0- 0 C. Snipp (L 0-1) 110 3:43
Feb 22, 2004 Eastern Michigan W 18-7 18 19 2/ 7 14 2 9 3- 2- 0 0- 0- 0 S. Stanley (W 2-0) 211 3:14
Feb 24, 2004 Eastern Michigan W 8-6 8 8 4/ 6 11 2 9 4- 2- 0 0- 0- 0 M. Scott (W 1-0) 86 2:58
Feb 28, 2004 vs Indiana W 10-2 10 10 0/ 2 6 3 9 5- 2- 0 0- 0- 0 S. Stanley (W 3-0) 0 2:50
Feb 29, 2004 vs Memphis W 2-1 2 7 0/ 1 11 0 (12) 6- 2- 0 0- 0- 0 M. Scott (W 3-0) 866 3:20
Feb 27, 2004 vs Air Force W 11-1 11 11 0/ 1 7 4 8 7- 2- 0 0- 0- 0 C. Snipp (W 1-1) 250 2:16
Mar 03, 2004 East Tennessee State 7-12 L 7 11 0/12 19 1 9 7- 3- 0 0- 0- 0 J. Rodriquez (L 0-2) 111 3:25
Mar 06, 2004 Wright State 4-7 L 4 12 4/ 7 12 0 9 7- 4- 0 0- 0- 0 C. Snipp (L 1-2) 286 2:59
Mar 06, 2004 Wright State W 7-6 7 10 3/ 6 5 2 9 8- 4- 0 0- 0- 0 S. Stanley (W 4-0) 286 2:17
Mar 07, 2004 Wright State W 21-4 21 20 0/ 4 9 2 9 9- 4- 0 0- 0- 0 K. Gibson (W 1-0) 136 2:59
Mar 10, 2004 at Western Kentucky W 18-6 18 16 2/ 6 11 3 9 10- 4- 0 0- 0- 0 A. Kunkel (W 1-0) 228 3:02
Mar 12, 2004 at Youngstown State W 7-6 7 8 2/ 6 9 0 9 11- 4- 0 0- 0- 0 J. Archer (W 1-0) 134 2:47
Mar 13, 2004 Michigan W 15-14 15 18 4/14 14 1 9 12- 4- 0 0- 0- 0 M. Scott (W 4-0) 191 3:14
Mar 14, 2004 Dayton 9-17 L 9 13 5/17 21 2 9 12- 5- 0 0- 0- 0 A. Kunkel (L 1-1) 124 3:30
*Mar 19, 2004 at #7 Auburn W 8-0 8 13 1/ 0 1 3 9 13- 5- 0 1- 0- 0 K. Gibson (W 2-0) 4053 2:27
*Mar 20, 2004 at #7 Auburn W 4-3 4 9 3/ 3 10 3 9 14- 5- 0 2- 0- 0 S. Stanley (W 5-0) 4104 3:03
*Mar 21, 2004 at #7 Auburn 2-3 L 2 7 1/ 3 13 0 (10) 14- 6- 0 2- 1- 0 J. Rodriquez (L 0-3) 3115 3:15
Mar 24, 2004 Marshall 2-6 L 2 9 4/ 6 12 1 9 14- 7- 0 2- 1- 0 A. Myette (L 0-1) 296 2:27
*Mar 26, 2004 #14 Florida 4-8 L 4 6 0/ 8 12 1 9 14- 8- 0 2- 2- 0 K. Gibson (L 2-1) 1100 2:40
*Mar 27, 2004 #14 Florida 6-17 L 6 10 4/17 18 2 9 14- 9- 0 2- 3- 0 M. Scott (L 4-1) 982 2:59
*Mar 28, 2004 #14 Florida 1-8 L 1 7 0/ 8 15 0 9 14-10- 0 2- 4- 0 C. Snipp (L 1-3) 864 2:31
*Apr 02, 2004 at #13 Tennessee 2-3 L 2 6 1/ 3 7 0 9 14-11- 0 2- 5- 0 M. Scott (L 4-2) 1083 2:48
*Apr 03, 2004 at #13 Tennessee 1-7 L 1 2 0/ 7 11 0 9 14-12- 0 2- 6- 0 S. Stanley (L 5-1) 1020 2:36
*Apr 04, 2004 at #13 Tennessee 9-15 L 9 8 4/15 15 2 9 14-13- 0 2- 7- 0 C. Snipp (L 1-4) 1160 3:02
Apr 07, 2004 Cincinnati W 8-4 8 9 1/ 4 6 1 9 15-13- 0 2- 7- 0 J. Rodriquez (W 1-3) 285 2:30
*Apr 09, 2004 Mississippi State W 10-9 10 10 2/ 9 12 1 9 16-13- 0 3- 7- 0 K. Gibson (W 3-1) 416 2:53
*Apr 10, 2004 Mississippi State 8-10 L 8 10 2/10 17 3 9 16-14- 0 3- 8- 0 A. Kunkel (L 1-2) 570 2:48
*Apr 11, 2004 Mississippi State 3-12 L 3 5 1/12 14 4 9 16-15- 0 3- 9- 0 C. Snipp (L 1-5) 221 2:28
Apr 14, 2004 at Louisville W 5-1 5 10 2/ 1 8 0 9 17-15- 0 3- 9- 0 J. Rodriquez (W 2-3) 813 2:37
*Apr 18, 2004 #6 South Carolina 3-5 L 3 7 3/ 5 4 1 9 17-16- 0 3-10- 0 C. Snipp (L 1-6) 482 2:14
*Apr 16, 2004 #6 South Carolina W 6-3 6 10 1/ 3 4 1 9 18-16- 0 4-10- 0 K. Gibson (W 4-1) 533 2:05
*Apr 17, 2004 #6 South Carolina W 11-6 11 10 2/ 6 9 2 9 19-16- 0 5-10- 0 M. Scott (W 5-2) 425 2:42
*Apr 23, 2004 at #19 Arkansas Razorba 4-9 L 4 6 2/ 9 12 2 9 19-17- 0 5-11- 0 K. Gibson (L 4-2) 3656 2:37
*Apr 24, 2004 at #19 Arkansas Razorba 4-5 L 4 8 0/ 5 14 0 9 19-18- 0 5-12- 0 M. Scott (L 5-3) 4073 2:49
*Apr 25, 2004 at #19 Arkansas Razorba 10-11 L 10 13 5/11 14 1 7 19-19- 0 5-13- 0 M. Scott (L 5-4) 4241 3:03
Apr 28, 2004 Morehead State W 8-0 8 9 0/ 0 2 4 9 20-19- 0 5-13- 0 A. Myette (W 1-1) 217 2:06
*Apr 30, 2004 at Georgia Bulldogs 3-5 L 3 8 1/ 5 7 0 9 20-20- 0 5-14- 0 K. Gibson (L 4-3) 1757 2:23
*May 01, 2004 at Georgia Bulldogs 2-7 L 2 7 3/ 7 11 1 9 20-21- 0 5-15- 0 S. Stanley (L 5-2) 1124 2:44
*May 02, 2004 at Georgia Bulldogs 1-5 L 1 3 1/ 5 13 1 9 20-22- 0 5-16- 0 J. Rodriquez (L 2-4) 1725 2:46
May 05, 2004 Louisville 6-9 L 6 11 1/ 9 9 0 9 20-23- 0 5-16- 0 S. Boyd (L 0-1) 384 2:28
*May 07, 2004 #5 Louisiana State W 10-3 10 11 1/ 3 9 1 9 21-23- 0 6-16- 0 C. Snipp (W 2-6) 713 2:08
*May 08, 2004 #5 Louisiana State 8-11 L 8 9 1/11 15 1 9 21-24- 0 6-17- 0 J. Rodriquez (L 2-5) 552 2:59
*May 09, 2004 #5 Louisiana State 4-15 L 4 8 1/15 23 0 9 21-25- 0 6-18- 0 A. Myette (L 1-2) 548 2:41
May 11, 2004 Western Kentucky W 10-5 10 13 0/ 5 11 0 9 22-25- 0 6-18- 0 S. Stanley (W 6-2) 261 2:46
*May 14, 2004 Alabama 2-6 L 2 6 0/ 6 12 1 9 22-26- 0 6-19- 0 C. Snipp (L 2-7) 393 2:21
*May 15, 2004 Alabama W 9-8 9 15 1/ 8 12 1 (12) 23-26- 0 7-19- 0 J. Rodriquez (W 3-5) 423 3:48
*May 16, 2004 Alabama 11-12 L 11 14 0/12 16 0 9 23-27- 0 7-20- 0 A. Kunkel (L 1-3) 416 3:20
May 19, 2004 Murray State W 9-1 9 11 2/ 1 8 1 9 24-27- 0 7-20- 0 K. Gibson (W 5-3) 148 2:21
*May 21, 2004 at Vanderbilt 1-9 L 1 5 1/ 9 15 0 9 24-28- 0 7-21- 0 C. Snipp (L 2-8) 1562 2:20
*May 22, 2004 at Vanderbilt 6-8 L 6 10 2/ 8 16 1 9 24-29- 0 7-22- 0 S. Stanley (L 6-3) 1137 2:30
*May 23, 2004 at Vanderbilt 5-11 L 5 11 0/11 11 1 9 24-30- 0 7-23- 0 J. Rodriquez (L 3-6) 1037 2:50
* = Conference game
() extra inning game
Team Game-by-Game
2004 Kentucky Baseball
Team Game-by-Game for Kentucky (as of Mar 14, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2004 vs Kent State 33 3 6 3 1 0 1 3 0 1 0 1 0 0 0 10 27 9 2 .182
Jan 18, 2004 Georgetown College 29 8 10 7 2 0 1 7 0 2 0 1 4 1 0 5 27 11 2 .258
Feb 20, 2004 Eastern Michigan 35 5 11 4 4 1 0 5 0 1 0 1 0 1 0 5 27 16 3 .278
Feb 21, 2004 Eastern Michigan 44 13 20 11 6 0 0 7 0 0 0 3 0 2 0 6 27 8 2 .333
Feb 22, 2004 Eastern Michigan 41 18 19 18 6 1 1 10 0 0 0 1 1 0 0 5 27 11 2 .363
Feb 24, 2004 Eastern Michigan 30 8 8 7 1 0 1 7 0 0 1 4 1 1 0 8 27 10 4 .349
Feb 28, 2004 vs Indiana 33 10 10 8 3 0 0 6 0 1 0 1 2 1 0 7 27 7 0 .343
Feb 29, 2004 vs Memphis 40 2 7 2 3 0 0 7 0 0 0 1 1 0 0 9 36 23 0 .319
Feb 27, 2004 vs Air Force 34 11 11 11 0 1 1 5 0 3 1 1 0 2 0 3 24 6 0 .320
Mar 03, 2004 East Tennessee State 38 7 11 7 2 1 2 8 0 1 0 1 0 0 1 6 27 10 0 .317
Mar 06, 2004 Wright State 36 4 12 4 2 1 0 3 0 0 1 0 0 2 0 1 27 13 4 .318
Mar 06, 2004 Wright State 36 7 10 5 1 0 3 2 0 2 0 0 0 1 0 9 27 16 3 .315
Mar 07, 2004 Wright State 41 21 20 21 7 1 1 12 1 1 0 1 0 2 1 2 27 10 0 .330
Mar 10, 2004 at Western Kentucky 41 18 16 16 7 0 2 9 0 0 0 2 2 1 0 8 27 15 2 .335
Mar 12, 2004 at Youngstown State 29 7 8 7 1 0 1 11 0 0 1 2 4 0 1 6 27 18 2 .331
Mar 13, 2004 Michigan 41 15 18 15 6 0 3 4 0 0 0 2 1 0 1 10 27 14 4 .339
Mar 14, 2004 Dayton 37 9 13 7 4 1 2 4 0 0 1 3 2 0 1 5 27 17 5 .340
Mar 19, 2004 at *Auburn 37 8 13 7 4 2 0 1 0 0 0 1 1 2 0 9 27 10 1 .340
Mar 20, 2004 at *Auburn 35 4 9 3 2 0 0 6 0 0 0 3 0 0 3 4 27 13 3 .336
Mar 21, 2004 at *Auburn 35 2 7 2 2 0 2 7 0 0 1 1 1 0 0 9 28 16 1 .330
Mar 24, 2004 Marshall 33 2 9 2 3 0 1 2 0 0 0 0 1 0 0 11 27 14 4 .327
Mar 26, 2004 *Florida 32 4 6 4 2 0 1 4 0 1 0 1 0 1 1 8 27 16 0 .322
Mar 27, 2004 *Florida 37 6 10 6 2 0 1 1 0 0 0 1 0 0 2 2 27 9 4 .319
Mar 28, 2004 *Florida 33 1 7 1 2 0 0 1 0 0 0 0 1 0 0 6 27 10 0 .315
Apr 02, 2004 at *Tennessee 31 2 6 2 2 0 0 6 1 0 0 2 2 0 0 16 24 10 1 .311
Apr 03, 2004 at *Tennessee 28 1 2 0 0 0 0 5 0 0 0 1 0 0 0 4 24 17 0 .304
Apr 04, 2004 at *Tennessee 35 9 8 8 2 0 2 9 0 0 0 0 1 0 1 10 24 10 4 .301
Apr 07, 2004 Cincinnati 30 8 9 8 0 0 0 7 0 1 1 3 0 0 2 5 27 16 1 .301
Apr 09, 2004 *Mississippi State 32 10 10 10 2 2 2 6 0 0 0 3 2 0 1 7 27 10 2 .301
Apr 10, 2004 *Mississippi State 36 8 10 8 2 0 1 0 0 0 0 2 1 1 1 10 27 14 2 .300
Apr 11, 2004 *Mississippi State 34 3 5 2 0 0 0 2 0 0 0 0 0 1 0 5 27 12 1 .296
Apr 14, 2004 at Louisville 35 5 10 4 2 0 0 1 0 2 2 2 1 0 0 7 27 7 2 .295
Apr 18, 2004 *South Carolina 34 3 7 3 1 0 0 2 0 0 0 1 1 0 0 8 27 10 3 .293
Apr 16, 2004 *South Carolina 34 6 10 6 1 0 2 2 0 0 0 0 0 0 1 8 27 10 1 .293
Apr 17, 2004 *South Carolina 31 11 10 10 4 0 1 7 0 1 1 3 2 1 0 5 27 12 2 .293
Apr 23, 2004 at *Arkansas Razorbacks 33 4 6 4 1 0 0 5 0 0 0 0 0 0 1 8 24 9 2 .291
Apr 24, 2004 at *Arkansas Razorbacks 29 4 8 4 0 0 1 3 0 0 0 2 6 0 0 13 25 14 0 .290
Apr 25, 2004 at *Arkansas Razorbacks 27 10 13 10 1 0 2 3 1 1 0 4 3 1 2 7 19 6 5 .294
Apr 28, 2004 Morehead State 34 8 9 7 3 0 0 2 0 1 0 4 0 1 0 6 27 12 0 .293
Apr 30, 2004 at *Georgia Bulldogs 34 3 8 3 2 0 2 2 0 0 0 0 1 0 1 10 24 11 1 .292
May 01, 2004 at *Georgia Bulldogs 31 2 7 2 1 0 0 6 0 0 0 2 1 0 1 6 24 15 3 .290
May 02, 2004 at *Georgia Bulldogs 28 1 3 0 0 0 0 1 0 0 2 0 0 0 0 9 24 9 1 .287
May 05, 2004 Louisville 33 6 11 4 1 0 3 5 0 0 1 1 2 0 1 7 27 14 1 .288
May 07, 2004 *Louisiana State 33 10 11 10 1 0 2 2 0 0 0 1 1 1 0 5 27 18 1 .289
May 08, 2004 *Louisiana State 33 8 9 8 3 0 1 3 0 0 0 4 1 0 2 5 27 14 1 .289
May 09, 2004 *Louisiana State 35 4 8 4 1 0 0 2 0 0 0 0 0 0 0 8 27 16 1 .287
May 11, 2004 Western Kentucky 35 10 13 9 7 0 1 2 0 0 0 1 1 1 0 4 27 16 0 .289
May 14, 2004 *Alabama 32 2 6 2 2 1 0 1 0 0 0 0 0 0 2 6 27 12 0 .287
May 15, 2004 *Alabama 48 9 15 9 3 0 3 6 0 0 0 0 1 0 1 9 36 21 1 .288
May 16, 2004 *Alabama 41 11 14 10 1 0 1 6 0 0 0 0 0 0 0 6 27 11 0 .289
May 19, 2004 Murray State 34 9 11 7 3 0 1 3 0 2 0 1 1 0 0 6 27 11 2 .290
May 21, 2004 at *Vanderbilt 31 1 5 1 4 0 0 3 0 0 0 2 0 0 0 10 24 11 1 .288
May 22, 2004 at *Vanderbilt 38 6 10 5 1 0 2 2 0 0 0 1 0 0 0 12 24 14 2 .287
May 23, 2004 at *Vanderbilt 33 5 11 5 4 0 1 2 0 0 1 0 3 1 1 8 24 8 0 .288
Totals 1862 372 536 343 128 12 52 238 3 21 14 72 53 25 29 384 1434 672 89 .288
2004 Kentucky Baseball
Team Game-by-Game for Kentucky (as of Mar 14, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2004 vs Kent State 9.0 5 2 2 2 8 1 0 1 2 0 0 1 0 3-2 1-0 0 2.00
Jan 18, 2004 Georgetown College 9.0 10 4 3 2 14 1 0 0 0 0 0 1 0 8-4 2-0 0 2.50
Feb 20, 2004 Eastern Michigan 9.0 20 14 12 3 10 8 0 0 2 0 0 0 0 5-14 2-1 0 5.67
Feb 21, 2004 Eastern Michigan 9.0 15 17 15 2 10 4 0 3 0 0 2 0 0 13-17 2-2 0 8.00
Feb 22, 2004 Eastern Michigan 9.0 14 7 6 2 10 1 0 2 0 0 0 0 0 18-7 3-2 0 7.60
Feb 24, 2004 Eastern Michigan 9.0 11 6 3 4 15 1 0 1 2 0 0 1 0 8-6 4-2 0 6.83
Feb 28, 2004 vs Indiana 9.0 6 2 2 1 10 0 0 0 1 0 1 0 0 10-2 5-2 0 6.14
Feb 29, 2004 vs Memphis 12.0 11 1 1 3 7 0 0 0 1 0 0 2 0 2-1 6-2 0 5.28
Feb 27, 2004 vs Air Force 8.0 7 1 1 4 9 0 0 0 0 0 1 2 0 11-1 7-2 0 4.88
Mar 03, 2004 East Tennessee State 9.0 19 12 11 1 15 3 0 2 6 0 0 0 0 7-12 7-3 0 5.48
Mar 06, 2004 Wright State 9.0 12 7 5 3 10 3 0 2 0 0 0 1 0 4-7 7-4 0 5.44
Mar 06, 2004 Wright State 9.0 5 6 0 4 9 0 0 1 0 0 0 1 0 7-6 8-4 0 4.99
Mar 07, 2004 Wright State 9.0 9 4 4 6 6 2 0 1 0 0 0 2 0 21-4 9-4 0 4.92
Mar 10, 2004 at Western Kentucky 9.0 11 6 6 1 7 2 0 0 1 0 1 1 0 18-6 10-4 0 4.99
Mar 12, 2004 at Youngstown State 9.0 9 6 5 6 5 3 0 0 2 0 1 2 0 7-6 11-4 1 4.99
Mar 13, 2004 Michigan 9.0 14 14 11 2 7 2 0 2 1 2 1 0 0 15-14 12-4 1 5.36
Mar 14, 2004 Dayton 9.0 21 17 11 4 11 8 0 0 2 0 0 0 0 9-17 12-5 1 5.69
Mar 19, 2004 at *Auburn 9.0 1 0 0 5 6 0 1 0 0 0 0 0 0 8-0 13-5 1 5.38
Mar 20, 2004 at *Auburn 9.0 10 3 1 5 5 2 0 0 0 0 0 1 1 4-3 14-5 2 5.15
Mar 21, 2004 at *Auburn 9.1 13 3 3 2 7 1 1 0 0 0 1 1 2 2-3 14-6 2 5.03
Mar 24, 2004 Marshall 9.0 12 6 3 1 4 3 0 0 0 0 0 0 0 2-6 14-7 2 4.94
Mar 26, 2004 *Florida 9.0 12 8 8 6 2 4 0 2 2 0 1 1 0 4-8 14-8 2 5.08
Mar 27, 2004 *Florida 9.0 18 17 12 5 6 6 0 1 4 0 1 0 0 6-17 14-9 2 5.37
Mar 28, 2004 *Florida 9.0 15 8 8 4 8 6 0 1 1 0 2 0 1 1-8 14-10 2 5.48
Apr 02, 2004 at *Tennessee 8.0 7 3 2 3 6 1 0 1 0 1 1 1 0 2-3 14-11 2 5.37
Apr 03, 2004 at *Tennessee 8.0 11 7 7 4 5 3 1 1 0 0 0 0 0 1-7 14-12 2 5.45
Apr 04, 2004 at *Tennessee 8.0 15 15 8. 5 4 3 1 0 1 0 2 1 0 9-15 14-13 2 5.57
Apr 07, 2004 Cincinnati 9.0 6 4 2 2 5 0 0 1 0 0 0 1 0 8-4 15-13 2 5.44
Apr 09, 2004 *Mississippi State 9.0 12 9 6 5 8 2 0 2 0 1 2 0 0 10-9 16-13 2 5.46
Apr 10, 2004 *Mississippi State 9.0 17 10 9 2 3 7 0 3 1 0 0 1 0 8-10 16-14 2 5.58
Apr 11, 2004 *Mississippi State 9.0 14 12 11 3 3 5 0 2 0 1 2 1 0 3-12 16-15 2 5.76
Apr 14, 2004 at Louisville 9.0 8 1 1 2 9 2 0 0 0 0 3 0 0 5-1 17-15 2 5.61
Apr 18, 2004 *South Carolina 9.0 4 5 2 3 5 2 0 1 0 1 1 0 0 3-5 17-16 2 5.50
Apr 16, 2004 *South Carolina 9.0 4 3 1 3 9 0 0 1 2 0 0 2 0 6-3 18-16 2 5.36
Apr 17, 2004 *South Carolina 9.0 9 6 3 1 5 4 0 0 0 0 1 0 0 11-6 19-16 2 5.30
Apr 23, 2004 at *Arkansas Razorbacks 8.0 12 9 8 6 10 1 1 0 3 0 1 1 0 4-9 19-17 2 5.39
Apr 24, 2004 at *Arkansas Razorbacks 8.1 14 5 5 3 1 5 0 1 0 0 1 1 1 4-5 19-18 2 5.39
Apr 25, 2004 at *Arkansas Razorbacks 6.1 14 11 5 5 7 5 0 0 0 0 1 0 1 10-11 19-19 2 5.42
Apr 28, 2004 Morehead State 9.0 2 0 0 1 8 1 0 0 1 0 0 1 0 8-0 20-19 2 5.28
Apr 30, 2004 at *Georgia Bulldogs 8.0 7 5 5 3 7 4 0 0 1 0 0 0 0 3-5 20-20 2 5.29
May 01, 2004 at *Georgia Bulldogs 8.0 11 7 5 5 2 1 0 0 0 0 0 1 0 2-7 20-21 2 5.30
May 02, 2004 at *Georgia Bulldogs 8.0 13 5 5 2 5 2 0 1 0 0 0 1 0 1-5 20-22 2 5.30
May 05, 2004 Louisville 9.0 9 9 8 1 7 0 0 5 0 0 2 1 0 6-9 20-23 2 5.37
May 07, 2004 *Louisiana State 9.0 9 3 3 2 4 1 0 0 1 0 1 4 0 10-3 21-23 3 5.31
May 08, 2004 *Louisiana State 9.0 15 11 10 8 3 1 0 1 0 0 1 1 0 8-11 21-24 3 5.42
May 09, 2004 *Louisiana State 9.0 23 15 14 4 4 2 0 3 0 0 1 2 0 4-15 21-25 3 5.61
May 11, 2004 Western Kentucky 9.0 11 5 5 4 5 0 0 0 0 0 0 3 0 10-5 22-25 3 5.60
May 14, 2004 *Alabama 9.0 12 6 6 5 7 4 1 1 1 1 0 1 0 2-6 22-26 3 5.60
May 15, 2004 *Alabama 12.0 12 8 7 3 12 4 0 1 1 0 2 1 0 9-8 23-26 3 5.59
May 16, 2004 *Alabama 9.0 16 12 12 3 3 4 0 2 1 0 3 2 0 11-12 23-27 3 5.72
May 19, 2004 Murray State 9.0 8 1 1 2 8 1 0 0 0 0 0 2 0 9-1 24-27 3 5.63
May 21, 2004 at *Vanderbilt 8.0 15 9 8 1 3 2 0 2 0 0 0 1 0 1-9 24-28 3 5.69
May 22, 2004 at *Vanderbilt 8.0 16 8 8 1 5 0 0 0 1 0 1 0 0 6-8 24-29 3 5.74
May 23, 2004 at *Vanderbilt 8.0 11 11 11 6 6 2 0 3 1 0 1 1 0 5-11 24-30 3 5.86
Totals 478.0 617 386 311 176 370 507 40 195 42 7 39 48 6 372-386 24-30 3 5.86
* = SEC game