Kentucky vs South Carolina (May 04, 2003)
Box Score
2003 Kentucky Baseball
Kentucky at South Carolina
May 04, 2003 at Columbia, S.C. (Sarge Frye Field)
Kentucky 0 (19-28,6-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Casey Gilvin cf.......... 3 0 3 0 1 0 2 0 0
Jake Kungl 3b............ 2 0 1 0 2 1 2 0 0
Mike Breyman dh.......... 4 0 1 0 0 2 0 0 1
Caleb Stewart rf......... 3 0 2 0 1 0 1 0 1
Caleb Brock c............ 4 0 1 0 0 1 9 1 2
Brad Pickrell lf......... 3 0 0 0 0 2 1 0 3
Spencer Graeter 2b....... 4 0 0 0 0 1 0 6 0
Michael Bertram 1b....... 2 0 0 0 0 1 8 0 1
Russ Rutherford ph...... 2 0 0 0 0 2 0 0 0
Joe Naill ss............. 3 0 0 0 0 1 1 0 0
Seth Stanley p........... 0 0 0 0 0 0 0 2 0
Matt Scott p............ 0 0 0 0 0 0 0 0 0
Kalen Gibson p.......... 0 0 0 0 0 0 0 0 0
Jeff Archer p........... 0 0 0 0 0 0 0 0 0
Totals................... 30 0 8 0 4 11 24 9 8
South Carolina 5 (32-17,13-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kevin Melillo 2b......... 4 1 2 1 0 1 3 4 0
Justin Harris ss......... 4 1 1 2 0 1 1 1 1
Brian Buscher 3b......... 4 1 1 1 0 0 3 1 0
Landon Powell c.......... 3 0 1 1 1 1 12 1 0
Bryan Triplett 1b........ 4 0 2 0 0 2 4 0 0
Matt Riddle dh........... 2 0 0 0 0 1 0 0 0
Hank Parks ph........... 1 0 0 0 0 0 0 0 2
Demetric Smith ph....... 1 0 0 0 0 1 0 0 0
Steven Tolleson rf....... 1 0 0 0 0 1 0 0 0
Tim Seaton rf........... 2 0 0 0 0 1 0 0 0
Trey McDaniel ph........ 1 0 0 0 0 1 0 0 2
Mark Stanley rf......... 0 0 0 0 0 0 0 0 0
Jon Coutlangus cf........ 3 1 1 0 0 0 1 1 0
Michael Campbell lf...... 3 1 1 0 0 0 3 1 0
Aaron Rawl p............. 0 0 0 0 0 0 0 2 0
Matt Campbell p......... 0 0 0 0 0 0 0 0 0
Totals................... 33 5 9 5 1 10 27 11 5
Score by Innings R H E
-------------------------------------------
Kentucky............ 000 000 000 - 0 8 0
South Carolina...... 000 004 10X - 5 9 0
-------------------------------------------
DP - S. Carolina 1. LOB - UK 8; S. Carolina 5. 2B - C. Gilvin; Harris, J.;
Buscher, B.. SH - B. Pickrell. CS - C. Brock.
Kentucky IP H R ER BB SO AB BF NP
--------------------------------------------------
Seth Stanley........ 6.0 6 4 4 0 6 24 24 75
Matt Scott.......... 0.2 2 1 1 0 1 4 4 17
Kalen Gibson........ 0.1 0 0 0 0 1 1 1 5
Jeff Archer......... 1.0 1 0 0 1 2 4 5 15
South Carolina IP H R ER BB SO AB BF NP
--------------------------------------------------
Aaron Rawl.......... 6.0 6 0 0 3 8 20 24 92
Matt Campbell....... 3.0 2 0 0 1 3 10 11 41
Win - Rawl, A. (5-2). Loss - S. Stanley (5-6). Save - Campbell, Ma (2).
WP - M. Scott. Inherited runners/scored: K. Gibson 1/0. Pitches/strikes: S.
Stanley 75/51; M. Scott 17/12; K. Gibson 5/4; J. Archer 15/9; Rawl, A. 92/54;
Campbell, Ma 41/28.
Umpires - HP: Danny Everett 1B: Mark McGill 3B: Jeff Head
Start: 1:32 PM Time: 2:11 Attendance: 3895
Game notes:
Game: SC49