| 2010 Roster |
| Coaches | Alphabetical | Numerical |

|
| Alphabetical |
| No. | Name | Pos. | B/T | Ht. | Wt. | Cl. | Hometown/High School/Last College |
| 16 | Adams, Brian | OF | R/R | 6-4 | 210 | FR | Gainesville, Ga./South Forsyth |
| 29 | Bisson, Chris | IF | L/R | 5-11 | 185 | JR | Orleans, Ontario/Beatrice-Desloges |
| 5 | Black, Taylor | IF | R/R | 6-1 | 180 | JR | Easley, S.C./Easley/Spartanburg Methodist |
| 19 | Bouthilette, Sean | RHP | R/R | 6-2 | 200 | SO | Elizabethtown, Ky./Elizabethtown |
| 8 | Burns, Andy | IF | R/R | 6-2 | 190 | SO | Fort Collins, Colo./Rocky Mountain |
| 35 | Carlson, Jon | LHP | L/L | 6-4 | 200 | FR | Rolling Meadows, Ill./Rolling Meadows |
| 31 | Cooper, Jordan | RHP | S/R | 6-3 | 205 | FR | Shelbyville, Tenn./Shelbyville Central |
| 15 | Darnell, Logan | LHP | L/L | 6-2 | 210 | JR | Joelton, Tenn./Goodpasture |
| 47 | Daugherty, T.J. | C | R/R | 5-11 | 205 | RS SO | Owensboro, Ky./Apollo |
| 27 | Devine, Joe | RHP | R/R | 6-2 | 180 | RS SO | Henderson, Ky./Owensboro/Wabash Valley |
| 44 | Farris, Cory | OF/C | L/R | 6-1 | 200 | SO | Florence, Ky./Boone County |
| 11 | Glad, Gunner | UT | R/R | 6-0 | 190 | RS SR | Tulsa, Okla./Tusla Union/Eastern Oklahoma |
| 28 | Greene, Chase | RHP | R/R | 6-1 | 185 | SO | Nicholasville, Ky./West Jessamine |
| 13 | Hall, Navarro | OF | L/R | 6-1 | 185 | RS SO | Kennesaw, Ga./Kennesaw Mountain |
| 18 | Jackson, Kyle | RHP | R/R | 5-11 | 190 | JR | Kearney, Mo./Kearney/Maple Woods |
| 3 | Johnson, Neiko | IF | R/R | 5-9 | 160 | RS JR | Stone Mountain, Ga./Redan |
| 23 | Kaczmarek, Mike | LHP | L/L | 6-0 | 195 | JR | Tinley Park, Ill./Victor J. Andrew |
| 30 | Kapteyn, Braden | IF/RHP | R/R | 6-4 | 220 | SO | Lansing, Ill./Illiana Christian School |
| 14 | Kennedy, Nick | RHP | R/R | 6-2 | 165 | RS JR | Los Angeles, Calif./East Los Angeles College |
| 9 | Kidd, Sam | RHP/OF | S/R | 6-2 | 180 | FR | Hartford, Ky./Ohio County |
| 26 | Little, Matt | RHP | R/R | 5-10 | 180 | RS JR | Virginia Beach, Va./Kempsville/Louisberg |
| 21 | Maile, Luke | C | R/R | 6-3 | 205 | FR | Crestview Hills, Ky./Covington Catholic |
| 17 | Meyer, Alex | RHP | R/R | 6-9 | 220 | SO | Greensburg, Ind./Greensburg |
| 12 | Nidiffer, Marcus | C | R/R | 6-2 | 200 | RS SR | Bristol, Tenn./Tennessee |
| 10 | Ray, Lance | OF/1B | L/R | 6-1 | 200 | JR | Las Vegas, Nev./Sierra/Western Nevada |
| 34 | Rogers, Taylor | LHP | L/L | 6-3 | 170 | FR | Littleton, Colo./Chatfield |
| 42 | Thomas, Micheal | C | R/R | 5-11 | 210 | FR | Elizabethtown, Ky./Elizabethtown |
| 2 | Townsend, Tyler | IF | R/R | 6-1 | 190 | FR | Lexington, Ky./Lexington Christian |
| 25 | Wijas, Walter | RHP | R/R | 6-2 | 210 | FR | Elk Grove Village, Ill./James Conant |
| 46 | Wiley, Keenan | OF | L/L | 5-11 | 175 | RS SR | Richmond, Ky./Madison Central |
| 4 | Williams, Michael | C | R/R | 6-2 | 200 | SO | Knoxville, Tenn./Farragut |
| 24 | Wright, Chad | OF | L/R | 5-10 | 180 | SO | Paducah, Ky./Heath |
|

|
| Numerical |
| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown/High School/Last College |
| 2 | Townsend, Tyler | IF | 6-1 | 190 | FR | Lexington, Ky./Lexington Christian |
| 3 | Johnson, Neiko | IF | 5-9 | 160 | RS JR | Stone Mountain, Ga./Redan |
| 4 | Williams, Michael | C | 6-2 | 200 | SO | Knoxville, Tenn./Farragut |
| 5 | Black, Taylor | IF | 6-1 | 180 | JR | Easley, S.C./Easley/Spartanburg Methodist |
| 8 | Burns, Andy | IF | 6-2 | 190 | SO | Fort Collins, Colo./Rocky Mountain |
| 9 | Kidd, Sam | RHP/OF | 6-2 | 180 | FR | Hartford, Ky./Ohio County |
| 10 | Ray, Lance | OF/1B | 6-1 | 200 | JR | Las Vegas, Nev./Sierra/Western Nevada |
| 11 | Glad, Gunner | UT | 6-0 | 190 | RS SR | Tulsa, Okla./Tusla Union/Eastern Oklahoma |
| 12 | Nidiffer, Marcus | C | 6-2 | 200 | RS SR | Bristol, Tenn./Tennessee |
| 13 | Hall, Navarro | OF | 6-1 | 185 | RS SO | Kennesaw, Ga./Kennesaw Mountain |
| 14 | Kennedy, Nick | RHP | 6-2 | 165 | RS JR | Los Angeles, Calif./East Los Angeles College |
| 15 | Darnell, Logan | LHP | 6-2 | 210 | JR | Joelton, Tenn./Goodpasture |
| 16 | Adams, Brian | OF | 6-4 | 210 | FR | Gainesville, Ga./South Forsyth |
| 17 | Meyer, Alex | RHP | 6-9 | 220 | SO | Greensburg, Ind./Greensburg |
| 18 | Jackson, Kyle | RHP | 5-11 | 190 | JR | Kearney, Mo./Kearney/Maple Woods |
| 19 | Bouthilette, Sean | RHP | 6-2 | 200 | SO | Elizabethtown, Ky./Elizabethtown |
| 21 | Maile, Luke | C | 6-3 | 205 | FR | Crestview Hills, Ky./Covington Catholic |
| 23 | Kaczmarek, Mike | LHP | 6-0 | 195 | JR | Tinley Park, Ill./Victor J. Andrew |
| 24 | Wright, Chad | OF | 5-10 | 180 | SO | Paducah, Ky./Heath |
| 25 | Wijas, Walter | RHP | 6-2 | 210 | FR | Elk Grove Village, Ill./James Conant |
| 26 | Little, Matt | RHP | 5-10 | 180 | RS JR | Virginia Beach, Va./Kempsville/Louisberg |
| 27 | Devine, Joe | RHP | 6-2 | 180 | RS SO | Henderson, Ky./Owensboro/Wabash Valley |
| 28 | Greene, Chase | RHP | 6-1 | 185 | SO | Nicholasville, Ky./West Jessamine |
| 29 | Bisson, Chris | IF | 5-11 | 185 | JR | Orleans, Ontario/Beatrice-Desloges |
| 30 | Kapteyn, Braden | IF/RHP | 6-4 | 220 | SO | Lansing, Ill./Illiana Christian School |
| 31 | Cooper, Jordan | RHP | 6-3 | 205 | FR | Shelbyville, Tenn./Shelbyville Central |
| 34 | Rogers, Taylor | LHP | 6-3 | 170 | FR | Littleton, Colo./Chatfield |
| 35 | Carlson, Jon | LHP | 6-4 | 200 | FR | Rolling Meadows, Ill./Rolling Meadows |
| 42 | Thomas, Micheal | C | 5-11 | 210 | FR | Elizabethtown, Ky./Elizabethtown |
| 44 | Farris, Cory | OF/C | 6-1 | 200 | SO | Florence, Ky./Boone County |
| 46 | Wiley, Keenan | OF | 5-11 | 175 | RS SR | Richmond, Ky./Madison Central |
| 47 | Daugherty, T.J. | C | 5-11 | 205 | RS SO | Owensboro, Ky./Apollo |
|

|
|
|