Men
| Last Name | Name | eligibility | Class | Hometown (Last School) |
| eden stacey | Stacey Eden | 3 | SO | Simpsonville, Ky. (Shelby County) |
| halasek trent | Trent Halasek | 7 | SR | Georgetown, Ky. (Scott County) |
| heenan colin | Colin Heenan | 7 | SR | Liverpool, N.Y. (Liverpool) |
| hillenbrand matt | Matt Hillenbrand | 3 | SO | Louisville, Ky. (Saint Xavier High School) |
| house justin | Justin House | 1 | FR | Owensboro, Ky. (Apollo) |
| james william | William James | 3 | SO | Cordova, Tenn. (Cordova High School) |
| kahleifeh adam | Adam Kahleifeh | 3 | SO | Milford, Ky. (Bardstown High School) |
| keane sean | Sean Keane | 1 | FR | Surrey, BC Canada (Whiterock Christian) |
| kilgore miles | Miles Kilgore | 1 | FR | Lexington, Ky. (Lafayette) |
| luttrell walter | Walter Luttrell | 7 | SR | Dayton, Ohio (Dayton Christian) |
| nadzam josh | Josh Nadzam | 7 | SR | Monaca, Pa. (Monaca) |
| neal keffri | Keffri Neal | 1 | FR | Surrey, BC Canada (Fleetwood Park Secondary) |
| orta luis | Luis Orta | 5 | JR | Caracas, Venezuela (Madison L.C.) |
| phillips jared | Jared Phillips | 1 | FR | Murfreesboro, Tenn. (Blackman) |
| scharold robert | Robert Scharold | 3 | SO | Alexandria, Ky. (Campbell County High School) |
| wildenmann jacob | Jacob Wildenmann | 1 | FR | Louisville, Ky. (Trinity) |
| wilson mackay | Mackay Wilson | 1 | FR | Stratford, Ontario (Stratford Central) |
 Women
| Last Name | Name | eligibility | Class | Hometown (Last School) |
| achtien katy | Katy Achtien | 5 | JR | Fishers, Ind. (Cathedral) |
| bostrom anna | Anna Bostrom | 3 | SO | Versailles, Ky. (Woodford County High School) |
| broderick megan | Megan Broderick | 7 | SR | Tampa, Fla. (Florida Virtual School) |
| macumber cally | Cally Macumber | 5 | JR | Rochester Hills, Mich. (Rochester Adams) |
| olds amanda | Amanda Olds | 1 | FR | Elmira, Mich. (Gaylord High School) |
| oswald chelsea | Chelsea Oswald | 5 | JR | Medina, Ohio (Walsh Jesuit) |
| peare allison | Allison Peare | 3 | SO | North Canton, Ohio (Hoover High School) |
| wendler taylor | Taylor Wendler | 3 | SO | Syracuse, N.Y. (Cicero-North Syracuse) |
| wijayaratne hiruni | Hiruni Wijayaratne | 5 | JR | Herndon, Va. (Herndon) |
| wright kalen | Kalen Wright | 1 | FR | Orlando, Fla. (Dr. Phillips) |
| wright megan | Megan Wright | 5 | JR | Mt. Orab, Ohio (Western Brown) |
|