AllTrax Timing - Contractor License
Univ. of Kentucky High School Invitational
Nutter Fieldhouse- Lexington,KY- Feb 20,2010
-- 17th annual --
Event 14 Men 60 Meter Hurdles
===================================================================
Top 9 Times Overall Advance to Final
UKHS Meet: R 7.69 2/21/2009 Wayne C. Davis II, SE Raleigh M
Name Year School Prelims H#
===================================================================
Preliminaries
1 Bagley, Brandon Una-Elizbthwn-KY 8.21q 4
2 Holmes, Brian 12 Cougar Athltc-GA 8.22q 4
3 Edwards, Robert 12 Brookwood -GA 8.23q 3
4 Machin, Steve 12 MI Accelerators -MI 8.35q 4
5 Cain, Bryan 11 Cham.Julienne-OH 8.44q 2
6 Woodyard, Marquis 12 Maryland Titans -MD 8.48q 1 8.4757
7 Celestin, Taylor 12 Mason -OH 8.48q 2 8.4790
8 Moore, Jordan 10 Sprint Athltc-GA 8.49q 2
9 Dutton, E.J. 11 Knoxville TC -TN 8.61q 2
10 Galoozis, Caleb 12 IN Track Club 8.63 3
11 Smith, William 11 Brookwood -GA 8.67 1
12 Insang, Imeobong Knoxville TC -TN 8.71 3
13 Story, Kieran 12 Louisville -KY 8.73 1
14 Robinson, Joshua 11 Chatt. Jets -TN 8.76 4
15 Sanders, Adarius 10 Knoxville TC -TN 8.79 4
15 Garrett, Jalen 12 MI Accelerators -MI 8.79 1
17 Benton, Hank 12 Trotwood-Mdsn-OH 8.80 1
18 Edwards, Courtney 12 Fort Knox TC -KY 8.81 3
19 Oslin, Bryan 10 Precision TC -TN 8.84 1
19 Piligian, Brandon 12 MI Accelerators -MI 8.84 2
21 Randles, P.J. 12 Elizabethtown-KY 8.85 3
22 Kolb, Ben 12 Louisville -KY 8.87 4
23 McKellar, David 12 Elizabethtown-KY 8.98 4
24 Brown, Stewart 12 Louisville -KY 9.02 2
25 Forbes, Charlie 09 Mountain Brook -AL 9.24 3
26 Williams, Devon 10 The Heat TC -GA 10.68 1
-- Hill, Dwight 12 Lasalle -OH DNS 3
-- Jordan, Michael 11 Trotwood-Mdsn-OH DNS 2