Men
| Last Name | Name | Event(s) | eligibility | Cl. | Hometown/High School/Last College |
| bagley brandon | Brandon Bagley | Sprints/Hurdles | 5 | JR | Elizabethtown, Ky./John Hardin |
| bonfield kevin | Kevin Bonfield | Distance | 7 | SR | Alexandria, Ky./Campbell County |
| boyd terence | Terence Boyd | Jumps | 3 | SO | Ft. Worth, Texas/Mansfield Timberview |
| bradshaw darryl | Darryl Bradshaw | Sprints/Hurdles | 5 | JR | Brooklyn, N.Y./Sheepshead Bay/Bethune-Cookman |
| brown james | James Brown | Distance | 1 | FR | /Bell County High School |
| buckles daniel | Daniel Buckles | Combined Events | 3 | SO | Leitchfield, Ky./Grayson County |
| dykstra raymond | Raymond Dykstra | Throws | 1 | FR | Grimsby, Ontario/Grimsby Secondary School |
| eden stacey | Stacey Eden | Distance | 5 | JR | Simpsonville, Ky./Shelby County |
| evans andrew | Andrew Evans | Throws | 5 | JR | Portage, Mich./Portage Northern/Michigan, Kalamazoo Community College |
| hayes keith | Keith Hayes | Sprints/Hurdles | 7 | SR | Wichita, Kan.//Kansas |
| henry gabriel | Gabriel Henry | Sprints | 3 | SO | Dayton, Ohio/ |
| hillenbrand matt | Matt Hillenbrand | Distance | 5 | JR | Louisville, Ky./Saint Xavier |
| kahleifeh adam | Adam Kahleifeh | Distance | 5 | JR | Milford, Ky./Bardstown |
| keane sean | Sean Keane | Distance | 3 | SO | Surrey, BC Canada/Whiterock Christian |
| kent isiah | Isiah Kent | Throws | 5 | JR | Galion, Ohio/Colonel Crawford |
| kilgore miles | Miles Kilgore | Distance | 3 | SO | Lexington, Ky./Lafayette |
| kushimo kadeem | Kadeem Kushimo | Sprints | 3 | SO | Providence, R.I./LaSalle Academy |
| lester michael | Michael Lester | Throws | 1 | FR | Hastings-on-Hudson/Fordham Prepatory School |
| luttrell walter | Walter Luttrell | Distance | 7 | SR | Dayton, Ohio/Dayton Christian |
| mason ben | Ben Mason | Sprints | 7 | SR | Lexington, Ky./Lafayette |
| neal keffri | Keffri Neal | Distance | 3 | SO | Surrey, BC Canada/Fleetwood Park Secondary |
| neu conner | Conner Neu | Throws | 1 | FR | Brook Park, Ohio/Midpark High School |
| newton langston | Langston Newton | Throws | 1 | FR | Carmel, Ind./Carmel |
| orta luis | Luis Orta | Distance | 7 | SR | Caracas, Venezuela/Madison L.C. |
| phillips jared | Jared Phillips | Distance | 3 | SO | Murfreesboro, Tenn./Blackman |
| ratliff ryan | Ryan Ratliff | Jumps | 3 | SO | Lawrenceburg, Ky./Anderson County |
| scharold robert | Robert Scharold | Distance | 5 | JR | Alexandria, Ky./Campbell County |
| szypka bradley | Bradley Szypka | Throws | 3 | SO | Curtice, Ohio/Genoa Area High School |
| wildenmann jacob | Jacob Wildenmann | Distance | 3 | SO | Louisville, Ky./Trinity |
| wilson mackay | Mackay Wilson | Distance | 1 | FR | Stratford, Ontario/Stratford Central |
 Women
| Last Name | Name | Event(s) | eligibility | Cl. | Hometown/High School/Last College |
| achtien katy | Katy Achtien | Distance | 7 | SR | Fishers, Ind./Cathedral |
| bostrom anna | Anna Bostrom | Distance | 5 | JR | Versailles, Ky./Woodford County |
| canterna michelle | Michelle Canterna | Pole Vault | 3 | SO | Florence, Ky./Cooper |
| cartwright devinn | Devinn Cartwright | Sprints/Hurdles | 3 | SO | Bahamas/Queen's College High School |
| famurewa rebecca | Rebecca Famurewa | Throws | 1 | FR | Brecksville, Ohio/Brecksville-Broadview Heights |
| farquharson patrice | Patrice Farquharson | Hurdles/Jumps | 3 | SO | Maple Shade, N.J./Maple Shade/St. Peters |
| gruenschlaeger elizabeth | Elizabeth Gruenschlaeger | Throws | 1 | FR | Fort Thomas, Ky./Newport Central Catholic |
| heilman christina | Christina Heilman | Sprints/Hurdles | 1 | FR | Alexandria, Ky./Campbell County |
| imbert joanne | Joanne Imbert | Jumps | 3 | SO | Valley Stream, N.Y./Valley Stream Central |
| kennard shelby | Shelby Kennard | Pole Vault | 7 | SR | Rockwall, Texas/Rockwall |
| macumber cally | Cally Macumber | Distance | 7 | SR | Rochester Hills, Mich./Rochester Adams |
| nash alexys | Alexys Nash | Jumps | 1 | FR | Louisville, Ky./Eastern |
| nunn julie | Julie Nunn | Sprints | 5 | JR | Clermont, Fla./South Lake |
| oswald chelsea | Chelsea Oswald | Distance | 5 | JR | Medina, Ohio/Walsh Jesuit |
| parker kayla | Kayla Parker | Sprints/Hurdles | 5 | JR | Port Saint Joe, Fla./Port Saint Joe |
| peare allison | Allison Peare | Distance | 5 | JR | North Canton, Ohio/Hoover |
| phillips morganne | Morganne Phillips | Sprints | 1 | FR | Irondale, Ala./Shades Valley High School |
| pipkin tamyah | Tamyah Pipkin | Sprints | 3 | SO | Lexington, Ky./Tates Creek |
| ponder mary kate | Mary Kate Ponder | Distance | 1 | FR | Jacksonville, Fla./Mandarin High School |
| robinson shiara | Shiara Robinson | Sprints/Hurdles | 7 | SR | Pickerington, Ohio/Pickerington North |
| sampley danielle | Danielle Sampley | Combined Events/Hurdles | 7 | SR | Maryville, Tenn./William Blount |
| saunders sha'keela | Sha'Keela Saunders | Sprints/Jumps | 2 | RS FR | Suffolk, Va./Nansemond River High School |
| tyson keilah | Keilah Tyson | Sprints | 3 | SO | Norfolk, Va./Western Branch High School |
| wendler taylor | Taylor Wendler | Distance | 5 | JR | Syracuse, N.Y./Cicero-North |
| whaley angelica | Angelica Whaley | Sprints | 3 | SO | Newnan, Ga./Newnan High School |
| wijayaratne hiruni | Hiruni Wijayaratne | Distance | 5 | JR | Herndon, Va./Herndon |
| wright megan | Megan Wright | Distance | 7 | SR | Mt. Orab, Ohio/Western Brown |
|