Men
| Last Name | Name | Event(s) | eligibility | Cl. | Hometown/High School/Last College |
| bagley brandon | Brandon Bagley | Sprints | 3 | SO | Elizabethtown, Ky./John Hardin |
| boyd terence | Terence Boyd | Jumps | 1 | FR | Ft. Worth, Texas/Mansfield Timberview |
| bradshaw darryl | Darryl Bradshaw | Sprints/Hurdles | 5 | JR | Brooklyn, N.Y./Sheepshead Bay/Bethune-Cookman |
| buckles daniel | Daniel Buckles | Combined Events | 1 | FR | Leitchfield, Ky./Grayson County |
| crouse steve | Steve Crouse | Jumps | 7 | SR | Albany N.Y./Colonie Central |
| dykstra raymond | Raymond Dykstra | Throws | 1 | FR | Grimsby, Ontario/Grimsby Secondary School |
| eden stacey | Stacey Eden | Distance | 3 | SO | Simpsonville, Ky./Shelby County |
| evans andrew | Andrew Evans | Throws | 3 | SO | Portage, Mich./Portage Northern/Michigan, Kalamazoo Community College |
| halasek trent | Trent Halasek | Middle Distance | 7 | SR | Georgetown, Ky./Scott County |
| hayes keith | Keith Hayes | Sprints/Hurdles | 7 | SR | Wichita, Kan.//Kansas |
| hillenbrand matt | Matt Hillenbrand | Distance | 3 | SO | Louisville, Ky./Saint Xavier |
| house justin | Justin House | Distance | 1 | FR | Owensboro, Ky./Apollo |
| james william | William James | Distance | 3 | SO | Cordova, Tenn./Cordova |
| kahleifeh adam | Adam Kahleifeh | Distance | 3 | SO | Milford, Ky./Bardstown |
| keane sean | Sean Keane | Distance | 1 | FR | Surrey, BC Canada/Whiterock Christian |
| kent isiah | Isiah Kent | Throws | 3 | SO | Galion, Ohio/Colonel Crawford |
| kilgore miles | Miles Kilgore | Distance | 1 | FR | Lexington, Ky./Lafayette |
| luttrell walter | Walter Luttrell | Distance | 5 | JR | Dayton, Ohio/Dayton Christian |
| mason ben | Ben Mason | Sprints | 5 | JR | Lexington, Ky./Lafayette |
| nadzam josh | Josh Nadzam | Middle Distance | 7 | SR | Monaca, Pa./Monaca |
| neal keffri | Keffri Neal | Distance | 1 | FR | Surrey, BC Canada/Fleetwood Park Secondary |
| neu conner | Conner Neu | Throws | 1 | FR | Brook Park, Ohio/Midpark High School |
| nibbs todd | Todd Nibbs | Jumps | 1 | FR | Brownsburg, Ind./Brownsburg |
| nichols brandon | Brandon Nichols | Sprints | 1 | FR | Lexington, Ky./Henry Clay |
| orta luis | Luis Orta | Distance | 5 | JR | Caracas, Venezuela/Madison L.C. |
| phillips jared | Jared Phillips | Distance | 1 | FR | Murfreesboro, Tenn./Blackman |
| ratliff ryan | Ryan Ratliff | Jumps | 1 | FR | Lawrenceburg, Ky./Anderson County |
| scharold robert | Robert Scharold | Distance | 3 | SO | Alexandria, Ky./Campbell County |
| szypka bradley | Bradley Szypka | Throws | 1 | FR | Curtice, Ohio/Genoa Area High School |
| wildenmann jacob | Jacob Wildenmann | Distance | 1 | FR | Louisville, Ky./Trinity |
| wilson mackay | Mackay Wilson | Distance | 1 | FR | Stratford, Ontario/Stratford Central |
Women
| Last Name | Name | Event(s) | eligibility | Cl. | Hometown/High School/Last College |
| achtien katy | Katy Achtien | Distance | 5 | JR | Fishers, Ind./Cathedral |
| bostrom anna | Anna Bostrom | Distance | 3 | SO | Versailles, Ky./Woodford County |
| britt brittany | Brittany Britt | Jumps | 1 | FR | Valdosta, Ga./Lowndes High School |
| broderick megan | Megan Broderick | Distance | 7 | SR | Tampa, Fla./Florida Virtual School |
| canterna michelle | Michelle Canterna | Jumps | 3 | SO | Florence, Ky./Cooper |
| cartwright devinn | Devinn Cartwright | Sprints | 1 | FR | Bahamas/Queen's College High School |
| famurewa rebecca | Rebecca Famurewa | Throws | 1 | FR | Brecksville, Ohio/Brecksville-Broadview Heights |
| grant terri-ann | Terri-Ann Grant | Jumps | 7 | SR | Kingston, Jamaica//Georgia Tech |
| imbert joanne | Joanne Imbert | Jumps | 1 | FR | Valley Stream, N.Y./Valley Stream Central |
| kennard shelby | Shelby Kennard | Pole Vault | 5 | JR | Rockwall, Texas/Rockwall |
| macumber cally | Cally Macumber | Distance | 5 | JR | Rochester Hills, Mich./Rochester Adams |
| nunn julie | Julie Nunn | Sprints | 3 | SO | Clermont, Fla./South Lake |
| olds amanda | Amanda Olds | Distance | 1 | FR | Elmira, Mich./Gaylord High School |
| oswald chelsea | Chelsea Oswald | Distance | 3 | SO | Medina, Ohio/Walsh Jesuit |
| parker kayla | Kayla Parker | Combined Events | 3 | SO | Port Saint Joe, Fla./Port Saint Joe |
| peare allison | Allison Peare | Distance | 3 | SO | North Canton, Ohio/Hoover |
| phillips morganne | Morganne Phillips | Sprints | 1 | FR | Irondale, Ala./Shades Valley High School |
| pipkin tamyah | Tamyah Pipkin | Sprints | 1 | FR | Lexington, Ky./Tates Creek |
| robinson shiara | Shiara Robinson | Sprints | 5 | JR | Pickerington, Ohio/Pickerington North |
| stenzel samantha | Samantha Stenzel | Pole Vault | 7 | SR | Lexington, Ky./Paul Laurence Dunbar |
| svoboda jennifer | Jennifer Svoboda | Throws | 7 | SR | Howells, Neb./Howells |
| taylor candice | Candice Taylor | Jumps | 1 | FR | Danville, Ky./Danville High School |
| tyson keilah | Keilah Tyson | Sprints | 1 | FR | Norfolk, Va./Western Branch High School |
| wendler taylor | Taylor Wendler | Distance | 3 | SO | Syracuse, N.Y./Cicero-North |
| whaley angelica | Angelica Whaley | Sprints | 1 | FR | Newnan, Ga./Newnan High School |
| wijayaratne hiruni | Hiruni Wijayaratne | Distance | 5 | JR | Herndon, Va./Herndon |
| wright kalen | Kalen Wright | Distance | 1 | FR | Orlando, Fla./Dr. Phillips |
| wright megan | Megan Wright | Distance | 5 | JR | Mt. Orab, Ohio/Western Brown |
|
|