Lancaster Aquatic Center - Site License 1/26/2013 - 16:21PM
UK vs. UL - 1/26/2013
Event 25 Women 500 Yard Freestyle
==================================================================
Name Age School Seed Finals
==================================================================
1 Chin, Abby F 19 Louisville-KY NT 4:56.64
27.35 56.57 (29.22)
1:26.30 (29.73) 1:56.23 (29.93)
2:26.35 (30.12) 2:56.43 (30.08)
3:26.46 (30.03) 3:56.77 (30.31)
4:26.97 (30.20) 4:56.64 (29.67)
2 Mitchell, Victoria P 19 Louisville-KY NT 4:58.10
28.00 57.89 (29.89)
1:28.21 (30.32) 1:58.33 (30.12)
2:28.52 (30.19) 2:58.67 (30.15)
3:28.76 (30.09) 3:58.83 (30.07)
4:28.73 (29.90) 4:58.10 (29.37)
3 Myers, Abby E 19 Kentucky-KY NT 5:03.77
27.13 56.48 (29.35)
1:26.44 (29.96) 1:56.46 (30.02)
2:26.77 (30.31) 2:57.31 (30.54)
3:28.22 (30.91) 4:00.19 (31.97)
4:32.46 (32.27) 5:03.77 (31.31)
4 Munchel, Carly E 20 Louisville-KY NT 5:08.75
28.14 58.40 (30.26)
1:29.26 (30.86) 2:00.43 (31.17)
2:31.76 (31.33) 3:03.15 (31.39)
3:34.53 (31.38) 4:06.18 (31.65)
4:37.74 (31.56) 5:08.75 (31.01)
5 Jakobsson, Frida L 20 Kentucky-KY NT 5:10.51
28.07 58.69 (30.62)
1:30.09 (31.40) 2:01.93 (31.84)
2:34.02 (32.09) 3:06.41 (32.39)
3:38.09 (31.68) 4:09.96 (31.87)
4:40.98 (31.02) 5:10.51 (29.53)
6 Laporte, Lindsey L 20 Louisville-KY NT x5:11.90
27.69 57.78 (30.09)
1:29.38 (31.60) 2:01.21 (31.83)
2:32.98 (31.77) 3:05.10 (32.12)
3:37.15 (32.05) 4:09.23 (32.08)
4:41.42 (32.19) 5:11.90 (30.48)