Lancaster Aquatic Center - Site License 11/2/2012 - 16:20PM
UK vs Auburn - 11/2/2012
Event 29 Women 400 Yard IM
==================================================================
Name Age School Seed Finals
==================================================================
1 Micah Lawrence 22 Auburn-SE NT 4:20.42
28.70 1:01.39 (32.69)
1:37.45 (36.06) 2:12.81 (35.36)
2:46.05 (33.24) 3:19.90 (33.85)
3:50.60 (30.70) 4:20.42 (29.82)
2 Julia Gerotto 18 Kentucky-KY NT 4:26.53
28.54 1:01.85 (33.31)
1:35.50 (33.65) 2:08.30 (32.80)
2:46.11 (37.81) 3:25.36 (39.25)
3:56.13 (30.77) 4:26.53 (30.40)
3 Sam Wright 20 Kentucky-KY NT 4:36.94
29.60 1:02.98 (33.38)
1:38.16 (35.18) 2:11.53 (33.37)
2:52.85 (41.32) 3:34.18 (41.33)
4:05.76 (31.58) 4:36.94 (31.18)
4 Tryshia Centeno 20 Auburn-SE NT 4:40.27
29.03 1:01.98 (32.95)
1:38.68 (36.70) 2:14.75 (36.07)
2:54.86 (40.11) 3:35.36 (40.50)
4:08.74 (33.38) 4:40.27 (31.53)
5 Caroline Bryant 18 Auburn-SE NT 4:41.52
29.30 1:02.45 (33.15)
1:39.34 (36.89) 2:14.67 (35.33)
2:56.34 (41.67) 3:39.05 (42.71)
4:09.96 (30.91) 4:41.52 (31.56)
6 Katrina Keirns 19 Kentucky-KY NT 4:45.30
30.92 1:06.65 (35.73)
1:42.79 (36.14) 2:17.82 (35.03)
2:57.64 (39.82) 3:38.11 (40.47)
4:11.92 (33.81) 4:45.30 (33.38)
7 Marisa McGlynn 20 Kentucky-KY NT x4:48.05
30.44 1:05.26 (34.82)
1:41.27 (36.01) 2:17.13 (35.86)
2:59.36 (42.23) 3:41.82 (42.46)
4:15.70 (33.88) 4:48.05 (32.35)
-- Jillian Vitarius 18 Auburn-SE NT DQ
27.77 1:00.13 (32.36)
1:32.50 (32.37) 2:04.77 (32.27)
2:48.99 (44.22) 3:32.65 (43.66)
4:03.53 (30.88) DQ (30.42)