Men
| Last Name | Name | Events | eligibility | Class | Height | Height | Hometown (Last School) |
| aplin chip | Chip Aplin | Freestyle | 7 | SR | 77 | 6-5 | LaGrange, Ga. (LaGrange) |
| bullock john | John Bullock | Free/IM | 3 | SO | 73 | 6-1 | Louisville, Ky. (St. Xavier) |
| bundschuh ross | Ross Bundschuh | Freestyle | 1 | FR | 0 | | Alpharetta, Ga. (Marist School) |
| cooksey grant | Grant Cooksey | Breast/IM | 5 | JR | 73 | 6-1 | Pewee Valley, Ky. (South Oldham) |
| cowger corey | Corey Cowger | Diving | 1 | FR | 0 | | San Diego (Rancho Bernardo) |
| crosthwaite nicholas | Nicholas Crosthwaite | Back/Free | 1 | FR | 0 | | Beverly Hills, Mich. (Groves) |
| crosthwaite tripp | Tripp Crosthwaite | IM/Back | 3 | SO | 70 | 5-10 | Beverly Hills, Mich. (Wylie E. Groves) |
| eubanks john | John Eubanks | Free/Back/Fly | 1 | FR | 0 | | Florence (Beechwood) |
| faris colin | Colin Faris | Sprint Free | 7 | SR | 74 | 6-2 | Maysville, Ky. (Saint Patrick) |
| ferrucci greg | Greg Ferrucci | Diving | 1 | FR | 0 | | Huntersville, N.C. (Hopewell) |
| fox john | John Fox | Diving | 3 | SO | 72 | 6-0 | Littleton, Colo. (Chatfield) |
| freeman blake | Blake Freeman | Fly/IM | 1 | FR | 0 | | Palm Harbor, Fla. (Palm Harbor University High School) |
| gimm tom | Tom Gimm | Diving | 5 | JR | 72 | 6-0 | Shoreview, Minn. (Mounds View) |
| green travis | Travis Green | Freestyle | 3 | SO | 78 | 6-6 | Charleston, W. Va. (South Charleston) |
| heidler william | William Heidler | IM/Back/Free | 1 | FR | 0 | | Lisle, Ill. (Naperville North) |
| hein nicholas | Nicholas Hein | Free/Fly | 1 | FR | 0 | | Danville, Pa. (Danville Area) |
| iannuzzi luke | Luke Iannuzzi | Back/Free | 1 | FR | 0 | | Auburn, Ala. (Auburn High School) |
| keltner jonathan | Jonathan Keltner | Fly/Back | 3 | SO | 72 | 6-0 | Williamsburg, Va. (Jamestown) |
| kemme pat | Pat Kemme | Free/Breast | 3 | SO | 75 | 6-3 | Louisville, Ky. (Trinity) |
| lott chris | Chris Lott | Free/Back | 1 | FR | 0 | | Memphis, Tenn. (Bartlett) |
| luehrmann matthew | Matthew Luehrmann | Back/Free | 1 | FR | 0 | | Cincinnati, Ohio (Archbishop McNicholas) |
| mcnamara brendan | Brendan McNamara | Freestyle | 3 | SO | 67 | 5-7 | West Chester, Ohio (Labota West) |
| peterson zack | Zack Peterson | Diving | 1 | FR | 0 | | Colorado Springs, Co. (St. Mary's) |
| reed tyler | Tyler Reed | Freestyle | 7 | SR | 77 | 6-5 | Morgantown, Ky. (Butler) |
| russell ben | Ben Russell | Free/Fly | 5 | JR | 67 | 5-7 | Lafayette, Ind. (Lafayette Jefferson) |
| russell matt | Matt Russell | Free/Breast/IM | 5 | JR | 73 | 6-1 | Augusta, Ga. (Cornerstone Academy) |
| sanders david | David Sanders | Free/Fly | 3 | SO | 73 | 6-1 | West Chester, Ohio (Cincinnati Archbishop Moeller) |
| sierra carlos | Carlos Sierra | Breast/IM | 1 | FR | 0 | | Ponce, Puerto Rico (The Boller School) |
| simpson maclin | Maclin Simpson | Fly/IM | 3 | SO | 72 | 6-0 | Louisville, Ky. (St. Xavier) |
| strijdom reinhardt | Reinhardt Strijdom | Freestyle | 7 | SR | 74 | 6-2 | Pretoria, South Africa (Affies) |
| thomas jake | Jake Thomas | Freestyle | 1 | FR | 0 | | Bowling Green, Ky. (Bowling Green) |
| walton ramon | Ramon Walton | Fly/Back/IM | 3 | SO | 68 | 5-8 | Kingston, Jamaica (St. Andrew's College) |
| wimmer stephen | Stephen Wimmer | Free/Fly | 1 | FR | 0 | | Kenosha, Wisc. (Libertyville) |
 Women
| Last Name | Name | Events | eligibility | Class | Height | Height | Hometown (Last School) |
| archibald claire | Claire Archibald | Back/IM/Free | 5 | JR | 72 | 6-0 | Johannesburg, South Africa (St. Andrews High School for Girls) |
| brown emma | Emma Brown | Diving | 1 | FR | 65 | 5-5 | Bloomfield Hills, Mich. (Wylie E. Groves) |
| brueckbauer cassie | Cassie Brueckbauer | Breaststroke | 1 | FR | 68 | 5-8 | Mundelein, Ill. (Mundelein) |
| cromer clark | Clark Cromer | Freestyle | 1 | FR | 70 | 5-10 | Louisville, Ky. (Sacred Heart Academy) |
| eppler megan | Megan Eppler | Back/Free | 3 | SO | 71 | 5-11 | Exeter, Calif. (El Diamante) |
| faulkner lisa | Lisa Faulkner | Diving | 7 | SR | 64 | 5-4 | Midlothian, Va. (George Mason) |
| graessle lindsey | Lindsey Graessle | Breaststroke | 7 | SR | 67 | 5-7 | Mason, Ohio (Kings) |
| haynes megan | Megan Haynes | Back/Fly | 1 | FR | 66 | 5-6 | Lexington, Ky. (Lexington Catholic) |
| lash lindsay | Lindsay Lash | Back/IM/Fly | 5 | JR | 69 | 5-9 | Pickerington, Ohio (Westerville North) |
| lehotan amanda | Amanda Lehotan | Back/IM | 5 | JR | 69 | 5-9 | Paducah, Ky. (Paducah Tilghman) |
| mattox anna | Anna Mattox | Fly/Free | 5 | JR | 64 | 5-4 | Opelika, Ala. (Opelika) |
| mcglynn marisa | Marisa McGlynn | Back/IM/Fly | 1 | FR | 69 | 5-9 | Louisville, Ky. (Sacred Heart Academy) |
| myers mandy | Mandy Myers | Freestyle | 5 | JR | 70 | 5-10 | Apex, N.C. (Apex) |
| newsome jenna | Jenna Newsome | Free/Back | 7 | SR | 69 | 5-9 | Marietta, Ga. (North Cobb) |
| norkus diana | Diana Norkus | Fly/IM | 1 | FR | 68 | 5-8 | Sugar Grove, Ill. (Rosary) |
| ortmayer abi | Abi Ortmayer | Breast/IM | 1 | FR | 70 | 5-10 | Arlington, Va. (Yorktown) |
| penrod chatham | Chatham Penrod | Backstroke | 7 | SR | 70 | 5-10 | Arcanum, Ohio (Arcanum) |
| perry kelcy | Kelcy Perry | Fly/Back | 3 | SO | 69 | 5-9 | Richmond, Ky. (Model) |
| peterson chelsea | Chelsea Peterson | Freestyle | 5 | JR | 71 | 5-11 | Plymouth, Wisc. (Plymouth) |
| pleasants carmen | Carmen Pleasants | Free/Fly | 1 | FR | 65 | 5-5 | Lexington, Ky. (Paul Laurence Dunbar) |
| sergesketter kayla | Kayla Sergesketter | Freestyle | 7 | SR | 69 | 5-9 | Jasper, Ind. (Jasper) |
| thompson sherrill | Sherrill Thompson | Free/Fly/Back | 1 | FR | 69 | 5-9 | Pflugerville, Texas (Pflugerville) |
| titus kelly | Kelly Titus | IM/Breast | 1 | FR | 67 | 5-7 | Bowling Green, Ohio (Bowling Green) |
| willis jenna | Jenna Willis | Breast/IM | 5 | JR | 66 | 5-6 | Lafayette, Ind. (Central Catholic) |
| wilson kristen | Kristen Wilson | Free/Fly | 1 | FR | 68 | 5-8 | Lexington, Ky. (Paul Laurence Dunbar) |
| wright samantha | Samantha Wright | Back/IM | 1 | FR | 67 | 5-7 | Wildwood, Mo. (Lafayette) |
|