Custom Page Example
Opponent vs. Kentucky
Indiana vs. Kentucky
Feb. 24, 2016 at Lexington, Ky.
(Hilary J. Boone Tennis Complex)
Live Match Update
|
|
![]() |
|
| (0) Indiana | vs Kentucky (3) | |
| #1 SINGLES | 1 | 2 | 3 | Notes |
| Justina Mikulskyte (UK) | 6 | 6 | Order of finish: 3 |
|
| Madison Appel (IU) | 3 | 4 | ||
| #2 SINGLES | 1 | 2 | 3 | Notes |
| Nadia Ravita (UK) | 6 | 6 | Order of finish: 1 | |
| Paula Gutierrez (IU) | 1 | 2 | ||
| #3 SINGLES | 1 | 2 | 3 | Notes |
| Akvile Paražinskaite (UK) | 0 | Order of finish: | ||
| Stephanie Smith (IU) | 3 | |||
| #4 SINGLES | 1 | 2 | 3 | Notes |
| Morgan Chumney (UK) | 4 | 2 | Order of finish: | |
| Danielle Wolf (IU) | 6 | 4 | ||
| #5 SINGLES | 1 | 2 | 3 | Notes |
| Mami Adachi (UK) | 6 | 6 | Order of finish: 2 | |
| Sarah Baron (IU) | 1 | 2 | ||
| #6 SINGLES | 1 | 2 | 3 | Notes |
| Kate Lanier (UK) | 3 | Order of finish: | ||
| Kim Schmider (IU) | 0 |
|
#1 DOUBLES |
1 | 2 | 3 | Notes |
| Morgan Chumney/Akvile Paražinskaité (UK) | 4 | Order of finish: unfinished |
||
| Kim Schmider/Stephanie Smith (IU) | 2 | |||
| #2 DOUBLES | 1 | 2 | 3 | Notes |
| Justina Mikulskyte/Nadia Ravita (UK) | 6 |
Order of finish: 1 | ||
| Danielle Wolf/Madison Appel (IU) | 0 | |||
| #3 DOUBLES | 1 | 2 | 3 | Notes |
| Kate Lanier/Mami Adachi (UK) | 6 | Order of finish: 2 | ||
| Paula Gutierrez/Sarah Baron | 1 |
| Match Notes |
