Kentucky vs #14 Florida (2/14/02 at Gainesville, Fla.)
Official Basketball Box Score
Official Basketball Box Score
Kentucky vs #14 Florida
2/14/02 8 p.m. at Gainesville, Fla.
--------------------------------------------------------------------------------
VISITORS: Kentucky 8-16, 1-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 LaTonya McDole...... * 0-6 0-0 2-2 2 5 7 1 2 2 2 0 1 28
3 Sara Potts.......... * 4-9 3-7 0-0 0 1 1 4 11 1 1 1 0 33
30 Shambrica Jones..... * 5-9 0-0 1-2 0 2 2 5 11 2 1 2 0 25
4 Rita Adams.......... * 5-9 0-2 3-3 0 6 6 3 13 4 3 2 3 37
53 Selia Helm.......... * 9-16 0-0 4-4 2 4 6 3 22 2 2 0 0 30
11 Jenerrie Everette... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Danyelle Payne...... 0-1 0-1 0-0 0 2 2 2 0 3 5 0 0 14
13 Kristin Connolly.... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 6
33 Niecee Patterson.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
40 Keiko Tate.......... 0-5 0-0 0-0 0 2 2 2 0 0 1 1 0 23
5 Jenny Schultz....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 1 3 4
Totals.............. 23-58 3-11 10-11 5 25 30 21 59 14 16 6 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-58 39.7% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-11 27.3% Game: 27.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-11 90.9% Game: 90.9% 0
--------------------------------------------------------------------------------
HOME TEAM: #14 Florida 17-7, 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Brandi McCain....... * 2-15 1-10 0-0 2 2 4 3 5 5 0 0 6 29
12 Tara Taylor......... * 5-13 1-2 0-0 1 3 4 0 11 0 5 0 0 30
24 Courtney Cooper..... * 6-14 0-1 3-3 8 6 14 0 15 0 1 0 0 36
25 Moniquie Cardena.... * 7-9 0-0 4-4 3 4 7 1 18 1 2 0 1 25
55 Vanessa Hayden...... * 6-14 0-0 5-7 4 10 14 2 17 4 2 7 1 27
00 Ash'lea Moore....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
03 Tishona Gregory..... 1-3 0-0 2-2 0 1 1 1 4 1 1 0 0 14
13 Trish Patterson..... 4-7 0-0 0-0 2 2 4 2 8 0 1 0 0 17
23 Tamia Williams...... 1-3 1-1 0-1 1 2 3 0 3 5 0 0 1 19
34 Lindsey DeLoach..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 32-78 3-14 14-17 22 31 53 9 81 16 12 7 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-78 41.0% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-14 21.4% Game: 21.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-17 82.4% Game: 82.4% 2
--------------------------------------------------------------------------------
Officials: Wesley Dean, Terri Maddock, Dave Stewart
Technical fouls: Kentucky-None. #14 Florida-None.
Attendance: 1306
Score by Periods 1st 2nd Total
Kentucky...................... 30 29 - 59
#14 Florida................... 39 42 - 81