Temple vs Kentucky (11/17/01 at Memorial Coliseum, Lexington, Ky.)
Official Basketball Box Score
Official Basketball Box Score
Temple vs Kentucky
11/17/01 7 p.m. at Memorial Coliseum, Lexington, Ky.
--------------------------------------------------------------------------------
VISITORS: Temple 0-2, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 A. Christoforakis... 2-6 0-0 0-0 4 3 7 2 4 2 4 0 0 29
02 Christine Cruz...... 2-5 1-3 0-0 4 0 4 1 5 1 2 1 1 19
04 Natalia Isaac....... 1-7 0-4 2-2 0 1 1 3 4 0 1 0 1 9
10 Ieesha Turnage...... 0-3 0-1 1-2 0 1 1 1 1 2 0 0 1 17
12 Toni Belafonte...... 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 8
21 Melissa Dunne....... 1-1 0-0 0-0 0 0 0 1 2 1 1 0 0 6
23 Ari Moore........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
24 Christena Hamilton.. 5-11 1-4 1-2 0 4 4 3 12 0 2 0 1 20
30 Lisa Jakubowicz..... 5-10 0-1 5-8 5 3 8 2 15 2 1 0 1 37
34 Stacey Smalls....... 2-12 2-7 0-2 2 1 3 3 6 3 3 0 0 34
35 Regan Apo........... 2-4 2-3 0-0 0 0 0 2 6 0 1 0 0 17
TEAM................ 3 2 5 1
Totals.............. 20-59 6-23 9-16 18 16 34 18 55 12 18 1 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-59 33.9% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-23 26.1% Game: 26.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-16 56.3% Game: 56.3% 2,3
--------------------------------------------------------------------------------
HOME TEAM: Kentucky 1-0, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Alvine Mendeng...... * 0-2 0-0 0-0 1 2 3 5 0 2 2 0 0 17
12 Danyelle Payne...... * 1-8 0-2 3-7 4 2 6 3 5 3 3 0 2 24
21 LaTonya McDole...... * 3-8 0-1 0-0 3 4 7 1 6 1 3 0 1 35
4 Rita Adams.......... * 5-10 1-2 1-2 2 6 8 3 12 3 4 2 2 33
53 Selia Helm.......... * 8-14 0-0 6-6 3 3 6 3 22 0 1 0 0 30
13 Kristin Connolly.... 3-5 1-1 0-0 0 1 1 1 7 2 0 0 0 21
23 Dasieka Hawthorne... 1-1 0-0 0-0 0 1 1 0 2 1 2 0 0 7
30 Shambrica Jones..... 4-5 0-0 2-4 1 2 3 2 10 2 0 0 0 23
40 Keiko Tate.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 Stephanie Stoglin... 0-3 0-0 0-0 0 0 0 3 0 0 1 0 0 8
TEAM................ 1 2 3
Totals.............. 25-56 2-6 12-19 15 23 38 21 64 14 16 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-56 44.6% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-19 63.2% Game: 63.2% 4,3
--------------------------------------------------------------------------------
Officials: Dennis DeMayo, Bill Titus, Laura Morris
Technical fouls: Temple-None. Kentucky-None.
Attendance: 742
Score by Periods 1st 2nd Total
Temple........................ 25 30 - 55
Kentucky...................... 36 28 - 64