Commonwealth Stadium

Seating Chart/View from the Seats | Directions

Commonwealth Stadium At Commonwealth Stadium, UK fans look forward to their 37th year in the lair of the Wildcats.

There was one change for 2005 as a beautiful new Bermuda grass playing surface was installed. The playing area is titled C. M. Newton Field, named after the former UK director of athletics in 2001.

In 1999, both ends of the stadium were enclosed, along with the construction of 40 suites, 10 in each corner of the stadium. The total number of seats was increased to 67,606.

Additional features of the stadium expansion included two Mitsubishi Diamond Vision video boards, a new sound system, new scoreboards, additional restrooms and concession stands, and new concourse televisions.

The architect of the expansion was HNTB of Kansas City, Mo., and Turner Construction of Cincinnati, Ohio, managed the construction. A total of $27.6 million was allocated for the stadium project.

When constructed in 1973, Commonwealth Stadium had a capacity of 57,800. It was completed at a cost of $12 million by the firm of Huber, Hunt, and Nichols. The stadium and parking areas rest on an 86-acre plot that was once part of the UK Experimental Station Farm Grounds.

Commonwealth Stadium The stadium was officially opened on Sept. 15, 1973, as the Wildcats moved into their new home after spending 48 years at Stoll Field/McLean Stadium across from Memorial Coliseum. Kentucky defeated Virginia Tech in the stadium opener, 31-26, as quarterback Ernie Lewis ran for two touchdowns and threw for another TD to lead the Wildcats.

Since its opening, Kentucky has played 206 games within the friendly confines of Commonwealth Stadium. And indeed, a 107-95-4 record and a .529 winning percentage is evidence that Commonwealth is a home field advantage for the Wildcats.

Excellent attendance figures also have gone hand-in-hand with Kentucky football and Commonwealth Stadium. The Wildcats have averaged 56,527 fans in those 213 contests at Commonwealth Stadium. In fact, 12,040,330 spectators have witnessed Kentucky football at Commonwealth Stadium - that’s almost three times the population of Kentucky.

The 10-millionth person to attend a UK football game came during the 2002 season opener against Texas-El Paso. The five-millionth person to attend a game at Commonwealth Stadium was Jack Crowe, who walked through the gate as number 5,000,000 on Oct. 3, 1987, as Kentucky played host to Ohio.

An enclosed press box, which seats 110 members of the media, is located between the decks of the stadium’s west side. Included in the press box area are 10 private booths (three for VIPs), a photography deck, and two dining areas. The press box is serviced by two elevators.

Nutter Field House
E.J. Nutter Training Facility

Commonwealth Stadium - Records and Recaps of Games Get Acrobat Reader

Year-by-Year Record at Commonwealth Stadium

1973 Opponent W/L UK-Op Attend
Sept. 15 Va. Tech W 31-26 44,865
Sept. 22 Alabama L 14-28 53,209
Oct. 13 No. Carolina L 10-16 51,655
Nov. 3 Tulane W 34- 7 47,105
Nov. 24 Tennessee L 14-16 53,221
    2-3 103-93  
1974 Opponent W/L UK-Op Attend
Sept. 28 Indiana W 28-22 56,191
Oct. 5 Miami (Ohio) L 10-14 53,859
Oct. 19 LSU W 20-13 56,535
Oct. 26 Georgia L 20-24 54,362
Nov. 9 Vanderbilt W 38-12 56,449
Nov. 16 Florida W 42-24 51,389
    4-2 158-109  
1975 Opponent W/L UK-Op Attend
Sept. 13 Va. Tech W 27- 8 57,149
Sept. 20 Kansas L 10-14 57,504
Sept. 27 Maryland T 10-10 55,292
Oct. 11 Auburn L 9-15 57,722
Nov. 1 Tulane W 23-10 57,050
Nov. 22 Tennessee L 13-17 56,487
    2-3-1 92-74  
1976 Opponent W/L UK-Op Attend
Sept. 11 Oregon State W 38-13 54,367
Sept. 25 W. Virginia W 14-10 57,672
Oct. 2 Penn State W 22- 6 57,730
Oct. 16 LSU W 21- 7 57,732
Oct. 23 Georgia L 7-31 57,733
Nov. 6 Vanderbilt W 14- 0 56,042
Nov. 13 Florida W 28- 9 52,207
    6-1 144-76  
1977 Opponent W/L UK-Op Attend
Sept. 10 No. Carolina W 10- 7 57,720
Sept. 24 W. Virginia W 28-13 57,791
Oct. 8 Miss. State W 23- 7 57,793
Oct. 29 Va. Tech W 32- 0 57,793
Nov. 19 Tennessee W 21-17 57,893
    5-0 114-44  
1978 Opponent W/L UK-Op Attend
Sept. 23 Baylor W 25-21 57,849
Oct. 7 Penn State L 0-30 57,968
Oct. 21 LSU L 0-21 57,849
Oct. 28 Georgia L 16-17 57,022
Nov. 11 Vanderbilt W 53- 2 57,800
Nov. 18 Florida L 16-18 57,853
    2-4 110-109  
1979 Opponent W/L UK-Op Attend
Sept. 15 Miami (Ohio) L 14-15 57,849
Sept. 29 Maryland W 14- 7 57,847
Oct. 13 Ole Miss W 14- 3 57,847
Nov. 3 BGSU W 20-14 57,500
Nov. 24 Tennessee L 17-20 57,999
    3-2 79-59  
1980 Opponent W/L UK-Op Attend
Sept. 6 Utah State W 17-10 57,900
Sept. 20 Indiana L 30-36 57,808
Sept. 27 BGSU W 21-20 55,627
Oct. 18 LSU L 10-17 57,853
Oct. 25 Georgia L 0-27 57,239
Nov. 8 Vanderbilt W 31-10 54,705
Nov. 15 Florida L 15-17 51,766
    3-4 124-137  
1981 Opponent W/L UK-Op Attend
Sept. 5 N. Texas St. W 28- 6 53,276
Sept. 19 Alabama L 10-19 57,853
Oct. 3 Clemson L 3-21 57,071
Oct. 10 So. Carolina L 14-28 57,553
Oct. 31 Va. Tech L 3-29 54,500
Nov. 21 Tennessee W 21-10 54,604
    2-4 79-113  
1982 Opponent W/L UK-Op Attend
Sept. 18 Oklahoma L 8-29 57,850
Sept. 25 Kansas T 13-13 54,942
Oct. 16 LSU L 10-34 55,557
Oct. 23 Georgia L 14-27 56,697
Nov. 6 Vanderbilt L 10-23 55,102
Nov. 13 Florida L 13-39 49,059
    0-5-1 68-165  
1983 Opponent W/L UK-Op Attend
Sept. 3 C. Michigan W 31-14 51,232
Sept. 10 Kent State W 31-12 56,123
Sept. 17 Indiana W 24-13 56,825
Sept. 24 Tulane W 26-14 57,424
Oct. 8 Auburn L 21-49 57,987
Oct. 29 Cincinnati T 13-13 57,789
Nov. 19 Tennessee L 0-10 57,985
    4-2-1 146-125  
1984 Opponent W/L UK-Op Attend
Sept. 8 Kent State W 42- 0 56,402
Oct. 6 Rutgers W 27-14 58,010
Oct. 20 LSU L 10-36 57,252
Oct. 27 Georgia L 7-37 56,032
Nov. 3 N. Texas St. W 31- 7 54,328
Nov. 10 Vanderbilt W 27-18 53,112
Nov. 17 Florida L 17-25 52,823
    4-3 161-137  
1985 Opponent W/L UK-Op Attend
Sept. 14 BGSU L 26-30 57,620
Sept. 21 Tulane W 16-11 56,812
Sept. 28 Cincinnati W 27- 7 57,192
Oct. 5 Clemson W 26- 7 58,230
Oct. 12 Miss. State W 33-19 58,345
Nov. 2 E. Tennessee W 23-13 53,429
Nov. 23 Tennessee L 0-42 57,160
    5-2 151-129  
1986 Opponent W/L UK-Op Attend
Sept. 13 Rutgers T 16-16 57,424
Sept. 20 Kent State W 37-12 54,865
Oct. 4 So. Miss. W 32- 0 58,102
Oct. 18 LSU L 16-25 57,201
Oct. 25 Georgia L 9-31 56,820
Nov. 8 Vanderbilt W 34-22 48,230
Nov. 15 Florida W 10- 3 52,160
    4-2-1 154-109  
1987 Opponent W/L UK-Op Attend
Sept. 12 Utah State W 41- 0 55,279
Sept. 19 Indiana W 34-15 57,924
Oct. 3 Ohio W 28- 0 53,329
Oct. 10 Ole Miss W 35- 6 57,832
Oct. 31 Va. Tech W 14- 7 50,432
Nov. 21 Tennessee L 22-24 57,127
    5-1 174-52  
1988 Opponent W/L UK-Op Attend
Sept. 3 C. Michigan W 18- 7 41,736
Sept. 24 Kent State W 38-14 47,989
Oct. 1 Alabama L 27-31 53,442
Oct. 22 Georgia W 16-10 50,416
Oct. 29 So. Illinois W 24-10 50,093
Nov. 5 Vanderbilt W 14-13 44,105
Nov. 12 Florida L 19-24 50,191
    5-2 156-109  
1989 Opponent W/L UK-Op Attend
Sept. 9 Indiana W 17-14 58,216
Sept. 16 N. Carolina W 13- 6 50,174
Oct. 7 Auburn L 12-24 55,688
Oct. 14 Rutgers W 33-26 54,771
Oct. 21 LSU W 27-21 53,967
Nov. 4 Cincinnati W 31- 0 46,195
Nov. 25 Tennessee L 10-31 55,237
    5-2 143-122  
1990 Opponent W/L UK-Op Attend
Sept. 1 C. Michigan W 20-17 57,550
Sept. 15 Indiana L 24-45 58,150
Oct. 13 Miss. State W 17-15 56,375
Oct. 27 Georgia W 26-24 55,225
Nov. 10 Vanderbilt W 28-21 50,400
Nov. 17 Florida L 15-47 55,140
    4-2 130-169  
1991 Opponent W/L UK-Op Attend
Sept. 7 Miami (Ohio) W 23-20 58,100
Sept. 28 Kent State W 24-6 56,150
Oct. 5 Ole Miss L 14-35 56,375
Oct. 19 LSU L 26-29 53,650
Nov. 2 Cincinnati W 20-17 45,850
Nov. 23 Tennessee L 7-16 57,125
    3-3 114-123  
1992 Opponent W/L UK-Op Attend
Sept. 5 Central Michigan W 21-14 56,800
Sept. 19 Indiana W 37-25 58,450
Sept. 26 South Carolina W 13-9 55,700
Oct. 24 Georgia L 7-40 58,200
Oct. 31 Mississippi State L 36-37 50,375
Nov. 7 Vanderbilt L 7-20 45,350
    3-3 121-145  
1993 Opponent W/L UK-Op Attend
Sept. 4 Kent W 35-0 55,800
Sept. 11 Florida L 20-24 58,175
Oct. 2 Ole Miss W 21-0 57,075
Oct. 16 LSU W 35-17 54,750
Nov. 13 East Carolina W 6-3 34,500
Nov. 20 Tennessee L 0-48 57,878
    4-2 117-92  
1994 Opponent W/L UK-Op Attend
Sept. 3 Louisville W 20-14 59,162
Sept. 17 Indiana L 29-59 57,825
Sept. 24 South Carolina L 9-23 56,900
Oct. 22 Georgia L 30-34 56,125
Oct. 29 Mississippi State L 7-47 49,500
Nov. 5 Vanderbilt L 6-24 40,500
Nov. 12 NE Louisana L 14-21 32,000
    1-6 115-222  
1995 Opponent W/L UK-Op Attend
Sept. 2 Louisville L 10-13 58,967
Sept. 9 Florida L 7-42 53,524
Sept. 30 Auburn L 21-42 58,250
Oct. 14 LSU W 24-16 51,500
Nov. 11 Cincinnati W 33-14 25,231
Nov. 18 Tennessee L 31-34 52,300
    2-4 126-161  
1996 Opponent W/L UK-Op Attend
Aug. 31 Louisville L 14-38 59,384
Sept. 21 Indiana W 3-0 40,500
Oct. 12 South Carolina L 14-25 50,500
Oct. 26 Georgia W 24-17 34,000
Nov. 9 Mississippi State W 24-21 26,500
Nov. 16 Vanderbilt W 25-0 33,000
    4-2 104-101  
1997 Opponent W/L UK-Op Attend
Aug. 30 Louisville W 38-24 59,186
Sept. 27 Florida L 28-55 59,224
Oct. 4 Alabama W 40-34OT 59,226
Oct. 18 NE Louisiana W 49-14 57,500
Nov. 1 LSU L 28-63 58,450
Nov. 22 Tennessee L 31-59 61,076
    3-3 214-249  
1998 Opponent W/L UK-Op Attend
Sept. 12 Eastern Kentucky W 52-7 57,776
Sept. 19 Indiana W 31-27 57,788
Oct. 10 South Carolina W 33-28 57,739
Oct. 24 Georigia L 26-28 57,838
Nov. 7 Mississippi State W 37-35 57,760
Nov. 14 Vanderbilt W 55-17 57,521
    5-1 234-142  
1999 Opponent W/L UK-Op Attend
Sept. 4 Louisville L 28-56 70,692
Sept. 11 Connecticut W 45-14 63,879
Sept. 25 Florida L 10-38 70,971
Oct. 2 Arkansas W 31-20 62,602
Oct. 16 Louisiana State W 31-5 67,370
Nov. 20 Tennessee L 21-56 71,022
    3-3 166-189  
2000 Opponent W/L UK-Op Attend
Sept. 9 South Florida W 27-9 63,821
Sept. 16 Indiana W 41-34 70,776
Oct. 7 South Carolina L 17-20 69,334
Oct. 21 Georgia L 30-34 68,565
Nov. 4 Mississippi State L 17-35 62,159
Nov. 11 Vanderbilt L 20-24 58,117
    2-4 152-156  
2001 Opponent W/L UK-Op Attend
Sept. 1 Louisville L 10-36 70,838
Sept. 8 Ball State W 28-20 61,523
Sept. 22 Florida L 10-44 66,126
Sept. 29 Ole Miss L 31-42 60,814
Oct. 13 Louisiana State L 25-29 52,471
Nov. 17 Tennessee L 35-38 69,109
    1-5 139-209  
2002 Opponent W/L UK-Op Attend
Sept. 7 Texas-El Paso W 77-17 59,213
Sept. 14 Indiana W 27-17 70,347
Sept. 21 Middle Tennessee W 44-22 60,584
Oct. 12 South Carolina L 12-16 70,547
Oct. 26 Georgia L 24-52 71,017
Nov. 9 Louisiana State L 30-33 66,262
Nov. 16 Vanderbilt W 41-21 51,114
    4-3 255-168  
2003 Opponent W/L UK-Op Attend
Aug. 31 Louisville L 24-40 70,467
Sept. 6 Murray State W 37-6 63,306
Sept. 27 Florida L 21-24 70,579
Oct. 18 Ohio W 35-14 61,107
Oct. 25 Mississippi State W 42-17 57,141
Nov. 1 Arkansas (7 OT) L 63-71 66,124
Nov. 29 Tennessee L 7-20 65,733
    3-4 229-192  
2004 Opponent W/L UK-Op Attend
Sept. 18 Indiana W 51-32 65,532
Oct. 2 Ohio L 16-28 61,514
Oct. 9 Alabama L 17-45 65,482
Oct. 16 South Carolina L 7-12 63,086
Nov. 6 Georgia L 17-62 63,110
Nov. 13 Vanderbilt W 14-13 55,278
    2-4 122-192  
2005 Opponent W/L UK-Op Attend
Sept. 4 Louisville L 24-31 70,752
Sept. 10 Idaho State W 41-29 59,519
Sept. 24 Florida L 28-49 66,820
Oct. 29 Mississippi State W 13-7 55,163
Nov. 5 Auburn L 27-49 60,519
Nov. 26 Tennessee L 8-27 61,924
    2-4 141-192  
2006 Opponent W/L UK-Op Attend
Sept. 9 Texas State W 41-7 57,136
Sept. 16 Ole Miss W 31-14 60,338
Sept. 30 Central Michigan W 45-36 54,566
Oct. 7 South Carolina L 17-24 61,449
Nov. 4 Georgia W 24-20 62,120
Nov. 11 Vanderbilt W 38-26 52,235
Nov. 18 Louisiana-Monroe W 42-40 53,463
    6-1 238-167  
2007 Opponent W/L UK-Op Attend
Sept. 1 Eastern Kentucky W 50-10 66,512
Sept. 8 Kent State W 56-20 67,380
Sept. 15 Louisville W 40-34 70,857
Sept. 29 Florida Atlantic W 45-17 65,927
Oct. 13 LSU (3 OT) W 43-37 70,902
Oct. 20 Florida L 37-45 71,024
Oct 27 Mississippi State L 14-31 68,173
Nov. 24 Tennessee (4 OT) L 50-52 69,813
    5-3 335-245  
2008 Opponent W/L UK-Op Attend
Sept. 6 Norfolk State W 38-3 69,118
Sept. 13 Middle Tennessee W 20-14 68,612
Sept. 27 Western Kentucky W 41-3 70,731
Oct. 11 South Carolina L 17-24 70,822
Oct. 18 Arkansas W 21-20 70,534
Nov. 8 Georgia L 38-42 70,626
Nov. 15 Vanderbilt L 24-31 65,595
    4-3 199-137  
team shop